Price changes
Every time a collected price differs from the last run, it’s logged here. Moves of 30% or more, unit changes and disappearances are flagged.
| When | Model · what it covers | Change |
|---|---|---|
| 2026-11-08 05:34 UTC | FalFLUX 3 Max Keyframes to VideoImage to video | Price changedFlagged$0.02125/s → $0.0425/s+100%$0.02125 / seconds → $0.0425 / seconds |
| 2026-11-08 05:34 UTC | FalFLUX 3 Max Text to VideoText to video | Price changedFlagged$0.02125/s → $0.0425/s+100%$0.02125 / seconds → $0.0425 / seconds |
| 2026-11-08 05:34 UTC | FalFLUX 3 Max Image to VideoImage to video | Price changedFlagged$0.02125/s → $0.0425/s+100%$0.02125 / seconds → $0.0425 / seconds |
Collector status
| Platform | Listings | Prices | Read | Last run | Status |
|---|---|---|---|---|---|
| OpenRouter | 551 | 2,299 | Daily | 2026-11-11 16:55 UTC · 16 h ago | OK |
| KIE | 232 | 664 | Daily | 2026-11-11 12:09 UTC · 21 h ago | OK |
| Fal | 1,470 | 2,096 | Daily | 2026-11-11 19:29 UTC · 13 h ago | OK |
| WaveSpeed | 1,139 | 2,223 | Daily | 2026-11-11 18:27 UTC · 14 h ago | OK |
| Replicate | 435 | 982 | Daily | 2026-11-11 18:27 UTC · 14 h ago | OK |
| APIMart | 360 | 1,100 | Daily | 2026-11-11 17:45 UTC · 15 h ago | OK |
| Runware | 416 | 1,120 | Daily | 2026-11-11 18:26 UTC · 14 h ago | OK |
| Aiberm | 156 | 414 | Daily | 2026-11-11 14:06 UTC · 19 h ago | OK |
| Tripo | 38 | 159 | Daily | 2026-11-11 19:04 UTC · 14 h ago | OK |
| Meshy | 57 | 138 | Daily | 2026-11-11 19:04 UTC · 14 h ago | OK |
How often each platform is read is set in the collector’s admin; daily by default. Times are UTC.