Price changes
Every time a collected price differs from the last run, it’s logged here. Moves of 30% or more, unit changes and disappearances are flagged.
No changes yet. A platform’s first run sets the baseline; changes appear from the next one.
Collector status
| Platform | Listings | Prices | Read | Last run | Status |
|---|---|---|---|---|---|
| OpenRouter | 554 | 2,314 | Daily | 2026-11-11 12:09 UTC · 1 h ago | OK |
| KIE | 232 | 664 | Daily | 2026-11-11 12:09 UTC · 1 h ago | OK |
| Fal | 1,470 | 1,895 | Daily | 2026-11-11 12:24 UTC · 1 h ago | OK |
| WaveSpeed | 1,137 | 2,072 | Daily | 2026-11-11 12:10 UTC · 1 h ago | OK |
| Replicate | 435 | 974 | Daily | 2026-11-11 12:10 UTC · 1 h ago | OK |
| APIMart | 360 | 1,100 | Daily | 2026-11-11 13:38 UTC · just now | OK |
| Runware | 416 | 1,116 | Daily | 2026-11-11 13:02 UTC · 36 min ago | OK |
How often each platform is read is set in the collector’s admin; daily by default. Times are UTC.