Price changes
Every time a collected price differs from the last run, it’s logged here. Moves of 30% or more, unit changes and disappearances are flagged.
No changes yet. A platform’s first run sets the baseline; changes appear from the next one.
Collector status
| Platform | Listings | Prices | Read | Last run | Status |
|---|---|---|---|---|---|
| OpenRouter | 551 | 2,299 | Daily | 2026-11-11 16:55 UTC · 3 h ago | OK |
| KIE | 232 | 664 | Daily | 2026-11-11 12:09 UTC · 8 h ago | OK |
| Fal | 1,470 | 2,096 | Daily | 2026-11-11 19:29 UTC · 19 min ago | OK |
| WaveSpeed | 1,139 | 2,223 | Daily | 2026-11-11 18:27 UTC · 1 h ago | OK |
| Replicate | 435 | 982 | Daily | 2026-11-11 18:27 UTC · 1 h ago | OK |
| APIMart | 360 | 1,100 | Daily | 2026-11-11 17:45 UTC · 2 h ago | OK |
| Runware | 416 | 1,120 | Daily | 2026-11-11 18:26 UTC · 1 h ago | OK |
| Aiberm | 156 | 414 | Daily | 2026-11-11 14:06 UTC · 6 h ago | OK |
| Tripo | 38 | 159 | Daily | 2026-11-11 19:04 UTC · 44 min ago | OK |
| Meshy | 57 | 138 | Daily | 2026-11-11 19:04 UTC · 44 min ago | OK |
How often each platform is read is set in the collector’s admin; daily by default. Times are UTC.