Price changes
Every time a collected price differs from the last run, it’s logged here. Moves of 30% or more, unit changes and disappearances are flagged.
| When | Model · what it covers | Change |
|---|---|---|
| 2026-11-08 05:34 UTC | FalFLUX 3 Max Keyframes to VideoImage to video | Price changedFlagged$0.02125/s → $0.0425/s+100%$0.02125 / seconds → $0.0425 / seconds |
| 2026-11-08 05:34 UTC | FalFLUX 3 Max Text to VideoText to video | Price changedFlagged$0.02125/s → $0.0425/s+100%$0.02125 / seconds → $0.0425 / seconds |
| 2026-11-08 05:34 UTC | FalFLUX 3 Max Image to VideoImage to video | Price changedFlagged$0.02125/s → $0.0425/s+100%$0.02125 / seconds → $0.0425 / seconds |
Collector status
| Platform | Listings | Prices | Read | Last run | Status |
|---|---|---|---|---|---|
| OpenRouter | 551 | 2,299 | Daily | 2026-11-11 16:55 UTC · 16 min ago | OK |
| KIE | 232 | 664 | Daily | 2026-11-11 12:09 UTC · 5 h ago | OK |
| Fal | 1,470 | 1,991 | Daily | 2026-11-11 17:09 UTC · 1 min ago | OK |
| WaveSpeed | 1,137 | 2,072 | Daily | 2026-11-11 12:10 UTC · 5 h ago | OK |
| Replicate | 435 | 974 | Daily | 2026-11-11 12:10 UTC · 5 h ago | OK |
| APIMart | 360 | 1,100 | Daily | 2026-11-11 16:55 UTC · 16 min ago | OK |
| Runware | 416 | 1,120 | Daily | 2026-11-11 16:55 UTC · 16 min ago | OK |
| Aiberm | 156 | 414 | Daily | 2026-11-11 14:06 UTC · 3 h ago | OK |
How often each platform is read is set in the collector’s admin; daily by default. Times are UTC.