Price changes
Every time a collected price differs from the last run, it’s logged here. Moves of 30% or more, unit changes and disappearances are flagged.
| When | Model · what it covers | Change |
|---|---|---|
| 2026-11-10 11:07 UTC | OpenRouterThinking Machines: Inkling 2 Small (free) | New price$0/M inprompt: 0 / token |
| 2026-11-10 11:07 UTC | OpenRouterNex AGI: Nex-N2.6Cache read | New price$0.024/M cache readinput_cache_read: 0.000000024 / token |
| 2026-11-10 11:07 UTC | OpenRouterNex AGI: Nex-N2.6 | New price$0.4/M outcompletion: 0.0000004 / token |
| 2026-11-10 11:07 UTC | OpenRouterNex AGI: Nex-N2.6 | New price$0.12/M inprompt: 0.00000012 / token |
| 2026-11-10 06:24 UTC | Replicatekwaivgi/kling-v4-flashVideo to video & editing720pVideo input | New price$0.063/s$0.063 per second of output video (video-input · 720p) |
| 2026-11-10 06:24 UTC | Replicatekwaivgi/kling-v4-flashVideo to video & editing720p | New price$0.094/s$0.094 per second of output video (no-video-input · 720p) |
| 2026-11-10 06:24 UTC | Replicateanthropic/claude-fable-5.2 | New price$40/M out$0.04 per thousand output tokens |
| 2026-11-10 06:24 UTC | Replicateanthropic/claude-fable-5.2 | New price$8/M in$8 per million input tokens |
| 2026-11-10 05:19 UTC | WaveSpeedmeshy/t2.5/image-to-3dImage to 3D | New price$0.6/runbase_price: 0.6 USD |
| 2026-11-10 05:19 UTC | WaveSpeedmeshy/t2/image-to-3dImage to 3D | New price$0.6/runbase_price: 0.6 USD |
| 2026-11-10 05:19 UTC | WaveSpeedmeshy/t2/text-to-3dText to 3D | New price$0.6/runbase_price: 0.6 USD |
| 2026-11-10 05:19 UTC | WaveSpeedmeshy/t2.5/text-to-3dText to 3D | New price$0.6/runbase_price: 0.6 USD |
| 2026-11-10 05:19 UTC | WaveSpeedmeshy/n1/retexture3D texturing | New price$0.4/runbase_price: 0.4 USD |
| 2026-11-10 05:19 UTC | WaveSpeedmeshy/relief | New price$0.8/runbase_price: 0.8 USD |
| 2026-11-09 14:08 UTC | KIEgrok-imagine-video-1-5-preview1080p | New price$0.04/s8 credits per second ($0.04) |
| 2026-11-09 14:08 UTC | KIEgoogle/gemini-omni-flash-1-2360p | New price$0.02/s4 credits per second ($0.02) |
| 2026-11-09 14:08 UTC | KIEgoogle/gemini-omni-flash-1-2720p | New price$0.045/s9 credits per second ($0.045) |
| 2026-11-09 14:08 UTC | KIEgoogle/gemini-omni-flash-1-21080p | New price$0.05/s10 credits per second ($0.05) |
| 2026-11-09 14:08 UTC | KIEgoogle/gemini-omni-flash-1-24K | New price$0.11/s22 credits per second ($0.11) |
| 2026-11-09 14:03 UTC | OpenRouterMistral: Mistral Small 3.2 24BCache read | New price$0.01/M cache readinput_cache_read: 0.00000001 / token |
| 2026-11-08 14:03 UTC | OpenRouterMorph: Morph V3 Fast (batch) | New price$0.6/M outcompletion: 0.0000006 / token |
| 2026-11-08 14:03 UTC | OpenRouterMorph: Morph V3 Fast (batch) | New price$0.4/M inprompt: 0.0000004 / token |
| 2026-11-08 14:03 UTC | OpenRouterMorph: Morph V3 Large (batch) | New price$0.95/M outcompletion: 0.00000095 / token |
| 2026-11-08 14:03 UTC | OpenRouterMorph: Morph V3 Large (batch) | New price$0.45/M inprompt: 0.00000045 / token |
| 2026-11-08 14:03 UTC | OpenRouterZ.ai: GLM 5.2 (batch)Cache read | New price$0.115/M cache readinput_cache_read: 0.000000115 / token |
| 2026-11-08 14:03 UTC | OpenRouterZ.ai: GLM 5.2 (batch) | New price$1.381/M outcompletion: 0.000001381 / token |
| 2026-11-08 14:03 UTC | OpenRouterZ.ai: GLM 5.2 (batch) | New price$0.341/M inprompt: 0.000000341 / token |
| 2026-11-08 14:03 UTC | OpenRouterDeepSeek: DeepSeek V4.1 Flash 1017 (batch)Cache read | New price$0.002/M cache readinput_cache_read: 0.000000002 / token |
| 2026-11-08 14:03 UTC | OpenRouterDeepSeek: DeepSeek V4.1 Flash 1017 (batch) | New price$0.2/M outcompletion: 0.0000002 / token |
| 2026-11-08 14:03 UTC | OpenRouterDeepSeek: DeepSeek V4.1 Flash 1017 (batch) | New price$0.011/M inprompt: 0.000000011 / token |
| 2026-11-07 14:30 UTC | APIMartz-image-turbo1K2KPrompt extension enabled | New price$0.02/image0.2 Credits(~$0.02)/pic |
| 2026-11-07 14:30 UTC | APIMartwan3.0-video1080p | New price$0.1315/s1.315 Credits(~$0.1315)/sec |
| 2026-11-07 14:30 UTC | APIMartwan3.0-video720p | New price$0.0658/s0.6575 Credits(~$0.0658)/sec |
| 2026-11-07 14:30 UTC | APIMartwan3.0-video-prime1080p | New price$0.2057/s2.0571 Credits(~$0.2057)/sec |
| 2026-11-07 14:30 UTC | APIMartwan3.0-video-prime720p | New price$0.1029/s1.0286 Credits(~$0.1029)/sec |
| 2026-11-07 14:30 UTC | APIMartwan2.7-videoeditVideo to video & editing1080p | New price$0.1096/s1.096 Credits(~$0.1096)/sec |
| 2026-11-07 14:30 UTC | APIMartwan2.7-r2vImage to video1080p | New price$0.1096/s1.096 Credits(~$0.1096)/sec |
| 2026-11-07 14:30 UTC | APIMartwan2.71080p | New price$0.1096/s1.096 Credits(~$0.1096)/sec |
| 2026-11-07 14:30 UTC | APIMartwan2.6-i2v-flashImage to video1080pWith audio | New price$0.0552/s0.552 Credits(~$0.0552)/sec |
| 2026-11-07 14:30 UTC | APIMartwan2.6-i2v-flashImage to video720pWith audio | New price$0.0336/s0.336 Credits(~$0.0336)/sec |
| 2026-11-07 14:30 UTC | APIMartwan2.6-i2v-flashImage to video1080p | New price$0.028/s0.28 Credits(~$0.028)/sec |
| 2026-11-07 14:30 UTC | APIMartwan2.6-i2vImage to video1080p | New price$0.1096/s1.096 Credits(~$0.1096)/sec |
| 2026-11-07 14:30 UTC | APIMartwan2.5-preview1080p | New price$0.1096/s1.096 Credits(~$0.1096)/sec |
| 2026-11-07 14:30 UTC | APIMartwan2.5-preview720p | New price$0.0664/s0.664 Credits(~$0.0664)/sec |
| 2026-11-07 14:30 UTC | APIMartwan2.61080p | New price$0.084/s0.84 Credits(~$0.084)/sec |
| 2026-11-07 14:30 UTC | APIMartviduq3-turbo1080p | New price$0.056/s0.56 Credits(~$0.056)/sec |
| 2026-11-07 14:30 UTC | APIMartviduq3-turbo720p | New price$0.048/s0.48 Credits(~$0.048)/sec |
| 2026-11-07 14:30 UTC | APIMartviduq3-pro1080p | New price$0.128/s1.28 Credits(~$0.128)/sec |
| 2026-11-07 14:30 UTC | APIMartviduq3-pro720p | New price$0.12/s1.2 Credits(~$0.12)/sec |
| 2026-11-07 14:30 UTC | APIMartviduq31080p | New price$0.1/s1 Credits(~$0.1)/sec |
| 2026-11-07 14:30 UTC | APIMartviduq3720p | New price$0.08/s0.8 Credits(~$0.08)/sec |
| 2026-11-07 14:30 UTC | APIMartveo3.1-quality-official4KWith audio | New price$0.48/s4.8 Credits(~$0.48)/sec |
| 2026-11-07 14:30 UTC | APIMartveo3.1-quality-official4K | New price$0.32/s3.2 Credits(~$0.32)/sec |
| 2026-11-07 14:30 UTC | APIMartveo3.1-quality-official1080pWith audio | New price$0.32/s3.2 Credits(~$0.32)/sec |
| 2026-11-07 14:30 UTC | APIMartveo3.1-quality-official720pWith audio | New price$0.32/s3.2 Credits(~$0.32)/sec |
| 2026-11-07 14:30 UTC | APIMartveo3.1-quality-official1080p | New price$0.16/s1.6 Credits(~$0.16)/sec |
| 2026-11-07 14:30 UTC | APIMartveo3.1-fast-official4KWith audio | New price$0.24/s2.4 Credits(~$0.24)/sec |
| 2026-11-07 14:30 UTC | APIMartveo3.1-fast-official4K | New price$0.2/s2 Credits(~$0.2)/sec |
| 2026-11-07 14:30 UTC | APIMartveo3.1-fast-official1080pWith audio | New price$0.096/s0.96 Credits(~$0.096)/sec |
| 2026-11-07 14:30 UTC | APIMartveo3.1-fast-official1080p | New price$0.08/s0.8 Credits(~$0.08)/sec |
| 2026-11-07 14:30 UTC | APIMartveo3.1-fast-official720pWith audio | New price$0.08/s0.8 Credits(~$0.08)/sec |
| 2026-11-07 14:30 UTC | APIMartveo3.1-lite-ext4K | New price$0.57/video5.7 Credits(~$0.57)/gen |
| 2026-11-07 14:30 UTC | APIMartveo3.1-quality-ext4K | New price$1.5/video15 Credits(~$1.5)/gen |
| 2026-11-07 14:30 UTC | APIMartveo3.1-fast-ext4K | New price$0.64/video6.4 Credits(~$0.64)/gen |
| 2026-11-07 14:30 UTC | APIMartviduq3-mix1080p | New price$0.12/s1.2 Credits(~$0.12)/sec |
| 2026-11-07 14:30 UTC | APIMartviduq4-preview4K | New price$0.3328/s3.328 Credits(~$0.3328)/sec |
| 2026-11-07 14:30 UTC | APIMartviduq4-preview2K | New price$0.1624/s1.624 Credits(~$0.1624)/sec |
| 2026-11-07 14:30 UTC | APIMartviduq4-preview1080p | New price$0.1024/s1.024 Credits(~$0.1024)/sec |
| 2026-11-07 14:30 UTC | APIMartviduq4-preview720p | New price$0.0912/s0.912 Credits(~$0.0912)/sec |
| 2026-11-07 14:30 UTC | APIMartsuno@sampleMaxcustom | New price$0.1/run1 Credits(~$0.1)/gen |
| 2026-11-07 14:30 UTC | APIMartsuno@sampleMaxv6-mini | New price$0.1/run1 Credits(~$0.1)/gen |
| 2026-11-07 14:30 UTC | APIMartsuno@sampleMaxv6-wild | New price$0.1/run1 Credits(~$0.1)/gen |
| 2026-11-07 14:30 UTC | APIMartsuno@sampleMaxv6 | New price$0.1/run1 Credits(~$0.1)/gen |
| 2026-11-07 14:30 UTC | APIMartsuno@samplecustom | New price$0.05/run0.5 Credits(~$0.05)/gen |
| 2026-11-07 14:30 UTC | APIMartsuno@samplev6-mini | New price$0.05/run0.5 Credits(~$0.05)/gen |
| 2026-11-07 14:30 UTC | APIMartsuno@samplev6-wild | New price$0.05/run0.5 Credits(~$0.05)/gen |
| 2026-11-07 14:30 UTC | APIMartsuno@mashupMaxcustom | New price$0.1/run1 Credits(~$0.1)/gen |
| 2026-11-07 14:30 UTC | APIMartsuno@mashupMaxv6-mini | New price$0.1/run1 Credits(~$0.1)/gen |
| 2026-11-07 14:30 UTC | APIMartsuno@mashupMaxv6-wild | New price$0.1/run1 Credits(~$0.1)/gen |
| 2026-11-07 14:30 UTC | APIMartsuno@mashupMaxv6 | New price$0.1/run1 Credits(~$0.1)/gen |
| 2026-11-07 14:30 UTC | APIMartsuno@mashupcustom | New price$0.05/run0.5 Credits(~$0.05)/gen |
| 2026-11-07 14:30 UTC | APIMartsuno@mashupv6-mini | New price$0.05/run0.5 Credits(~$0.05)/gen |
| 2026-11-07 14:30 UTC | APIMartsuno@mashupv6-wild | New price$0.05/run0.5 Credits(~$0.05)/gen |
| 2026-11-07 14:30 UTC | APIMartsuno@replace_sectionMaxcustom | New price$0.1/run1 Credits(~$0.1)/gen |
| 2026-11-07 14:30 UTC | APIMartsuno@replace_sectionMaxv6-mini | New price$0.1/run1 Credits(~$0.1)/gen |
| 2026-11-07 14:30 UTC | APIMartsuno@replace_sectionMaxv6-wild | New price$0.1/run1 Credits(~$0.1)/gen |
| 2026-11-07 14:30 UTC | APIMartsuno@replace_sectionMaxv6 | New price$0.1/run1 Credits(~$0.1)/gen |
| 2026-11-07 14:30 UTC | APIMartsuno@replace_sectioncustom | New price$0.05/run0.5 Credits(~$0.05)/gen |
| 2026-11-07 14:30 UTC | APIMartsuno@replace_sectionv6-mini | New price$0.05/run0.5 Credits(~$0.05)/gen |
| 2026-11-07 14:30 UTC | APIMartsuno@replace_sectionv6-wild | New price$0.05/run0.5 Credits(~$0.05)/gen |
| 2026-11-07 14:30 UTC | APIMartsuno@add_stemMaxcustom | New price$0.1/run1 Credits(~$0.1)/gen |
| 2026-11-07 14:30 UTC | APIMartsuno@add_stemMaxv6-mini | New price$0.1/run1 Credits(~$0.1)/gen |
| 2026-11-07 14:30 UTC | APIMartsuno@add_stemMaxv6-wild | New price$0.1/run1 Credits(~$0.1)/gen |
| 2026-11-07 14:30 UTC | APIMartsuno@add_stemMaxv6 | New price$0.1/run1 Credits(~$0.1)/gen |
| 2026-11-07 14:30 UTC | APIMartsuno@add_stemcustom | New price$0.05/run0.5 Credits(~$0.05)/gen |
| 2026-11-07 14:30 UTC | APIMartsuno@add_stemv6-mini | New price$0.05/run0.5 Credits(~$0.05)/gen |
| 2026-11-07 14:30 UTC | APIMartsuno@add_stemv6-wild | New price$0.05/run0.5 Credits(~$0.05)/gen |
| 2026-11-07 14:30 UTC | APIMartsuno@add_instrumentalMaxcustom | New price$0.1/run1 Credits(~$0.1)/gen |
| 2026-11-07 14:30 UTC | APIMartsuno@add_instrumentalMaxv6-mini | New price$0.1/run1 Credits(~$0.1)/gen |
| 2026-11-07 14:30 UTC | APIMartsuno@add_instrumentalMaxv6-wild | New price$0.1/run1 Credits(~$0.1)/gen |
Collector status
| Platform | Listings | Prices | Read | Last run | Status |
|---|---|---|---|---|---|
| OpenRouter | 551 | 2,299 | Daily | 2026-11-11 16:55 UTC · 2 h ago | OK |
| KIE | 232 | 664 | Daily | 2026-11-11 12:09 UTC · 7 h ago | OK |
| Fal | 1,470 | 2,094 | Daily | 2026-11-11 18:42 UTC · 23 min ago | OK |
| WaveSpeed | 1,139 | 2,223 | Daily | 2026-11-11 18:27 UTC · 38 min ago | OK |
| Replicate | 435 | 982 | Daily | 2026-11-11 18:27 UTC · 38 min ago | OK |
| APIMart | 360 | 1,100 | Daily | 2026-11-11 17:45 UTC · 1 h ago | OK |
| Runware | 416 | 1,120 | Daily | 2026-11-11 18:26 UTC · 38 min ago | OK |
| Aiberm | 156 | 414 | Daily | 2026-11-11 14:06 UTC · 5 h ago | OK |
| Tripo | 38 | 159 | Daily | 2026-11-11 19:04 UTC · 1 min ago | OK |
| Meshy | 57 | 138 | Daily | 2026-11-11 19:04 UTC · 1 min ago | OK |
How often each platform is read is set in the collector’s admin; daily by default. Times are UTC.