Price changes
Every time a collected price differs from the last run, it’s logged here. Moves of 30% or more, unit changes and disappearances are flagged.
| When | Model · what it covers | Change |
|---|---|---|
| 2026-11-10 19:14 UTC | falGrok Imagine Video 1.5 Lite Image to VideoImage to video480p | New price$0.02/sPriced per second of output video and per input image, by resolution: 480p at $0.02/sec, 720p at $0.03/sec, 1080p at $0.14/sec. Each input image costs $0.01. A 5-second clip with one input image costs $0.11 at 480p, $0.16 at 720p, or $0.71 at 1080p. |
| 2026-11-10 19:14 UTC | falH3 Max Recast1080p | New price$0.45/sYour request will cost $0.30 per second of output video at 768p or $0.45 per second at 1080p. Reference images are included at no additional charge. |
| 2026-11-10 19:14 UTC | falH3 Max Recast768p | New price$0.3/sYour request will cost $0.30 per second of output video at 768p or $0.45 per second at 1080p. Reference images are included at no additional charge. |
| 2026-11-10 19:14 UTC | falMiniMax H3 Image Text to ImageText to image | New price$0.001/unit$0.001 / units |
| 2026-11-10 19:14 UTC | falMiniMax H3 Image EditImage to image & editing | New price$0.001/unit$0.001 / units |
| 2026-11-10 19:14 UTC | falMiniMax H3 Image Highspeed EditImage to image & editing | New price$0.001/unit$0.001 / units |
| 2026-11-10 19:14 UTC | falMiniMax H3 Image Highspeed Text to ImageText to image | New price$0.001/unit$0.001 / units |
| 2026-11-10 19:14 UTC | falFlashVSR+ | New price$0.0005/MP$0.0005 / megapixels |
| 2026-11-10 19:01 UTC | WaveSpeedminimax/h3-image/editImage to image & editing4K | New price$0.09/imagequote {"resolution":"4k"}: $0.09 |
| 2026-11-10 19:01 UTC | WaveSpeedminimax/h3-image/editImage to image & editing2K | New price$0.03/imagequote {"resolution":"2k"}: $0.03 |
| 2026-11-10 19:01 UTC | WaveSpeedminimax/h3-image/editImage to image & editing1K | New price$0.03/imagequote {"resolution":"1k"}: $0.03 |
| 2026-11-10 19:01 UTC | WaveSpeedminimax/h3-image/text-to-imageText to image4K | New price$0.09/imagequote {"resolution":"4k"}: $0.09 |
| 2026-11-10 19:01 UTC | WaveSpeedminimax/h3-image/text-to-imageText to image2K | New price$0.03/imagequote {"resolution":"2k"}: $0.03 |
| 2026-11-10 19:01 UTC | WaveSpeedminimax/h3-image/text-to-imageText to image1K | New price$0.03/imagequote {"resolution":"1k"}: $0.03 |
| 2026-11-10 19:00 UTC | OpenRouterRunway: Aleph 2.0Video to video & editingminimum | Unit changedFlagged$56/s → $0.56/videominimum_cents_per_generation: 56 → minimum_cents_per_generation: 56 |
| 2026-11-10 19:00 UTC | OpenRouterMiniMax: H3Image input | Unit changedFlagged$0.04/s → $0.04/imagereference_images: 0.04 → reference_images: 0.04 |
| 2026-11-10 19:00 UTC | OpenRouterZ.ai: GLM 5.2Cache read | Price changedFlagged$0.009/M cache read → $0.006/M cache read−33%input_cache_read: 0.000000009 / token → input_cache_read: 0.000000006 / token |
| 2026-11-10 19:00 UTC | OpenRouterZ.ai: GLM 5.2 | Price changedFlagged$0.01/M in → $0.007/M in−30%prompt: 0.00000001 / token → prompt: 0.000000007 / token |
| 2026-11-10 19:00 UTC | OpenRouterTencent: Hy3Cache read | Price changedFlagged$0.033/M cache read → $0.020625/M cache read−37%input_cache_read: 0.000000033 / token → input_cache_read: 0.000000020625 / token |
| 2026-11-10 19:00 UTC | OpenRouterTencent: Hy3 | Price changedFlagged$0.528/M out → $0.33/M out−37%completion: 0.000000528 / token → completion: 0.00000033 / token |
| 2026-11-10 19:00 UTC | OpenRouterTencent: Hy3 | Price changedFlagged$0.132/M in → $0.0825/M in−37%prompt: 0.000000132 / token → prompt: 0.0000000825 / token |
| 2026-11-10 19:00 UTC | OpenRouterZ.ai: GLM 5.3 Flash | Price changedFlagged$0.5/M out → $0.0784/M out−84%completion: 0.0000005 / token → completion: 0.0000000784 / token |
| 2026-11-10 19:00 UTC | OpenRouterZ.ai: GLM 5.3 Flash | Price changedFlagged$0.15/M in → $0.0399/M in−73%prompt: 0.00000015 / token → prompt: 0.0000000399 / token |
| 2026-11-10 19:00 UTC | OpenRouterDeepSeek: DeepSeek V4.1 Flash | Price changedFlagged$0.5/M out → $1.2/M out+140%completion: 0.0000005 / token → completion: 0.0000012 / token |
| 2026-11-10 19:00 UTC | OpenRouterDeepSeek: DeepSeek V4.1 Flash | Price changedFlagged$0.006/M in → $0.3/M in+4900%prompt: 0.000000006 / token → prompt: 0.0000003 / token |
| 2026-11-10 19:00 UTC | OpenRouterMiniMax: MiniMax M3.1 FlashCache read | Price changedFlagged$0.015/M cache read → $0.0075/M cache read−50%input_cache_read: 0.000000015 / token → input_cache_read: 0.0000000075 / token |
| 2026-11-10 19:00 UTC | OpenRouterMiniMax: MiniMax M3.1 Flash | Price changedFlagged$0.6/M out → $0.3/M out−50%completion: 0.0000006 / token → completion: 0.0000003 / token |
| 2026-11-10 19:00 UTC | OpenRouterMiniMax: MiniMax M3.1 Flash | Price changedFlagged$0.15/M in → $0.075/M in−50%prompt: 0.00000015 / token → prompt: 0.000000075 / token |
| 2026-11-10 19:00 UTC | OpenRouterMoonshotAI: Kimi Latest | Price changed$10.5601/M out → $9.3388/M out−12%completion: 0.0000105601 / token → completion: 0.0000093388 / token |
| 2026-11-10 19:00 UTC | OpenRouterZ.ai: GLM 5.3 Flash (batch)Cache read | Price changed$0.013/M cache read → $0.016/M cache read+23%input_cache_read: 0.000000013 / token → input_cache_read: 0.000000016 / token |
| 2026-11-10 19:00 UTC | OpenRouterZ.ai: GLM 5.3 Flash (batch) | Price changed$0.03/M in → $0.037/M in+23%prompt: 0.00000003 / token → prompt: 0.000000037 / token |
| 2026-11-10 19:00 UTC | OpenRouterZ.ai: GLM Flash Latest | Price changed$0.083/M out → $0.0784/M out−6%completion: 0.000000083 / token → completion: 0.0000000784 / token |
| 2026-11-10 19:00 UTC | OpenRouterZ.ai: GLM Flash Latest | Price changed$0.0335/M in → $0.0399/M in+19%prompt: 0.0000000335 / token → prompt: 0.0000000399 / token |
| 2026-11-10 19:00 UTC | OpenRouterTencent: Hy4 previewCache read | Price changed$0.042/M cache read → $0.0378/M cache read−10%input_cache_read: 0.000000042 / token → input_cache_read: 0.0000000378 / token |
| 2026-11-10 19:00 UTC | OpenRouterTencent: Hy4 preview | Price changed$2.501/M out → $2.2509/M out−10%completion: 0.000002501 / token → completion: 0.0000022509 / token |
| 2026-11-10 19:00 UTC | OpenRouterTencent: Hy4 preview | Price changed$0.834/M in → $0.7506/M in−10%prompt: 0.000000834 / token → prompt: 0.0000007506 / token |
| 2026-11-10 19:00 UTC | OpenRouterDeepSeek: DeepSeek V4.1 FlashCache read | Price changed$0.005/M cache read → $0.006/M cache read+20%input_cache_read: 0.000000005 / token → input_cache_read: 0.000000006 / token |
| 2026-11-10 19:00 UTC | OpenRouterGoogle: Gemini 4 Carbon (batch)Cache write (5 min) | New price$0.1875/M cache writeinput_cache_write: 0.0000001875 / token |
| 2026-11-10 19:00 UTC | OpenRouterGoogle: Gemini 4 Carbon (batch)Cache read | New price$0.05/M cache readinput_cache_read: 0.00000005 / token |
| 2026-11-10 19:00 UTC | OpenRouterGoogle: Gemini 4 Carbon (batch)Reasoning | New price$5/M outinternal_reasoning: 0.000005 / token |
| 2026-11-10 19:00 UTC | OpenRouterGoogle: Gemini 4 Carbon (batch)Web search | New price$0.014/runweb_search: 0.014 |
| 2026-11-10 19:00 UTC | OpenRouterGoogle: Gemini 4 Carbon (batch)Cache read | New price$0.05/M cache readinput_audio_cache: 0.00000005 / token |
| 2026-11-10 19:00 UTC | OpenRouterGoogle: Gemini 4 Carbon (batch)Audio input | New price$1/M inaudio: 0.000001 / token |
| 2026-11-10 19:00 UTC | OpenRouterGoogle: Gemini 4 Carbon (batch)Image input | New price$0.000001/imageimage: 0.000001 |
| 2026-11-10 19:00 UTC | OpenRouterGoogle: Gemini 4 Carbon (batch) | New price$5/M outcompletion: 0.000005 / token |
| 2026-11-10 19:00 UTC | OpenRouterGoogle: Gemini 4 Carbon (batch) | New price$1/M inprompt: 0.000001 / token |
| 2026-11-10 19:00 UTC | OpenRouterGoogle: Gemini 4 CarbonCache write (5 min) | New price$0.1875/M cache writeinput_cache_write: 0.0000001875 / token |
| 2026-11-10 19:00 UTC | OpenRouterGoogle: Gemini 4 CarbonCache read | New price$0.1/M cache readinput_cache_read: 0.0000001 / token |
| 2026-11-10 19:00 UTC | OpenRouterGoogle: Gemini 4 CarbonReasoning | New price$10/M outinternal_reasoning: 0.00001 / token |
| 2026-11-10 19:00 UTC | OpenRouterGoogle: Gemini 4 CarbonWeb search | New price$0.014/runweb_search: 0.014 |
| 2026-11-10 19:00 UTC | OpenRouterGoogle: Gemini 4 CarbonCache read | New price$0.1/M cache readinput_audio_cache: 0.0000001 / token |
| 2026-11-10 19:00 UTC | OpenRouterGoogle: Gemini 4 CarbonAudio input | New price$2/M inaudio: 0.000002 / token |
| 2026-11-10 19:00 UTC | OpenRouterGoogle: Gemini 4 CarbonImage input | New price$0.000002/imageimage: 0.000002 |
| 2026-11-10 19:00 UTC | OpenRouterGoogle: Gemini 4 Carbon | New price$10/M outcompletion: 0.00001 / token |
| 2026-11-10 19:00 UTC | OpenRouterGoogle: Gemini 4 Carbon | New price$2/M inprompt: 0.000002 / token |
| 2026-11-10 11:08 UTC | WaveSpeedideogram-ai/ideogram-v4.5/editImage to image & editingVery low quality | DisappearedFlagged$0.008/imagequote {"quality":"very_low"}: $0.008 |
| 2026-11-10 11:08 UTC | WaveSpeedideogram-ai/ideogram-v4.5/editImage to image & editingMedium quality | DisappearedFlagged$0.06/imagequote {"quality":"medium"}: $0.06 |
| 2026-11-10 11:08 UTC | WaveSpeedideogram-ai/ideogram-v4.5/editImage to image & editingLow quality | DisappearedFlagged$0.03/imagequote {"quality":"low"}: $0.03 |
| 2026-11-10 11:08 UTC | WaveSpeedideogram-ai/ideogram-v4.5/editImage to image & editingHigh quality | DisappearedFlagged$0.22/imagequote {"quality":"high"}: $0.22 |
| 2026-11-10 11:08 UTC | WaveSpeedbytedance/seedream-v5.5/editImage to image & editing3K | DisappearedFlagged$0.02/imagequote {"resolution":"3k"}: $0.02 |
| 2026-11-10 11:08 UTC | WaveSpeedbytedance/seedream-v5.53K | DisappearedFlagged$0.02/imagequote {"resolution":"3k"}: $0.02 |
| 2026-11-10 11:08 UTC | WaveSpeedideogram-ai/ideogram-v4.5/editImage to image & editing2KHigh quality | New price$0.22/imagequote {"resolution":"2k","quality":"high"}: $0.22 |
| 2026-11-10 11:08 UTC | WaveSpeedideogram-ai/ideogram-v4.5/editImage to image & editing2KMedium quality | New price$0.06/imagequote {"resolution":"2k","quality":"medium"}: $0.06 |
| 2026-11-10 11:08 UTC | WaveSpeedideogram-ai/ideogram-v4.5/editImage to image & editing2KLow quality | New price$0.03/imagequote {"resolution":"2k","quality":"low"}: $0.03 |
| 2026-11-10 11:08 UTC | WaveSpeedideogram-ai/ideogram-v4.5/editImage to image & editing2KVery low quality | New price$0.008/imagequote {"resolution":"2k","quality":"very_low"}: $0.008 |
| 2026-11-10 11:08 UTC | WaveSpeedideogram-ai/ideogram-v4.5/editImage to image & editing1KHigh quality | New price$0.22/imagequote {"resolution":"1k","quality":"high"}: $0.22 |
| 2026-11-10 11:08 UTC | WaveSpeedideogram-ai/ideogram-v4.5/editImage to image & editing1KMedium quality | New price$0.06/imagequote {"resolution":"1k","quality":"medium"}: $0.06 |
| 2026-11-10 11:08 UTC | WaveSpeedideogram-ai/ideogram-v4.5/editImage to image & editing1KLow quality | New price$0.03/imagequote {"resolution":"1k","quality":"low"}: $0.03 |
| 2026-11-10 11:08 UTC | WaveSpeedideogram-ai/ideogram-v4.5/editImage to image & editing1KVery low quality | New price$0.008/imagequote {"resolution":"1k","quality":"very_low"}: $0.008 |
| 2026-11-10 11:08 UTC | WaveSpeedbytedance/seedream-v5.52K | Price changed$0.027/image → $0.03325/image+23%quote {"resolution":"2k"}: $0.027 → quote {"resolution":"2k"}: $0.03325 (list $0.035) |
| 2026-11-10 11:08 UTC | WaveSpeedbytedance/seedream-v5.51.5K | Price changed$0.02/image → $0.019/image−5%quote {"resolution":"1.5k"}: $0.02 → quote {"resolution":"1.5k"}: $0.019 (list $0.02) |
| 2026-11-10 11:08 UTC | WaveSpeedbytedance/seedream-v5.51K | Price changed$0.02/image → $0.019/image−5%quote {"resolution":"1k"}: $0.02 → quote {"resolution":"1k"}: $0.019 (list $0.02) |
| 2026-11-10 11:08 UTC | WaveSpeedbytedance/seedream-v5.5/editImage to image & editing2K | Price changed$0.027/image → $0.03325/image+23%quote {"resolution":"2k"}: $0.027 → quote {"resolution":"2k"}: $0.03325 (list $0.035) |
| 2026-11-10 11:08 UTC | WaveSpeedbytedance/seedream-v5.5/editImage to image & editing1.5K | Price changed$0.02/image → $0.019/image−5%quote {"resolution":"1.5k"}: $0.02 → quote {"resolution":"1.5k"}: $0.019 (list $0.02) |
| 2026-11-10 11:08 UTC | WaveSpeedbytedance/seedream-v5.5/editImage to image & editing1K | Price changed$0.02/image → $0.019/image−5%quote {"resolution":"1k"}: $0.02 → quote {"resolution":"1k"}: $0.019 (list $0.02) |
| 2026-11-10 11:08 UTC | kie.aiKIE Video UpscaleVideo to video & editingVideo upscaling & enhancement1080p | New price$0.0075/s1.5 credits per second ($0.0075) |
| 2026-11-10 11:08 UTC | kie.aiKIE Video UpscaleVideo to video & editingVideo upscaling & enhancement2K | New price$0.015/s3 credits per second ($0.015) |
| 2026-11-10 11:08 UTC | kie.aiKIE Video UpscaleVideo to video & editingVideo upscaling & enhancement4K | New price$0.03/s6 credits per second ($0.03) |
| 2026-11-10 11:07 UTC | APIMartclaude-fable-5.2 | New price$32/M outInput $6.4 / Output $32 · Per 1M tokens |
| 2026-11-10 11:07 UTC | APIMartclaude-fable-5.2 | New price$6.4/M inInput $6.4 / Output $32 · Per 1M tokens |
| 2026-11-10 11:07 UTC | OpenRouterCrouton Alpha | DisappearedFlagged$0/M inprompt: 0 / token |
| 2026-11-10 11:07 UTC | OpenRouterCrouton Alpha | DisappearedFlagged$0/M outcompletion: 0 / token |
| 2026-11-10 11:07 UTC | OpenRouterMiniMax: MiniMax M1 | DisappearedFlagged$0.55/M inprompt: 0.00000055 / token |
| 2026-11-10 11:07 UTC | OpenRouterMiniMax: MiniMax M1 | DisappearedFlagged$2.2/M outcompletion: 0.0000022 / token |
| 2026-11-10 11:07 UTC | OpenRouterMeta: Llama 3.3 70B InstructCache read | Price changedFlagged$0.295/M cache read → $0.71/M cache read+141%input_cache_read: 0.000000295 / token → input_cache_read: 0.00000071 / token |
| 2026-11-10 11:07 UTC | OpenRouterOpenAI: gpt-oss-20bCache read | Price changedFlagged$0.009/M cache read → $0.03/M cache read+233%input_cache_read: 0.000000009 / token → input_cache_read: 0.00000003 / token |
| 2026-11-10 11:07 UTC | OpenRouterOpenAI: gpt-oss-20b | Price changedFlagged$0.09/M out → $0.13/M out+44%completion: 0.00000009 / token → completion: 0.00000013 / token |
| 2026-11-10 11:07 UTC | OpenRouterOpenAI: gpt-oss-20b | Price changedFlagged$0.018/M in → $0.03/M in+67%prompt: 0.000000018 / token → prompt: 0.00000003 / token |
| 2026-11-10 11:07 UTC | OpenRouterGoogle: Gemma 4 26B A4B | Price changedFlagged$0.3/M out → $0.1/M out−67%completion: 0.0000003 / token → completion: 0.0000001 / token |
| 2026-11-10 11:07 UTC | OpenRouterZ.ai: GLM 5.2Cache read | Price changedFlagged$0.005/M cache read → $0.009/M cache read+80%input_cache_read: 0.000000005 / token → input_cache_read: 0.000000009 / token |
| 2026-11-10 11:07 UTC | OpenRouterZ.ai: GLM 5.2 | Price changedFlagged$0.006/M in → $0.01/M in+67%prompt: 0.000000006 / token → prompt: 0.00000001 / token |
| 2026-11-10 11:07 UTC | OpenRouterMoonshotAI: Kimi K3 (batch) | Price changedFlagged$6/M out → $11.4/M out+90%completion: 0.000006 / token → completion: 0.0000114 / token |
| 2026-11-10 11:07 UTC | OpenRouterMoonshotAI: Kimi K3 (batch) | Price changedFlagged$0.917/M in → $2.28/M in+149%prompt: 0.000000917 / token → prompt: 0.00000228 / token |
| 2026-11-10 11:07 UTC | OpenRouterZ.ai: GLM 5.3 Flash (batch) | Price changedFlagged$0.18/M out → $0.061/M out−66%completion: 0.00000018 / token → completion: 0.000000061 / token |
| 2026-11-10 11:07 UTC | OpenRouterZ.ai: GLM 5.3 Flash (batch) | Price changedFlagged$0.05/M in → $0.03/M in−40%prompt: 0.00000005 / token → prompt: 0.00000003 / token |
| 2026-11-10 11:07 UTC | OpenRouterZ.ai: GLM 5.3 Flash | Price changedFlagged$0.083/M out → $0.5/M out+502%completion: 0.000000083 / token → completion: 0.0000005 / token |
| 2026-11-10 11:07 UTC | OpenRouterZ.ai: GLM 5.3 Flash | Price changedFlagged$0.0335/M in → $0.15/M in+348%prompt: 0.0000000335 / token → prompt: 0.00000015 / token |
| 2026-11-10 11:07 UTC | OpenRouterDeepSeek: DeepSeek V4.1 Flash (batch)Cache read | Price changedFlagged$0.002/M cache read → $0.00336/M cache read+68%input_cache_read: 0.000000002 / token → input_cache_read: 0.00000000336 / token |
| 2026-11-10 11:07 UTC | OpenRouterDeepSeek: DeepSeek V4.1 Flash (batch) | Price changedFlagged$0.2/M out → $0.336/M out+68%completion: 0.0000002 / token → completion: 0.000000336 / token |
| 2026-11-10 11:07 UTC | OpenRouterDeepSeek: DeepSeek V4.1 Flash (batch) | Price changedFlagged$0.011/M in → $0.112/M in+918%prompt: 0.000000011 / token → prompt: 0.000000112 / token |
Collector status
| Platform | Listings | Prices | Read | Last run | Status |
|---|---|---|---|---|---|
| OpenRouter | 551 | 2,235 | Daily | 2026-11-10 19:00 UTC · 16 h ago | OK |
| kie.ai | 225 | 644 | Daily | 2026-11-10 11:08 UTC · 24 h ago | OK |
| fal | 1,464 | 1,569 | Daily | 2026-11-10 19:14 UTC · 15 h ago | OK |
| WaveSpeed | 1,133 | 2,052 | Daily | 2026-11-10 19:01 UTC · 16 h ago | OK |
| Replicate | 434 | 942 | Daily | 2026-11-10 19:01 UTC · 16 h ago | OK |
| APIMart | 358 | 1,014 | Daily | 2026-11-10 11:07 UTC · 24 h ago | OK |
How often each platform is read is set in the collector’s admin; daily by default. Times are UTC.