kling-video-o1 API pricing on APIMart
- id
- kling-video-o1
- First seen 2026-11-07 13:53 UTC
- Open on apimart.ai/model/kling-video-o1
RouteNot disclosednot labelled
Basis: APIMart labels Ext and official channels per model; nothing on its page labels this one Archived copy
Current prices
Per second of output4
| Variant | USD | Platform’s own wording | Since |
|---|---|---|---|
| 720p | $0.0672/s | 0.672 Credits(~$0.0672)/secClaims official price $0.084/sMember tiers: platinum $0.06384 · diamond $0.06048 | |
| 1080p | $0.0896/s | 0.896 Credits(~$0.0896)/secClaims official price $0.112/sMember tiers: platinum $0.08512 · diamond $0.08064 | |
| 720pVideo input | $0.1008/s | 1.008 Credits(~$0.1008)/secClaims official price $0.126/sMember tiers: platinum $0.09576 · diamond $0.09072 | |
| 1080pVideo input | $0.1344/s | 1.344 Credits(~$0.1344)/secClaims official price $0.168/sMember tiers: platinum $0.12768 · diamond $0.12096 |
Change log
| When | Model · what it covers | Change |
|---|---|---|
| 2026-11-07 14:30 UTC | New price1080pVideo input | $0.1344/s1.344 Credits(~$0.1344)/sec |
| 2026-11-07 14:30 UTC | New price720pVideo input | $0.1008/s1.008 Credits(~$0.1008)/sec |
| 2026-11-07 14:30 UTC | New price1080p | $0.0896/s0.896 Credits(~$0.0896)/sec |
| 2026-11-07 14:07 UTC | New price720p | $0.0672/s0.672 Credits(~$0.0672)/sec |
Earlier versions
| Model · what it covers | USD | Platform’s own wording | Since |
|---|---|---|---|
| 720p | $0.0672/s | 0.672 Credits(~$0.0672)/secClaims official price $0.084/sMember tiers: platinum $0.0638 · diamond $0.0605 | 2026-11-07 14:07 UTC → 2026-11-11 11:34 UTC |
| Starting price | $0.0672/s | $0.0672/sec | 2026-11-07 13:53 UTC → 2026-11-07 14:07 UTC |
| 1080p | $0.0896/s | 0.896 Credits(~$0.0896)/secClaims official price $0.112/sMember tiers: platinum $0.0851 · diamond $0.0806 | 2026-11-07 14:30 UTC → 2026-11-11 11:34 UTC |
| 720pVideo input | $0.1008/s | 1.008 Credits(~$0.1008)/secClaims official price $0.126/sMember tiers: platinum $0.0958 · diamond $0.0907 | 2026-11-07 14:30 UTC → 2026-11-11 11:34 UTC |
| 1080pVideo input | $0.1344/s | 1.344 Credits(~$0.1344)/secClaims official price $0.168/sMember tiers: platinum $0.1277 · diamond $0.121 | 2026-11-07 14:30 UTC → 2026-11-11 11:34 UTC |
Where these prices come from
Read from the platform’s public pages and APIs. Every read is archived, so any price here can be checked against what the platform showed at the time.
- apimart.ai/model/kling-video-o1Last read 6 min ago4 readsArchived copy
- apimart.ai/pricingLast read 4 days ago1 readsArchived copy