Meshy 7 Text to 3D API pricing on Meshy
- id
- text-to-3d?ai_model=meshy-7
- meshy
- First seen 2026-11-11 19:04 UTC
- Open on docs.meshy.ai/api/text-to-3d
RouteOfficialMeshy API
Basis: Meshy’s own API (docs.meshy.ai): Meshy makes the model Archived copy
Current prices
Per run (default parameters)8
| Variant | USD | Platform’s own wording | Since |
|---|---|---|---|
| No texture | $0.4/runFrom | 20 credits (legacy, priced as meshy-7.1, mesh only) × $0.02 (Pro plan: $20 / month for 1,000 credits; Meshy sells API credits only with a plan)Member tiers: Premium $0.267 · Ultra $0.25 | |
| No textureUltra mode | $0.5/runFrom | 25 credits (legacy, priced as meshy-7.1, mesh only + 5 Ultra geometry) × $0.02 (Pro plan: $20 / month for 1,000 credits; Meshy sells API credits only with a plan)Member tiers: Premium $0.333 · Ultra $0.313 | |
| 2KTextured | $0.6/runFrom | 30 credits (legacy, priced as meshy-7.1, 20 Preview + 10 Refine at 2K) × $0.02 (Pro plan: $20 / month for 1,000 credits; Meshy sells API credits only with a plan)Member tiers: Premium $0.4 · Ultra $0.375 | |
| 4KTextured | $0.6/runFrom | 30 credits (legacy, priced as meshy-7.1, 20 Preview + 10 Refine at 4K) × $0.02 (Pro plan: $20 / month for 1,000 credits; Meshy sells API credits only with a plan)Member tiers: Premium $0.4 · Ultra $0.375 | |
| 2KTexturedUltra mode | $0.7/runFrom | 35 credits (legacy, priced as meshy-7.1, 20 Preview + 10 Refine at 2K + 5 Ultra geometry) × $0.02 (Pro plan: $20 / month for 1,000 credits; Meshy sells API credits only with a plan)Member tiers: Premium $0.467 · Ultra $0.438 | |
| 4KTexturedUltra mode | $0.7/runFrom | 35 credits (legacy, priced as meshy-7.1, 20 Preview + 10 Refine at 4K + 5 Ultra geometry) × $0.02 (Pro plan: $20 / month for 1,000 credits; Meshy sells API credits only with a plan)Member tiers: Premium $0.467 · Ultra $0.438 | |
| 8KTextured | $0.7/runFrom | 35 credits (legacy, priced as meshy-7.1, 20 Preview + 15 Refine at 8K) × $0.02 (Pro plan: $20 / month for 1,000 credits; Meshy sells API credits only with a plan)Member tiers: Premium $0.467 · Ultra $0.438 | |
| 8KTexturedUltra mode | $0.8/runFrom | 40 credits (legacy, priced as meshy-7.1, 20 Preview + 15 Refine at 8K + 5 Ultra geometry) × $0.02 (Pro plan: $20 / month for 1,000 credits; Meshy sells API credits only with a plan)Member tiers: Premium $0.533 · Ultra $0.5 |
Change log
No changes yet. A platform’s first run sets the baseline; changes appear from the next one.
Earlier versions
No earlier versions: these prices haven’t changed since we started collecting.
Where these prices come from
Read from the platform’s public pages and APIs. Every read is archived, so any price here can be checked against what the platform showed at the time.
- docs.meshy.ai/api/pricing.mdLast read 27 min ago1 readsArchived copy