GPT Images 2.5 Flare · Image Edit (fal) API pricing on SeeAPI
- id
- gpt-images-2-5-flare/image-to-image@fal
- openai
- First seen 2026-11-12 09:03 UTC
- Open on seeapi.com/docs/gpt-images-2-5-flare/image-to-image
RouteThird-partyvia fal
Basis: SeeAPI pricing catalog: routed via fal (provider "fal") Archived copy
Current prices
Per image36
| Variant | USD | Platform’s own wording | Since |
|---|---|---|---|
| 3:4Low quality | $0.009/imageYr + −20% ↗sub $0.011 · pack $0.015 | 3 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.004/imagePlans & packs: Sub low $0.011 (Studio yearly · 0.41×) · Pack low $0.015 (Scale Pack · 0.55×) · Monthly $0.027GeFei −20%: $0.009/image ↗ | |
| 4:3Low quality | $0.009/imageYr + −20% ↗sub $0.011 · pack $0.015 | 3 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.004/imagePlans & packs: Sub low $0.011 (Studio yearly · 0.41×) · Pack low $0.015 (Scale Pack · 0.55×) · Monthly $0.027GeFei −20%: $0.009/image ↗ | |
| 9:16Low quality | $0.009/imageYr + −20% ↗sub $0.011 · pack $0.015 | 3 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.0044/imagePlans & packs: Sub low $0.011 (Studio yearly · 0.41×) · Pack low $0.015 (Scale Pack · 0.55×) · Monthly $0.027GeFei −20%: $0.009/image ↗ | |
| 16:9Low quality | $0.009/imageYr + −20% ↗sub $0.011 · pack $0.015 | 3 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.0044/imagePlans & packs: Sub low $0.011 (Studio yearly · 0.41×) · Pack low $0.015 (Scale Pack · 0.55×) · Monthly $0.027GeFei −20%: $0.009/image ↗ | |
| 1:1Low quality | $0.012/imageYr + −20% ↗sub $0.015 · pack $0.02 | 4 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.0059/imagePlans & packs: Sub low $0.015 (Studio yearly · 0.41×) · Pack low $0.02 (Scale Pack · 0.55×) · Monthly $0.036GeFei −20%: $0.012/image ↗ | |
| 16:9Medium quality | $0.015/imageYr + −20% ↗sub $0.019 · pack $0.025 | 5 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.01/imagePlans & packs: Sub low $0.019 (Studio yearly · 0.41×) · Pack low $0.025 (Scale Pack · 0.55×) · Monthly $0.045GeFei −20%: $0.015/image ↗ | |
| 3:4Medium quality | $0.015/imageYr + −20% ↗sub $0.019 · pack $0.025 | 5 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.009/imagePlans & packs: Sub low $0.019 (Studio yearly · 0.41×) · Pack low $0.025 (Scale Pack · 0.55×) · Monthly $0.045GeFei −20%: $0.015/image ↗ | |
| 4:3Medium quality | $0.015/imageYr + −20% ↗sub $0.019 · pack $0.025 | 5 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.009/imagePlans & packs: Sub low $0.019 (Studio yearly · 0.41×) · Pack low $0.025 (Scale Pack · 0.55×) · Monthly $0.045GeFei −20%: $0.015/image ↗ | |
| 9:16Medium quality | $0.015/imageYr + −20% ↗sub $0.019 · pack $0.025 | 5 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.01/imagePlans & packs: Sub low $0.019 (Studio yearly · 0.41×) · Pack low $0.025 (Scale Pack · 0.55×) · Monthly $0.045GeFei −20%: $0.015/image ↗ | |
| Low quality | $0.021/imageYr + −20% ↗sub $0.026 · pack $0.035 | 7 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.011/imagePlans & packs: Sub low $0.026 (Studio yearly · 0.41×) · Pack low $0.035 (Scale Pack · 0.55×) · Monthly $0.063GeFei −20%: $0.021/image ↗ | |
| 1:1Medium quality | $0.024/imageYr + −20% ↗sub $0.03 · pack $0.04 | 8 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.013/imagePlans & packs: Sub low $0.03 (Studio yearly · 0.41×) · Pack low $0.04 (Scale Pack · 0.55×) · Monthly $0.073GeFei −20%: $0.024/image ↗ | |
| Medium quality | $0.039/imageYr + −20% ↗sub $0.049 · pack $0.065 | 13 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.026/imagePlans & packs: Sub low $0.049 (Studio yearly · 0.41×) · Pack low $0.065 (Scale Pack · 0.55×) · Monthly $0.118GeFei −20%: $0.039/image ↗ | |
| 3:4High quality | $0.054/imageYr + −20% ↗sub $0.067 · pack $0.09 | 18 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.036/imagePlans & packs: Sub low $0.067 (Studio yearly · 0.41×) · Pack low $0.09 (Scale Pack · 0.55×) · Monthly $0.163GeFei −20%: $0.054/image ↗ | |
| 4:3High quality | $0.054/imageYr + −20% ↗sub $0.067 · pack $0.09 | 18 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.036/imagePlans & packs: Sub low $0.067 (Studio yearly · 0.41×) · Pack low $0.09 (Scale Pack · 0.55×) · Monthly $0.163GeFei −20%: $0.054/image ↗ | |
| 9:16High quality | $0.06/imageYr + −20% ↗sub $0.075 · pack $0.1 | 20 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.04/imagePlans & packs: Sub low $0.075 (Studio yearly · 0.41×) · Pack low $0.1 (Scale Pack · 0.55×) · Monthly $0.181GeFei −20%: $0.06/image ↗ | |
| 16:9High quality | $0.06/imageYr + −20% ↗sub $0.075 · pack $0.1 | 20 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.04/imagePlans & packs: Sub low $0.075 (Studio yearly · 0.41×) · Pack low $0.1 (Scale Pack · 0.55×) · Monthly $0.181GeFei −20%: $0.06/image ↗ | |
| 1:1High quality | $0.081/imageYr + −20% ↗sub $0.101 · pack $0.135 | 27 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.053/imagePlans & packs: Sub low $0.101 (Studio yearly · 0.41×) · Pack low $0.135 (Scale Pack · 0.55×) · Monthly $0.245GeFei −20%: $0.081/image ↗ | |
| 3:4Extra-high quality | $0.096/imageYr + −20% ↗sub $0.12 · pack $0.16 | 32 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.064/imagePlans & packs: Sub low $0.12 (Studio yearly · 0.41×) · Pack low $0.16 (Scale Pack · 0.55×) · Monthly $0.29GeFei −20%: $0.096/image ↗ | |
| 4:3Extra-high quality | $0.096/imageYr + −20% ↗sub $0.12 · pack $0.16 | 32 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.064/imagePlans & packs: Sub low $0.12 (Studio yearly · 0.41×) · Pack low $0.16 (Scale Pack · 0.55×) · Monthly $0.29GeFei −20%: $0.096/image ↗ | |
| 16:9Extra-high quality | $0.102/imageYr + −20% ↗sub $0.127 · pack $0.17 | 34 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.07/imagePlans & packs: Sub low $0.127 (Studio yearly · 0.41×) · Pack low $0.17 (Scale Pack · 0.55×) · Monthly $0.308GeFei −20%: $0.102/image ↗ | |
| 9:16Extra-high quality | $0.102/imageYr + −20% ↗sub $0.127 · pack $0.17 | 34 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.07/imagePlans & packs: Sub low $0.127 (Studio yearly · 0.41×) · Pack low $0.17 (Scale Pack · 0.55×) · Monthly $0.308GeFei −20%: $0.102/image ↗ | |
| 1:1Extra-high quality | $0.135/imageYr + −20% ↗sub $0.169 · pack $0.225 | 45 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.094/imagePlans & packs: Sub low $0.169 (Studio yearly · 0.41×) · Pack low $0.225 (Scale Pack · 0.55×) · Monthly $0.408GeFei −20%: $0.135/image ↗ | |
| High quality | $0.147/imageYr + −20% ↗sub $0.184 · pack $0.245 | 49 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.1/imagePlans & packs: Sub low $0.184 (Studio yearly · 0.41×) · Pack low $0.245 (Scale Pack · 0.55×) · Monthly $0.444GeFei −20%: $0.147/image ↗ | |
| 3:4 | $0.21/imageYr + −20% ↗sub $0.262 · pack $0.35 | 70 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.144/imagePlans & packs: Sub low $0.262 (Studio yearly · 0.41×) · Pack low $0.35 (Scale Pack · 0.55×) · Monthly $0.634GeFei −20%: $0.21/image ↗ | |
| 3:4Max | $0.21/imageYr + −20% ↗sub $0.262 · pack $0.35 | 70 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.144/imagePlans & packs: Sub low $0.262 (Studio yearly · 0.41×) · Pack low $0.35 (Scale Pack · 0.55×) · Monthly $0.634GeFei −20%: $0.21/image ↗ | |
| 4:3 | $0.21/imageYr + −20% ↗sub $0.262 · pack $0.35 | 70 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.144/imagePlans & packs: Sub low $0.262 (Studio yearly · 0.41×) · Pack low $0.35 (Scale Pack · 0.55×) · Monthly $0.634GeFei −20%: $0.21/image ↗ | |
| 4:3Max | $0.21/imageYr + −20% ↗sub $0.262 · pack $0.35 | 70 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.144/imagePlans & packs: Sub low $0.262 (Studio yearly · 0.41×) · Pack low $0.35 (Scale Pack · 0.55×) · Monthly $0.634GeFei −20%: $0.21/image ↗ | |
| 9:16 | $0.231/imageYr + −20% ↗sub $0.289 · pack $0.385 | 77 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.158/imagePlans & packs: Sub low $0.289 (Studio yearly · 0.41×) · Pack low $0.385 (Scale Pack · 0.55×) · Monthly $0.698GeFei −20%: $0.231/image ↗ | |
| 9:16Max | $0.231/imageYr + −20% ↗sub $0.289 · pack $0.385 | 77 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.158/imagePlans & packs: Sub low $0.289 (Studio yearly · 0.41×) · Pack low $0.385 (Scale Pack · 0.55×) · Monthly $0.698GeFei −20%: $0.231/image ↗ | |
| 16:9 | $0.231/imageYr + −20% ↗sub $0.289 · pack $0.385 | 77 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.158/imagePlans & packs: Sub low $0.289 (Studio yearly · 0.41×) · Pack low $0.385 (Scale Pack · 0.55×) · Monthly $0.698GeFei −20%: $0.231/image ↗ | |
| 16:9Max | $0.231/imageYr + −20% ↗sub $0.289 · pack $0.385 | 77 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.158/imagePlans & packs: Sub low $0.289 (Studio yearly · 0.41×) · Pack low $0.385 (Scale Pack · 0.55×) · Monthly $0.698GeFei −20%: $0.231/image ↗ | |
| Extra-high quality | $0.255/imageYr + −20% ↗sub $0.318 · pack $0.425 | 85 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.178/imagePlans & packs: Sub low $0.318 (Studio yearly · 0.41×) · Pack low $0.425 (Scale Pack · 0.55×) · Monthly $0.77GeFei −20%: $0.255/image ↗ | |
| 1:1 | $0.306/imageYr + −20% ↗sub $0.382 · pack $0.51 | 102 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.211/imagePlans & packs: Sub low $0.382 (Studio yearly · 0.41×) · Pack low $0.51 (Scale Pack · 0.55×) · Monthly $0.924GeFei −20%: $0.306/image ↗ | |
| 1:1Max | $0.306/imageYr + −20% ↗sub $0.382 · pack $0.51 | 102 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.211/imagePlans & packs: Sub low $0.382 (Studio yearly · 0.41×) · Pack low $0.51 (Scale Pack · 0.55×) · Monthly $0.924GeFei −20%: $0.306/image ↗ | |
| Standard | $0.576/imageYr + −20% ↗sub $0.719 · pack $0.96 | 192 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.4/imagePlans & packs: Sub low $0.719 (Studio yearly · 0.41×) · Pack low $0.96 (Scale Pack · 0.55×) · Monthly $1.74GeFei −20%: $0.576/image ↗ | |
| Max | $0.576/imageYr + −20% ↗sub $0.719 · pack $0.96 | 192 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.4/imagePlans & packs: Sub low $0.719 (Studio yearly · 0.41×) · Pack low $0.96 (Scale Pack · 0.55×) · Monthly $1.74GeFei −20%: $0.576/image ↗ |
Change log
No changes yet. A platform’s first run sets the baseline; changes appear from the next one.
Earlier versions
| Model · what it covers | USD | Platform’s own wording | Since |
|---|---|---|---|
| 3:4Low quality | $0.027/image | 3 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.004/imagePlans & packs: Sub low $0.011 (Studio yearly · 0.41×) · Pack low $0.015 (Scale Pack · 0.55×) · Monthly $0.027GeFei −20%: $0.009/image ↗ | 2026-11-12 09:03 UTC → 2026-11-12 09:37 UTC |
| 4:3Low quality | $0.027/image | 3 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.004/imagePlans & packs: Sub low $0.011 (Studio yearly · 0.41×) · Pack low $0.015 (Scale Pack · 0.55×) · Monthly $0.027GeFei −20%: $0.009/image ↗ | 2026-11-12 09:03 UTC → 2026-11-12 09:37 UTC |
| 9:16Low quality | $0.027/image | 3 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.0044/imagePlans & packs: Sub low $0.011 (Studio yearly · 0.41×) · Pack low $0.015 (Scale Pack · 0.55×) · Monthly $0.027GeFei −20%: $0.009/image ↗ | 2026-11-12 09:03 UTC → 2026-11-12 09:37 UTC |
| 16:9Low quality | $0.027/image | 3 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.0044/imagePlans & packs: Sub low $0.011 (Studio yearly · 0.41×) · Pack low $0.015 (Scale Pack · 0.55×) · Monthly $0.027GeFei −20%: $0.009/image ↗ | 2026-11-12 09:03 UTC → 2026-11-12 09:37 UTC |
| 1:1Low quality | $0.036/image | 4 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.0059/imagePlans & packs: Sub low $0.015 (Studio yearly · 0.41×) · Pack low $0.02 (Scale Pack · 0.55×) · Monthly $0.036GeFei −20%: $0.012/image ↗ | 2026-11-12 09:03 UTC → 2026-11-12 09:37 UTC |
| 16:9Medium quality | $0.045/image | 5 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.01/imagePlans & packs: Sub low $0.019 (Studio yearly · 0.41×) · Pack low $0.025 (Scale Pack · 0.55×) · Monthly $0.045GeFei −20%: $0.015/image ↗ | 2026-11-12 09:03 UTC → 2026-11-12 09:37 UTC |
| 3:4Medium quality | $0.045/image | 5 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.009/imagePlans & packs: Sub low $0.019 (Studio yearly · 0.41×) · Pack low $0.025 (Scale Pack · 0.55×) · Monthly $0.045GeFei −20%: $0.015/image ↗ | 2026-11-12 09:03 UTC → 2026-11-12 09:37 UTC |
| 4:3Medium quality | $0.045/image | 5 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.009/imagePlans & packs: Sub low $0.019 (Studio yearly · 0.41×) · Pack low $0.025 (Scale Pack · 0.55×) · Monthly $0.045GeFei −20%: $0.015/image ↗ | 2026-11-12 09:03 UTC → 2026-11-12 09:37 UTC |
| 9:16Medium quality | $0.045/image | 5 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.01/imagePlans & packs: Sub low $0.019 (Studio yearly · 0.41×) · Pack low $0.025 (Scale Pack · 0.55×) · Monthly $0.045GeFei −20%: $0.015/image ↗ | 2026-11-12 09:03 UTC → 2026-11-12 09:37 UTC |
| Low quality | $0.063/image | 7 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.011/imagePlans & packs: Sub low $0.026 (Studio yearly · 0.41×) · Pack low $0.035 (Scale Pack · 0.55×) · Monthly $0.063GeFei −20%: $0.021/image ↗ | 2026-11-12 09:03 UTC → 2026-11-12 09:37 UTC |
| 1:1Medium quality | $0.073/image | 8 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.013/imagePlans & packs: Sub low $0.03 (Studio yearly · 0.41×) · Pack low $0.04 (Scale Pack · 0.55×) · Monthly $0.073GeFei −20%: $0.024/image ↗ | 2026-11-12 09:03 UTC → 2026-11-12 09:37 UTC |
| Medium quality | $0.118/image | 13 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.026/imagePlans & packs: Sub low $0.049 (Studio yearly · 0.41×) · Pack low $0.065 (Scale Pack · 0.55×) · Monthly $0.118GeFei −20%: $0.039/image ↗ | 2026-11-12 09:03 UTC → 2026-11-12 09:37 UTC |
| 3:4High quality | $0.163/image | 18 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.036/imagePlans & packs: Sub low $0.067 (Studio yearly · 0.41×) · Pack low $0.09 (Scale Pack · 0.55×) · Monthly $0.163GeFei −20%: $0.054/image ↗ | 2026-11-12 09:03 UTC → 2026-11-12 09:37 UTC |
| 4:3High quality | $0.163/image | 18 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.036/imagePlans & packs: Sub low $0.067 (Studio yearly · 0.41×) · Pack low $0.09 (Scale Pack · 0.55×) · Monthly $0.163GeFei −20%: $0.054/image ↗ | 2026-11-12 09:03 UTC → 2026-11-12 09:37 UTC |
| 9:16High quality | $0.181/image | 20 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.04/imagePlans & packs: Sub low $0.075 (Studio yearly · 0.41×) · Pack low $0.1 (Scale Pack · 0.55×) · Monthly $0.181GeFei −20%: $0.06/image ↗ | 2026-11-12 09:03 UTC → 2026-11-12 09:37 UTC |
| 16:9High quality | $0.181/image | 20 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.04/imagePlans & packs: Sub low $0.075 (Studio yearly · 0.41×) · Pack low $0.1 (Scale Pack · 0.55×) · Monthly $0.181GeFei −20%: $0.06/image ↗ | 2026-11-12 09:03 UTC → 2026-11-12 09:37 UTC |
| 1:1High quality | $0.245/image | 27 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.053/imagePlans & packs: Sub low $0.101 (Studio yearly · 0.41×) · Pack low $0.135 (Scale Pack · 0.55×) · Monthly $0.245GeFei −20%: $0.081/image ↗ | 2026-11-12 09:03 UTC → 2026-11-12 09:37 UTC |
| 3:4Extra-high quality | $0.29/image | 32 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.064/imagePlans & packs: Sub low $0.12 (Studio yearly · 0.41×) · Pack low $0.16 (Scale Pack · 0.55×) · Monthly $0.29GeFei −20%: $0.096/image ↗ | 2026-11-12 09:03 UTC → 2026-11-12 09:37 UTC |
| 4:3Extra-high quality | $0.29/image | 32 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.064/imagePlans & packs: Sub low $0.12 (Studio yearly · 0.41×) · Pack low $0.16 (Scale Pack · 0.55×) · Monthly $0.29GeFei −20%: $0.096/image ↗ | 2026-11-12 09:03 UTC → 2026-11-12 09:37 UTC |
| 16:9Extra-high quality | $0.308/image | 34 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.07/imagePlans & packs: Sub low $0.127 (Studio yearly · 0.41×) · Pack low $0.17 (Scale Pack · 0.55×) · Monthly $0.308GeFei −20%: $0.102/image ↗ | 2026-11-12 09:03 UTC → 2026-11-12 09:37 UTC |
| 9:16Extra-high quality | $0.308/image | 34 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.07/imagePlans & packs: Sub low $0.127 (Studio yearly · 0.41×) · Pack low $0.17 (Scale Pack · 0.55×) · Monthly $0.308GeFei −20%: $0.102/image ↗ | 2026-11-12 09:03 UTC → 2026-11-12 09:37 UTC |
| 1:1Extra-high quality | $0.408/image | 45 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.094/imagePlans & packs: Sub low $0.169 (Studio yearly · 0.41×) · Pack low $0.225 (Scale Pack · 0.55×) · Monthly $0.408GeFei −20%: $0.135/image ↗ | 2026-11-12 09:03 UTC → 2026-11-12 09:37 UTC |
| High quality | $0.444/image | 49 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.1/imagePlans & packs: Sub low $0.184 (Studio yearly · 0.41×) · Pack low $0.245 (Scale Pack · 0.55×) · Monthly $0.444GeFei −20%: $0.147/image ↗ | 2026-11-12 09:03 UTC → 2026-11-12 09:37 UTC |
| 3:4 | $0.634/image | 70 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.144/imagePlans & packs: Sub low $0.262 (Studio yearly · 0.41×) · Pack low $0.35 (Scale Pack · 0.55×) · Monthly $0.634GeFei −20%: $0.21/image ↗ | 2026-11-12 09:03 UTC → 2026-11-12 09:37 UTC |
| 3:4Max | $0.634/image | 70 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.144/imagePlans & packs: Sub low $0.262 (Studio yearly · 0.41×) · Pack low $0.35 (Scale Pack · 0.55×) · Monthly $0.634GeFei −20%: $0.21/image ↗ | 2026-11-12 09:03 UTC → 2026-11-12 09:37 UTC |
| 4:3 | $0.634/image | 70 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.144/imagePlans & packs: Sub low $0.262 (Studio yearly · 0.41×) · Pack low $0.35 (Scale Pack · 0.55×) · Monthly $0.634GeFei −20%: $0.21/image ↗ | 2026-11-12 09:03 UTC → 2026-11-12 09:37 UTC |
| 4:3Max | $0.634/image | 70 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.144/imagePlans & packs: Sub low $0.262 (Studio yearly · 0.41×) · Pack low $0.35 (Scale Pack · 0.55×) · Monthly $0.634GeFei −20%: $0.21/image ↗ | 2026-11-12 09:03 UTC → 2026-11-12 09:37 UTC |
| 9:16 | $0.698/image | 77 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.158/imagePlans & packs: Sub low $0.289 (Studio yearly · 0.41×) · Pack low $0.385 (Scale Pack · 0.55×) · Monthly $0.698GeFei −20%: $0.231/image ↗ | 2026-11-12 09:03 UTC → 2026-11-12 09:37 UTC |
| 9:16Max | $0.698/image | 77 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.158/imagePlans & packs: Sub low $0.289 (Studio yearly · 0.41×) · Pack low $0.385 (Scale Pack · 0.55×) · Monthly $0.698GeFei −20%: $0.231/image ↗ | 2026-11-12 09:03 UTC → 2026-11-12 09:37 UTC |
| 16:9 | $0.698/image | 77 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.158/imagePlans & packs: Sub low $0.289 (Studio yearly · 0.41×) · Pack low $0.385 (Scale Pack · 0.55×) · Monthly $0.698GeFei −20%: $0.231/image ↗ | 2026-11-12 09:03 UTC → 2026-11-12 09:37 UTC |
| 16:9Max | $0.698/image | 77 credits/image × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.158/imagePlans & packs: Sub low $0.289 (Studio yearly · 0.41×) · Pack low $0.385 (Scale Pack · 0.55×) · Monthly $0.698GeFei −20%: $0.231/image ↗ | 2026-11-12 09:03 UTC → 2026-11-12 09:37 UTC |
