Enzo Fernandez Celebration API pricing on SeeAPI
- id
- templates/enzo-fernandez-celebration
- seeapi
- First seen 2026-11-12 09:03 UTC
- Open on seeapi.com/docs/templates/enzo-fernandez-celebration
RouteOfficialSeeAPI API
Basis: SeeAPI’s own API (seeapi.com): SeeAPI makes the model or template Archived copy
Current prices
Per video4
| Variant | USD | Platform’s own wording | Since |
|---|---|---|---|
| 480p | $1.722/videoFrom | 190 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Plans & packs: Sub low $0.712 (Studio yearly · 0.41×) · Pack low $0.95 (Scale Pack · 0.55×) | |
| 720p | $3.716/videoFrom | 410 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Plans & packs: Sub low $1.536 (Studio yearly · 0.41×) · Pack low $2.049 (Scale Pack · 0.55×) | |
| 1080p | $9.153/videoFrom | 1010 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Plans & packs: Sub low $3.784 (Studio yearly · 0.41×) · Pack low $5.047 (Scale Pack · 0.55×) | |
| 4K | $18.85/videoFrom | 2080 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Plans & packs: Sub low $7.794 (Studio yearly · 0.41×) · Pack low $10.395 (Scale Pack · 0.55×) |
Change log
No changes yet. A platform’s first run sets the baseline; changes appear from the next one.
Earlier versions
| Model · what it covers | USD | Platform’s own wording | Since |
|---|---|---|---|
| 480p | $1.722/video | 190 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Plans & packs: Sub low $0.712 (Studio yearly · 0.41×) · Pack low $0.95 (Scale Pack · 0.55×) | 2026-11-12 09:03 UTC → 2026-11-12 09:37 UTC |
| 720p | $3.716/video | 410 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Plans & packs: Sub low $1.536 (Studio yearly · 0.41×) · Pack low $2.049 (Scale Pack · 0.55×) | 2026-11-12 09:03 UTC → 2026-11-12 09:37 UTC |
| 1080p | $9.153/video | 1010 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Plans & packs: Sub low $3.784 (Studio yearly · 0.41×) · Pack low $5.047 (Scale Pack · 0.55×) | 2026-11-12 09:03 UTC → 2026-11-12 09:37 UTC |
| 4K | $18.85/video | 2080 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Plans & packs: Sub low $7.794 (Studio yearly · 0.41×) · Pack low $10.395 (Scale Pack · 0.55×) | 2026-11-12 09:03 UTC → 2026-11-12 09:37 UTC |
Where these prices come from
Read from the platform’s public pages and APIs. Every read is archived, so any price here can be checked against what the platform showed at the time.
- seeapi.com/api/developer/pricing/catalog/?…Last read 21 min ago2 readsArchived copy