11,195 prices on 4,854 listings · last collected 13 h ago · 442 flagged changes in 30 days
Every price, as each platform publishes it
A collector reads every public price on ten platforms, daily by default, and keeps the page it read. Nothing is typed in by hand. Search a model to see who charges least, per unit, right now.
Platform
Version
Showing 1–100 of 106
“Cheapest” is the lowest exact price in this unit for your search. Rows can differ in resolution, length or quality — read the label, or add it to the search (e.g. “1080”).
Per second of output3
| Platform | Model · what it covers | USD | Platform’s own wording | Since |
|---|---|---|---|---|
| FalPlatform-hosted | FLUX 3 Max Image to VideoImage to video | $0.043/sFrom | $0.0425 / seconds | |
| FalPlatform-hosted | FLUX 3 Max Keyframes to VideoImage to video | $0.043/sFrom | $0.0425 / seconds | |
| FalPlatform-hosted | FLUX 3 Max Text to VideoText to video | $0.043/sFrom | $0.0425 / seconds |
Per megapixel87
| Platform | Model · what it covers | USD | Platform’s own wording | Since |
|---|---|---|---|---|
| FalPlatform-hosted | FLUX.1 [schnell] | $0.003/MPCheapest | $0.003 / megapixels | |
| FalPlatform-hosted | FLUX.1 [schnell] ReduxImage to image & editing | $0.003/MPCheapest | $0.003 / megapixels | |
| FalPlatform-hosted | FLUX.1 [schnell] | $0.003/MPCheapest | $0.003 / megapixels | |
| FalPlatform-hosted | FLUX 2 Flash | $0.005/MP | $0.005 / megapixels | |
| FalPlatform-hosted | FLUX 2 Flash EditImage to image & editing | $0.005/MP | $0.005 / processed megapixels | |
| FalPlatform-hosted | FLUX.2 [klein] 4B | $0.005/MP | $0.005 / megapixels | |
| FalPlatform-hosted | FLUX.2 [klein] 9B | $0.006/MP | $0.006 / megapixels | |
| FalPlatform-hosted | Juggernaut Flux Lightning | $0.006/MP | $0.006 / megapixels | |
| FalPlatform-hosted | FLUX 2 Turbo | $0.008/MP | $0.008 / megapixels | |
| FalPlatform-hosted | FLUX 2 Turbo EditImage to image & editing | $0.008/MP | $0.008 / processed megapixels | |
| FalPlatform-hosted | FLUX.3 Klein Image EditingImage to image & editing | $0.009/MP | $0.009 / megapixels | |
| FalPlatform-hosted | FLUX.3 KleinText to image | $0.009/MP | $0.009 / megapixels | |
| FalPlatform-hosted | FLUX.2 [klein] 4B Base | $0.009/MP | $0.009 / megapixels | |
| FalPlatform-hosted | FLUX.2 [klein] 4B BaseImage to image & editing | $0.009/MP | $0.009 / megapixels | |
| FalPlatform-hosted | FLUX.2 [klein] 4BImage to image & editing | $0.01/MP | $0.01 / megapixels | |
| FalPlatform-hosted | FLUX.2 [klein] 4B LoRAImage to image & editing | $0.01/MP | $0.01 / megapixels | |
| FalPlatform-hosted | FLUX.2 [klein] 4B LoRA | $0.01/MP | $0.01 / megapixels | |
| FalPlatform-hosted | FLUX.2 [klein] 9B Base | $0.011/MP | $0.011 / megapixels | |
| FalPlatform-hosted | FLUX.2 [klein] 9B BaseImage to image & editing | $0.011/MP | $0.011 / megapixels | |
| FalPlatform-hosted | FLUX.2 [klein] 9BImage to image & editing | $0.011/MP | $0.011 / megapixels | |
| FalPlatform-hosted | FLUX 3 Klein Edit LoRAImage to image & editing | $0.012/MP | $0.012 / megapixels | |
| FalPlatform-hosted | FLUX 3 Klein Text to Image LoRAText to image | $0.012/MP | $0.012 / megapixels | |
| FalPlatform-hosted | FLUX 2 | $0.012/MP | $0.012 / megapixels | |
| FalPlatform-hosted | FLUX 2 EditImage to image & editing | $0.012/MP | $0.012 / processed megapixels | |
| FalPlatform-hosted | FLUX.2 [klein] 9B LoRAImage to image & editing | $0.015/MP | $0.015 / megapixels | |
| FalPlatform-hosted | FLUX.2 [klein] 9B LoRA | $0.015/MP | $0.015 / megapixels | |
| FalPlatform-hosted | FLUX.2 [klein] 4B Base LoRAImage to image & editing | $0.016/MP | $0.016 / megapixels | |
| FalPlatform-hosted | FLUX.2 [klein] 4B Base LoRA | $0.016/MP | $0.016 / megapixels | |
| FalPlatform-hosted | FLUX.2 [klein] 9B Base LoRAImage to image & editing | $0.02/MP | $0.02 / megapixels | |
| FalPlatform-hosted | FLUX.2 [klein] 9B Base LoRA | $0.02/MP | $0.02 / megapixels | |
| FalPlatform-hosted | Flux 2 Lora GalleryBackground removal & replacement | $0.021/MP | $0.021 / processed megapixels | |
| FalPlatform-hosted | Flux 2 Lora Gallery | $0.021/MP | $0.021 / processed megapixels | |
| FalPlatform-hosted | Flux 2 Lora Gallery | $0.021/MP | $0.021 / megapixels | |
| FalPlatform-hosted | Flux 2 Lora Gallery | $0.021/MP | $0.021 / megapixels | |
| FalPlatform-hosted | Flux 2 Lora Gallery | $0.021/MP | $0.021 / processed megapixels | |
| FalPlatform-hosted | FLUX 2 Lora Gallery Hdr Style | $0.021/MP | $0.021 / megapixels | |
| FalPlatform-hosted | Flux 2 Lora Gallery | $0.021/MP | $0.021 / processed megapixels | |
| FalPlatform-hosted | FLUX 2 Lora Gallery Realism | $0.021/MP | $0.021 / megapixels | |
| FalPlatform-hosted | Flux 2 Lora Gallery | $0.021/MP | $0.021 / megapixels | |
| FalPlatform-hosted | Flux 2 Lora Gallery | $0.021/MP | $0.021 / megapixels | |
| FalPlatform-hosted | Flux 2 Lora GalleryImage to image & editing | $0.021/MP | $0.021 / processed megapixels | |
| FalPlatform-hosted | FLUX 2 Lora | $0.021/MP | $0.021 / megapixels | |
| FalPlatform-hosted | FLUX 2 Lora EditImage to image & editing | $0.021/MP | $0.021 / processed megapixels | |
| FalPlatform-hosted | FLUX.1 [dev] | $0.025/MP | $0.025 / megapixels | |
| FalPlatform-hosted | FLUX.1 [dev]Image to image & editing | $0.025/MP | $0.025 / megapixels | |
| FalPlatform-hosted | FLUX.1 [dev] ReduxImage to image & editing | $0.025/MP | $0.025 / megapixels | |
| FalPlatform-hosted | FLUX.1 Krea [dev] | $0.025/MP | $0.025 / megapixels | |
| FalPlatform-hosted | FLUX.1 Krea [dev]Image to image & editing | $0.025/MP | $0.025 / megapixels | |
| FalPlatform-hosted | FLUX.1 Krea [dev] ReduxImage to image & editing | $0.025/MP | $0.025 / megapixels | |
| FalPlatform-hosted | FLUX.1 SRPO [dev] | $0.025/MP | $0.025 / megapixels | |
| FalPlatform-hosted | FLUX.1 SRPO [dev]Image to image & editing | $0.025/MP | $0.025 / megapixels | |
| FalPlatform-hosted | FLUX.1 Kontext [dev]Image to image & editing | $0.025/MP | $0.025 / megapixels | |
| FalPlatform-hosted | FLUX.1 [dev] | $0.025/MP | $0.025 / megapixels | |
| FalPlatform-hosted | FLUX.1 [dev] ReduxImage to image & editing | $0.025/MP | $0.025 / megapixels | |
| FalPlatform-hosted | FLUX.1 Krea [dev] | $0.025/MP | $0.025 / megapixels | |
| FalPlatform-hosted | FLUX.1 Krea [dev]Image to image & editing | $0.025/MP | $0.025 / megapixels | |
| FalPlatform-hosted | FLUX.1 Krea [dev] ReduxImage to image & editing | $0.025/MP | $0.025 / megapixels | |
| FalPlatform-hosted | FLUX.1 [schnell] ReduxImage to image & editing | $0.025/MP | $0.025 / megapixels | |
| FalPlatform-hosted | FLUX.1 SRPO [dev] | $0.025/MP | $0.025 / megapixels | |
| FalPlatform-hosted | FLUX.1 SRPO [dev]Image to image & editing | $0.025/MP | $0.025 / megapixels | |
| FalPlatform-hosted | FLUX.1 [dev]Image to image & editing | $0.03/MP | $0.03 / megapixels | |
| FalPlatform-hosted | PuLID Flux | $0.033/MP | $0.0333 / megapixels | |
| FalPlatform-hosted | FLUX 3 Klein Base Edit LoRAImage to image & editing | $0.035/MP | $0.035 / megapixels | |
| FalPlatform-hosted | FLUX 3 Klein Base Text to Image LoRAText to image | $0.035/MP | $0.035 / megapixels | |
| FalPlatform-hosted | Flux Kontext LoraImage to image & editing | $0.035/MP | $0.035 / megapixels | |
| FalPlatform-hosted | Flux Kontext LoraImage to image & editing | $0.035/MP | $0.035 / megapixels | |
| FalPlatform-hosted | Flux Kontext LoraText to imageImage to image & editing | $0.035/MP | $0.035 / megapixels | |
| FalPlatform-hosted | FLUX.1 Krea [dev] with LoRAs | $0.035/MP | $0.035 / megapixels | |
| FalPlatform-hosted | FLUX.1 Krea [dev] with LoRAsImage to image & editing | $0.035/MP | $0.035 / megapixels | |
| FalPlatform-hosted | FLUX.1 Krea [dev] Inpainting with LoRAsImage to image & editing | $0.035/MP | $0.035 / megapixels | |
| FalPlatform-hosted | Flux Krea Lora | $0.035/MP | $0.035 / megapixels | |
| FalPlatform-hosted | FLUX.1 [dev] with LoRAs | $0.035/MP | $0.035 / megapixels | |
| FalPlatform-hosted | FLUX.1 [dev] Canny with LoRAs | $0.035/MP | $0.035 / megapixels | |
| FalPlatform-hosted | FLUX.1 [dev] Depth with LoRAs | $0.035/MP | $0.035 / megapixels | |
| FalPlatform-hosted | FLUX.1 [dev] Fill with LoRAsImage to image & editing | $0.035/MP | $0.035 / megapixels | |
| FalPlatform-hosted | FLUX.1 [dev] with LoRAsImage to image & editing | $0.035/MP | $0.035 / megapixels | |
| FalPlatform-hosted | FLUX.1 [dev] Inpainting with LoRAsImage to image & editing | $0.035/MP | $0.035 / megapixels | |
| FalPlatform-hosted | Flux Lora | $0.035/MP | $0.035 / megapixels | |
| FalPlatform-hosted | Juggernaut Flux Base | $0.035/MP | $0.035 / megapixels | |
| FalPlatform-hosted | Juggernaut Flux BaseImage to image & editing | $0.035/MP | $0.035 / megapixels | |
| FalPlatform-hosted | Rundiffusion Photo Flux | $0.045/MP | $0.045 / megapixels | |
| FalPlatform-hosted | Juggernaut Flux Pro | $0.055/MP | $0.055 / megapixels | |
| FalPlatform-hosted | Juggernaut Flux ProImage to image & editing | $0.055/MP | $0.055 / megapixels | |
| FalPlatform-hosted | FLUX.1 [dev] with Controlnets and Loras | $0.075/MP | $0.075 / megapixels | |
| FalPlatform-hosted | FLUX.1 [dev] with Controlnets and LorasImage to image & editing | $0.075/MP | $0.075 / megapixels | |
| FalPlatform-hosted | FLUX.1 [dev] with Controlnets and LorasImage to image & editing | $0.075/MP | $0.075 / megapixels | |
| FalPlatform-hosted | Flux Vision UpscalerImage upscaling | $0.1/MP | $0.1 / megapixels |
Per second of compute time4
| Platform | Model · what it covers | USD | Platform’s own wording | Since |
|---|---|---|---|---|
| FalPlatform-hosted | FLUX.1 [dev] with Controlnets and Loras | $0.0013/compute sCheapest | $0.00125 / compute seconds | |
| FalPlatform-hosted | FLUX.1 [dev] with Controlnets and Loras | $0.0013/compute sCheapest | $0.00125 / compute seconds | |
| FalPlatform-hosted | Flux 2 [klein] Realtime | $0.0019/compute s | $0.00194 / compute seconds | |
| FalPlatform-hosted | Flux 3 Action | $0.003/compute s | $0.003 / compute seconds |
Other units (see the platform’s wording)6
| Platform | Model · what it covers | USD | Platform’s own wording | Since |
|---|---|---|---|---|
| FalPlatform-hosted | FLUX 3 Klein Edit LoRA Trainer | $0.002/unitCheapest | $0.002 / units | |
| FalPlatform-hosted | Flux 2 Klein 9B Base Trainer | $0.002/unitCheapest | $0.002 / units | |
| FalPlatform-hosted | Turbo Flux Trainer | $0.0024/unit | $0.0024 / steps | |
| FalPlatform-hosted | Flux Kontext Trainer | $0.0025/unit | $0.0025 / steps | |
| FalPlatform-hosted | FLUX 3 Klein LoRA Trainer | $0.0043/unit | $0.0043 / units | |
| FalPlatform-hosted | FLUX 2 [klein] 9b Base Trainer | $0.0043/unit | $0.0043 / units |