Skip to content
这个页面有中文版。
切换到中文
API Pricing

11,195 prices on 4,854 listings · last collected 8 h ago · 442 flagged changes in 30 days

Every price, as each platform publishes it

A collector reads every public price on ten platforms, daily by default, and keeps the page it read. Nothing is typed in by hand. Search a model to see who charges least, per unit, right now.

Showing 1–12 of 12

“Cheapest” is the lowest exact price in this unit for your search. Rows can differ in resolution, length or quality — read the label, or add it to the search (e.g. “1080”).

Per video11

PlatformModel · what it coversUSDPlatform’s own wordingSince
ReplicateOfficial partnerpixverse/pixverse-v5360p5snormal motion$0.3/videoCheapest30 units × $0.01 per unit (billing table: 5s | 360p | normal | 30 | 0.30)
ReplicateOfficial partnerpixverse/pixverse-v5540p5snormal motion$0.3/videoCheapest30 units × $0.01 per unit (billing table: 5s | 540p | normal | 30 | 0.30)
ReplicateOfficial partnerpixverse/pixverse-v5720p5snormal motion$0.4/video40 units × $0.01 per unit (billing table: 5s | 720p | normal | 40 | 0.40)
ReplicateOfficial partnerpixverse/pixverse-v5360p5ssmooth motion$0.6/video60 units × $0.01 per unit (billing table: 5s | 360p | smooth | 60 | 0.60)
ReplicateOfficial partnerpixverse/pixverse-v5540p5ssmooth motion$0.6/video60 units × $0.01 per unit (billing table: 5s | 540p | smooth | 60 | 0.60)
ReplicateOfficial partnerpixverse/pixverse-v5360p8snormal motion$0.6/video60 units × $0.01 per unit (billing table: 8s | 360p | normal | 60 | 0.60)
ReplicateOfficial partnerpixverse/pixverse-v5540p8snormal motion$0.6/video60 units × $0.01 per unit (billing table: 8s | 540p | normal | 60 | 0.60)
ReplicateOfficial partnerpixverse/pixverse-v51080p5snormal motion$0.8/video80 units × $0.01 per unit (billing table: 5s | 1080p | normal | 80 | 0.80)
ReplicateOfficial partnerpixverse/pixverse-v5720p5ssmooth motion$0.8/video80 units × $0.01 per unit (billing table: 5s | 720p | smooth | 80 | 0.80)
ReplicateOfficial partnerpixverse/pixverse-v5720p8snormal motion$0.8/video80 units × $0.01 per unit (billing table: 8s | 720p | normal | 80 | 0.80)
ReplicateOfficial partnerpixverse/pixverse-v51080p8snormal motion$1.6/video160 units × $0.01 per unit (billing table: 8s | 1080p | normal | 160 | 1.60)

Other units (see the platform’s wording)1

PlatformModel · what it coversUSDPlatform’s own wordingSince
ReplicateOfficial partnerpixverse/pixverse-v5$0.01/unitCheapest$0.01 per unit