11,195 prices on 4,854 listings · last collected 8 h ago · 442 flagged changes in 30 days
Every price, as each platform publishes it
A collector reads every public price on ten platforms, daily by default, and keeps the page it read. Nothing is typed in by hand. Search a model to see who charges least, per unit, right now.
Platform
Showing 1–12 of 12
“Cheapest” is the lowest exact price in this unit for your search. Rows can differ in resolution, length or quality — read the label, or add it to the search (e.g. “1080”).
Per video11
| Platform | Model · what it covers | USD | Platform’s own wording | Since |
|---|---|---|---|---|
| ReplicateOfficial partner | pixverse/pixverse-v5360p5snormal motion | $0.3/videoCheapest | 30 units × $0.01 per unit (billing table: 5s | 360p | normal | 30 | 0.30) | |
| ReplicateOfficial partner | pixverse/pixverse-v5540p5snormal motion | $0.3/videoCheapest | 30 units × $0.01 per unit (billing table: 5s | 540p | normal | 30 | 0.30) | |
| ReplicateOfficial partner | pixverse/pixverse-v5720p5snormal motion | $0.4/video | 40 units × $0.01 per unit (billing table: 5s | 720p | normal | 40 | 0.40) | |
| ReplicateOfficial partner | pixverse/pixverse-v5360p5ssmooth motion | $0.6/video | 60 units × $0.01 per unit (billing table: 5s | 360p | smooth | 60 | 0.60) | |
| ReplicateOfficial partner | pixverse/pixverse-v5540p5ssmooth motion | $0.6/video | 60 units × $0.01 per unit (billing table: 5s | 540p | smooth | 60 | 0.60) | |
| ReplicateOfficial partner | pixverse/pixverse-v5360p8snormal motion | $0.6/video | 60 units × $0.01 per unit (billing table: 8s | 360p | normal | 60 | 0.60) | |
| ReplicateOfficial partner | pixverse/pixverse-v5540p8snormal motion | $0.6/video | 60 units × $0.01 per unit (billing table: 8s | 540p | normal | 60 | 0.60) | |
| ReplicateOfficial partner | pixverse/pixverse-v51080p5snormal motion | $0.8/video | 80 units × $0.01 per unit (billing table: 5s | 1080p | normal | 80 | 0.80) | |
| ReplicateOfficial partner | pixverse/pixverse-v5720p5ssmooth motion | $0.8/video | 80 units × $0.01 per unit (billing table: 5s | 720p | smooth | 80 | 0.80) | |
| ReplicateOfficial partner | pixverse/pixverse-v5720p8snormal motion | $0.8/video | 80 units × $0.01 per unit (billing table: 8s | 720p | normal | 80 | 0.80) | |
| ReplicateOfficial partner | pixverse/pixverse-v51080p8snormal motion | $1.6/video | 160 units × $0.01 per unit (billing table: 8s | 1080p | normal | 160 | 1.60) |
Other units (see the platform’s wording)1
| Platform | Model · what it covers | USD | Platform’s own wording | Since |
|---|---|---|---|---|
| ReplicateOfficial partner | pixverse/pixverse-v5 | $0.01/unitCheapest | $0.01 per unit |