11,195 prices on 4,854 listings · last collected 4 h ago · 442 flagged changes in 30 days
Every price, as each platform publishes it
A collector reads every public price on ten platforms, daily by default, and keeps the page it read. Nothing is typed in by hand. Search a model to see who charges least, per unit, right now.
Platform
Version
Showing 1–39 of 39
“Cheapest” is the lowest exact price in this unit for your search. Rows can differ in resolution, length or quality — read the label, or add it to the search (e.g. “1080”).
Per second of output24
| Platform | Model · what it covers | USD | Platform’s own wording | Since |
|---|---|---|---|---|
| WaveSpeedNot disclosed | wavespeed-ai/wan-2.2/i2v-480pImage to video480p | $0.03/sCheapest | 5s: $0.15 | |
| WaveSpeedNot disclosed | wavespeed-ai/wan-2.2/image-to-videoImage to video480p | $0.03/sCheapest | 480p · 5s: $0.15 | |
| WaveSpeedNot disclosed | wavespeed-ai/wan-2.2/t2v-480pText to video480p | $0.03/sCheapest | 832×480 · 5s: $0.15 | |
| FalPlatform-hosted | Wan-2.2 Text-to-Video A14BText to video480p | $0.04/s | Your request will cost $0.08 per video second for 720p, $0.06 per video second for 580p, $0.04 per video second for 480p. Video seconds are calculated at 16 frames per second. | |
| FalPlatform-hosted | WanVideo to video & editing480p | $0.04/s | Your request will cost $0.08 per video second for 720p, $0.06 per video second for 580p, $0.04 per video second for 480p. Video seconds are calculated at 16 frames per second. | |
| WaveSpeedNot disclosed | wavespeed-ai/wan-2.2/i2v-480p-loraImage to video480p | $0.04/s | 5s: $0.2 | |
| WaveSpeedNot disclosed | wavespeed-ai/wan-2.2/image-to-video-loraImage to video480p | $0.04/s | 480p · 5s: $0.2 | |
| WaveSpeedNot disclosed | wavespeed-ai/wan-2.2/t2v-480p-loraText to video480p | $0.04/s | 832×480 · 5s: $0.2 | |
| FalPlatform-hosted | Wan-2.2 Text-to-Video A14BText to video580p | $0.06/s | Your request will cost $0.08 per video second for 720p, $0.06 per video second for 580p, $0.04 per video second for 480p. Video seconds are calculated at 16 frames per second. | |
| FalPlatform-hosted | WanVideo to video & editing580p | $0.06/s | Your request will cost $0.08 per video second for 720p, $0.06 per video second for 580p, $0.04 per video second for 480p. Video seconds are calculated at 16 frames per second. | |
| WaveSpeedNot disclosed | wavespeed-ai/wan-2.2/i2v-720pImage to video720p | $0.06/s | 5s: $0.3 | |
| WaveSpeedNot disclosed | wavespeed-ai/wan-2.2/image-to-videoImage to video720p | $0.06/s | 720p · 5s: $0.3 | |
| WaveSpeedNot disclosed | wavespeed-ai/wan-2.2/t2v-720pText to video720p | $0.06/s | 1280×720 · 5s: $0.3 | |
| WaveSpeedNot disclosed | wavespeed-ai/wan-2.2/i2v-720p-loraImage to video720p | $0.07/s | 5s: $0.35 | |
| WaveSpeedNot disclosed | wavespeed-ai/wan-2.2/image-to-video-loraImage to video720p | $0.07/s | 720p · 5s: $0.35 | |
| WaveSpeedNot disclosed | wavespeed-ai/wan-2.2/t2v-720p-loraText to video720p | $0.07/s | 1280×720 · 5s: $0.35 | |
| FalPlatform-hosted | Wan v2.2 A14BImage to video | $0.08/s | $0.08 / seconds | |
| FalPlatform-hosted | Wan-2.2 Text-to-Video A14BText to video720p | $0.08/s | Your request will cost $0.08 per video second for 720p, $0.06 per video second for 580p, $0.04 per video second for 480p. Video seconds are calculated at 16 frames per second. | |
| FalPlatform-hosted | WanVideo to video & editing720p | $0.08/s | Your request will cost $0.08 per video second for 720p, $0.06 per video second for 580p, $0.04 per video second for 480p. Video seconds are calculated at 16 frames per second. | |
| FalPlatform-hosted | Wan-2.2 Speech-to-Video 14BLip sync & talking avatars480p | $0.1/s | Your request will cost $0.20 per video second for 720p, $0.15 per video second for 580p, $0.10 per video second for 480p. Video seconds are calculated at 16 frames per second. | |
| FalPlatform-hosted | Wan v2.2 A14B Image-to-Video A14B with LoRAsImage to video | $0.1/s | $0.1 / seconds | |
| FalPlatform-hosted | Wan-2.2 Text-to-Video A14B with LoRAsText to video | $0.1/s | $0.1 / seconds | |
| FalPlatform-hosted | Wan-2.2 Speech-to-Video 14BLip sync & talking avatars580p | $0.15/s | Your request will cost $0.20 per video second for 720p, $0.15 per video second for 580p, $0.10 per video second for 480p. Video seconds are calculated at 16 frames per second. | |
| FalPlatform-hosted | Wan-2.2 Speech-to-Video 14BLip sync & talking avatars720p | $0.2/s | Your request will cost $0.20 per video second for 720p, $0.15 per video second for 580p, $0.10 per video second for 480p. Video seconds are calculated at 16 frames per second. |
Per video9
| Platform | Model · what it covers | USD | Platform’s own wording | Since |
|---|---|---|---|---|
| WaveSpeedNot disclosed | wavespeed-ai/wan-2.2/i2v-5b-720pImage to video720p | $0.05/videoCheapest | Default settings: $0.05 | |
| WaveSpeedNot disclosed | wavespeed-ai/wan-2.2/t2v-5b-720pText to video720p | $0.05/videoCheapest | 1280×720: $0.05 | |
| FalNot disclosed | WanText to video | $0.08/video | $0.08 / videos | |
| WaveSpeedNot disclosed | wavespeed-ai/wan-2.2/i2v-5b-720p-loraImage to video720p | $0.1/video | Default settings: $0.1 | |
| WaveSpeedNot disclosed | wavespeed-ai/wan-2.2/t2v-5b-720p-loraText to video720p | $0.1/video | 1280×720: $0.1 | |
| FalPlatform-hosted | Wan v2.2 5BImage to video | $0.15/video | $0.15 / videos | |
| FalPlatform-hosted | Wan v2.2 5BText to video | $0.15/video | $0.15 / videos | |
| ReplicatePlatform-hosted | wan-video/wan-2.2-i2v-a14bImage to video480p | $0.4/video | $0.40 per output video (480p) | |
| ReplicatePlatform-hosted | wan-video/wan-2.2-i2v-a14bImage to video720p | $1/video | $1 per output video (720p) |
Per run (default parameters)6
| Platform | Model · what it covers | USD | Platform’s own wording | Since |
|---|---|---|---|---|
| WaveSpeedNot disclosed | wavespeed-ai/wan-2.2-spicy/image-to-videoImage to video | $0.03/runFrom | base_price: 0.03 USD | |
| WaveSpeedNot disclosed | wavespeed-ai/wan-2.2-spicy/video-extendVideo to video & editing | $0.03/runFrom | base_price: 0.03 USD | |
| WaveSpeedNot disclosed | wavespeed-ai/wan-2.2/speech-to-videoLip sync & talking avatars | $0.03/runFrom | base_price: 0.03 USD | |
| WaveSpeedNot disclosed | wavespeed-ai/wan-2.2-spicy/image-to-video-loraImage to video | $0.04/runFrom | base_price: 0.04 USD | |
| WaveSpeedNot disclosed | wavespeed-ai/wan-2.2-spicy/video-extend-loraVideo to video & editing | $0.04/runFrom | base_price: 0.04 USD | |
| WaveSpeedNot disclosed | wavespeed-ai/wan-2.2/video-editVideo to video & editing | $0.04/runFrom | base_price: 0.04 USD |