Hi3D Multiview to 3D API 价格(Fal)
- id
- hitem3d/hi3d/multi-view-to-3d
- hitem3d
- 首次采集 2026-11-07 14:04 UTC
- 在 fal.ai/models/hitem3d/hi3d/multi-view-to-3d 上查看
线路官方合作partner API
依据:model page: endpointBilling.provider_type = "partner", is_partner_api = true 存档
当前价格
按次(默认参数)12带纹理
| 规格 | 美元 | 平台原文 | 生效于 |
|---|---|---|---|
| 512pv1.5 | $0.3/次 | Your request is billed at $0.02 per credit. Total cost is a sum of geometry, texture, and PBR credits, where geometry credits scale with resolution, texture is fixed at 10 credits, and PBR (v2.0 and above) is fixed at 5 credits. On v1.5, your request will cost $0.30 (512), $0.40 (1024), $0.60 (1536), or $0.80 (1536pro). On v2.0, it will cost $0.70 (1536) or $0.90 (1536pro). On v2.1, it will cost $ | |
| 1024pv1.5 | $0.4/次 | Your request is billed at $0.02 per credit. Total cost is a sum of geometry, texture, and PBR credits, where geometry credits scale with resolution, texture is fixed at 10 credits, and PBR (v2.0 and above) is fixed at 5 credits. On v1.5, your request will cost $0.30 (512), $0.40 (1024), $0.60 (1536), or $0.80 (1536pro). On v2.0, it will cost $0.70 (1536) or $0.90 (1536pro). On v2.1, it will cost $ | |
| 1536p Fastv2.1 | $0.5/次 | Your request is billed at $0.02 per credit. Total cost is a sum of geometry, texture, and PBR credits, where geometry credits scale with resolution, texture is fixed at 10 credits, and PBR (v2.0 and above) is fixed at 5 credits. On v1.5, your request will cost $0.30 (512), $0.40 (1024), $0.60 (1536), or $0.80 (1536pro). On v2.0, it will cost $0.70 (1536) or $0.90 (1536pro). On v2.1, it will cost $ | |
| 1536p Pro Fast人像v2.1 | $0.5/次 | Your request is billed at $0.02 per credit. Total cost is a sum of geometry, texture, and PBR credits, where geometry credits scale with resolution, texture is fixed at 10 credits, and PBR (v2.0 and above) is fixed at 5 credits. On v1.5, your request will cost $0.30 (512), $0.40 (1024), $0.60 (1536), or $0.80 (1536pro). On v2.0, it will cost $0.70 (1536) or $0.90 (1536pro). On v2.1, it will cost $ | |
| 1536pv1.5 | $0.6/次 | Your request is billed at $0.02 per credit. Total cost is a sum of geometry, texture, and PBR credits, where geometry credits scale with resolution, texture is fixed at 10 credits, and PBR (v2.0 and above) is fixed at 5 credits. On v1.5, your request will cost $0.30 (512), $0.40 (1024), $0.60 (1536), or $0.80 (1536pro). On v2.0, it will cost $0.70 (1536) or $0.90 (1536pro). On v2.1, it will cost $ | |
| 1536p人像v1.5 | $0.6/次 | Your request is billed at $0.02 per credit. Total cost is a sum of geometry, texture, and PBR credits, where geometry credits scale with resolution, texture is fixed at 10 credits, and PBR (v2.0 and above) is fixed at 5 credits. On v1.5, your request will cost $0.30 (512), $0.40 (1024), $0.60 (1536), or $0.80 (1536pro). On v2.0, it will cost $0.70 (1536) or $0.90 (1536pro). On v2.1, it will cost $ | |
| 1536pv2.0 | $0.7/次 | Your request is billed at $0.02 per credit. Total cost is a sum of geometry, texture, and PBR credits, where geometry credits scale with resolution, texture is fixed at 10 credits, and PBR (v2.0 and above) is fixed at 5 credits. On v1.5, your request will cost $0.30 (512), $0.40 (1024), $0.60 (1536), or $0.80 (1536pro). On v2.0, it will cost $0.70 (1536) or $0.90 (1536pro). On v2.1, it will cost $ | |
| 1536p Prov1.5 | $0.8/次 | Your request is billed at $0.02 per credit. Total cost is a sum of geometry, texture, and PBR credits, where geometry credits scale with resolution, texture is fixed at 10 credits, and PBR (v2.0 and above) is fixed at 5 credits. On v1.5, your request will cost $0.30 (512), $0.40 (1024), $0.60 (1536), or $0.80 (1536pro). On v2.0, it will cost $0.70 (1536) or $0.90 (1536pro). On v2.1, it will cost $ | |
| 1536p Prov2.0 | $0.9/次 | Your request is billed at $0.02 per credit. Total cost is a sum of geometry, texture, and PBR credits, where geometry credits scale with resolution, texture is fixed at 10 credits, and PBR (v2.0 and above) is fixed at 5 credits. On v1.5, your request will cost $0.30 (512), $0.40 (1024), $0.60 (1536), or $0.80 (1536pro). On v2.0, it will cost $0.70 (1536) or $0.90 (1536pro). On v2.1, it will cost $ | |
| 1536p Pro人像v2.0 | $0.9/次 | Your request is billed at $0.02 per credit. Total cost is a sum of geometry, texture, and PBR credits, where geometry credits scale with resolution, texture is fixed at 10 credits, and PBR (v2.0 and above) is fixed at 5 credits. On v1.5, your request will cost $0.30 (512), $0.40 (1024), $0.60 (1536), or $0.80 (1536pro). On v2.0, it will cost $0.70 (1536) or $0.90 (1536pro). On v2.1, it will cost $ | |
| 1536p Prov2.1 | $0.9/次 | Your request is billed at $0.02 per credit. Total cost is a sum of geometry, texture, and PBR credits, where geometry credits scale with resolution, texture is fixed at 10 credits, and PBR (v2.0 and above) is fixed at 5 credits. On v1.5, your request will cost $0.30 (512), $0.40 (1024), $0.60 (1536), or $0.80 (1536pro). On v2.0, it will cost $0.70 (1536) or $0.90 (1536pro). On v2.1, it will cost $ | |
| 1536p Pro人像v2.1 | $0.9/次 | Your request is billed at $0.02 per credit. Total cost is a sum of geometry, texture, and PBR credits, where geometry credits scale with resolution, texture is fixed at 10 credits, and PBR (v2.0 and above) is fixed at 5 credits. On v1.5, your request will cost $0.30 (512), $0.40 (1024), $0.60 (1536), or $0.80 (1536pro). On v2.0, it will cost $0.70 (1536) or $0.90 (1536pro). On v2.1, it will cost $ |
变动日志
| 时间 | 模型 · 计价项 | 变化 |
|---|---|---|
| 2026-11-11 18:42 UTC | 已下架需关注 | $0.02/单位$0.02 / credits |
| 2026-11-11 18:42 UTC | 新增1536p Pro带纹理人像v2.1 | $0.9/次Your request is billed at $0.02 per credit. Total cost is a sum of geometry, texture, and PBR credits, where geometry credits scale with resolution, texture is fixed at 10 credits, and PBR (v2.0 and above) is fixed at 5 credits. On v1.5, your request will cost $0.30 (512), $0.40 (1024), $0.60 (1536), or $0.80 (1536pro). On v2.0, it will cost $0.70 (1536) or $0.90 (1536pro). On v2.1, it will cost $ |
| 2026-11-11 18:42 UTC | 新增1536p Pro Fast带纹理人像v2.1 | $0.5/次Your request is billed at $0.02 per credit. Total cost is a sum of geometry, texture, and PBR credits, where geometry credits scale with resolution, texture is fixed at 10 credits, and PBR (v2.0 and above) is fixed at 5 credits. On v1.5, your request will cost $0.30 (512), $0.40 (1024), $0.60 (1536), or $0.80 (1536pro). On v2.0, it will cost $0.70 (1536) or $0.90 (1536pro). On v2.1, it will cost $ |
| 2026-11-11 18:42 UTC | 新增1536p Pro带纹理人像v2.0 | $0.9/次Your request is billed at $0.02 per credit. Total cost is a sum of geometry, texture, and PBR credits, where geometry credits scale with resolution, texture is fixed at 10 credits, and PBR (v2.0 and above) is fixed at 5 credits. On v1.5, your request will cost $0.30 (512), $0.40 (1024), $0.60 (1536), or $0.80 (1536pro). On v2.0, it will cost $0.70 (1536) or $0.90 (1536pro). On v2.1, it will cost $ |
| 2026-11-11 18:42 UTC | 新增1536p带纹理人像v1.5 | $0.6/次Your request is billed at $0.02 per credit. Total cost is a sum of geometry, texture, and PBR credits, where geometry credits scale with resolution, texture is fixed at 10 credits, and PBR (v2.0 and above) is fixed at 5 credits. On v1.5, your request will cost $0.30 (512), $0.40 (1024), $0.60 (1536), or $0.80 (1536pro). On v2.0, it will cost $0.70 (1536) or $0.90 (1536pro). On v2.1, it will cost $ |
| 2026-11-11 18:42 UTC | 新增1536p Pro带纹理v2.1 | $0.9/次Your request is billed at $0.02 per credit. Total cost is a sum of geometry, texture, and PBR credits, where geometry credits scale with resolution, texture is fixed at 10 credits, and PBR (v2.0 and above) is fixed at 5 credits. On v1.5, your request will cost $0.30 (512), $0.40 (1024), $0.60 (1536), or $0.80 (1536pro). On v2.0, it will cost $0.70 (1536) or $0.90 (1536pro). On v2.1, it will cost $ |
| 2026-11-11 18:42 UTC | 新增1536p Fast带纹理v2.1 | $0.5/次Your request is billed at $0.02 per credit. Total cost is a sum of geometry, texture, and PBR credits, where geometry credits scale with resolution, texture is fixed at 10 credits, and PBR (v2.0 and above) is fixed at 5 credits. On v1.5, your request will cost $0.30 (512), $0.40 (1024), $0.60 (1536), or $0.80 (1536pro). On v2.0, it will cost $0.70 (1536) or $0.90 (1536pro). On v2.1, it will cost $ |
| 2026-11-11 18:42 UTC | 新增1536p Pro带纹理v2.0 | $0.9/次Your request is billed at $0.02 per credit. Total cost is a sum of geometry, texture, and PBR credits, where geometry credits scale with resolution, texture is fixed at 10 credits, and PBR (v2.0 and above) is fixed at 5 credits. On v1.5, your request will cost $0.30 (512), $0.40 (1024), $0.60 (1536), or $0.80 (1536pro). On v2.0, it will cost $0.70 (1536) or $0.90 (1536pro). On v2.1, it will cost $ |
| 2026-11-11 18:42 UTC | 新增1536p带纹理v2.0 | $0.7/次Your request is billed at $0.02 per credit. Total cost is a sum of geometry, texture, and PBR credits, where geometry credits scale with resolution, texture is fixed at 10 credits, and PBR (v2.0 and above) is fixed at 5 credits. On v1.5, your request will cost $0.30 (512), $0.40 (1024), $0.60 (1536), or $0.80 (1536pro). On v2.0, it will cost $0.70 (1536) or $0.90 (1536pro). On v2.1, it will cost $ |
| 2026-11-11 18:42 UTC | 新增1536p Pro带纹理v1.5 | $0.8/次Your request is billed at $0.02 per credit. Total cost is a sum of geometry, texture, and PBR credits, where geometry credits scale with resolution, texture is fixed at 10 credits, and PBR (v2.0 and above) is fixed at 5 credits. On v1.5, your request will cost $0.30 (512), $0.40 (1024), $0.60 (1536), or $0.80 (1536pro). On v2.0, it will cost $0.70 (1536) or $0.90 (1536pro). On v2.1, it will cost $ |
| 2026-11-11 18:42 UTC | 新增1536p带纹理v1.5 | $0.6/次Your request is billed at $0.02 per credit. Total cost is a sum of geometry, texture, and PBR credits, where geometry credits scale with resolution, texture is fixed at 10 credits, and PBR (v2.0 and above) is fixed at 5 credits. On v1.5, your request will cost $0.30 (512), $0.40 (1024), $0.60 (1536), or $0.80 (1536pro). On v2.0, it will cost $0.70 (1536) or $0.90 (1536pro). On v2.1, it will cost $ |
| 2026-11-11 18:42 UTC | 新增1024p带纹理v1.5 | $0.4/次Your request is billed at $0.02 per credit. Total cost is a sum of geometry, texture, and PBR credits, where geometry credits scale with resolution, texture is fixed at 10 credits, and PBR (v2.0 and above) is fixed at 5 credits. On v1.5, your request will cost $0.30 (512), $0.40 (1024), $0.60 (1536), or $0.80 (1536pro). On v2.0, it will cost $0.70 (1536) or $0.90 (1536pro). On v2.1, it will cost $ |
| 2026-11-11 18:42 UTC | 新增512p带纹理v1.5 | $0.3/次Your request is billed at $0.02 per credit. Total cost is a sum of geometry, texture, and PBR credits, where geometry credits scale with resolution, texture is fixed at 10 credits, and PBR (v2.0 and above) is fixed at 5 credits. On v1.5, your request will cost $0.30 (512), $0.40 (1024), $0.60 (1536), or $0.80 (1536pro). On v2.0, it will cost $0.70 (1536) or $0.90 (1536pro). On v2.1, it will cost $ |
历史版本
| 模型 · 计价项 | 美元 | 平台原文 | 生效于 |
|---|---|---|---|
| $0.02/单位 | $0.02 / credits | 2026-11-07 14:04 UTC → 2026-11-11 18:42 UTC |
数据来源
直接从平台公开页面与 API 采集。每次抓取均完整归档,这里的任何价格均可对照平台抓取当刻的原始页面进行核验。
- fal.ai/models/hitem3d/hi3d/multi-view-to-3d最近读取:3 小时前共读取 2 次查看存档
- api.fal.ai/v1/models/pricing?…最近读取:4 天前共读取 1 次查看存档