pixverse/pixverse-v4.5 API 价格(Replicate)
- id
- pixverse/pixverse-v4.5
- pixverse
- 首次采集 2026-11-07 14:07 UTC
- 在 replicate.com/pixverse/pixverse-v4.5 上查看
渠道官方合作Official model · maker’s API
依据:model page: is_official = true, hardware = "CPU", no published weights (Replicate runs no GPU for it; the maker’s API generates) 存档
当前价格
按条(视频)10
| 规格 | 美元 | 平台原文 | 生效于 |
|---|---|---|---|
| 360p5 秒normal motion | $0.3/条 | 30 units × $0.01 per unit (billing table: 5s | 360p | normal | 30 | 0.30) | |
| 540p5 秒normal motion | $0.3/条 | 30 units × $0.01 per unit (billing table: 5s | 540p | normal | 30 | 0.30) | |
| 720p5 秒normal motion | $0.4/条 | 40 units × $0.01 per unit (billing table: 5s | 720p | normal | 40 | 0.40) | |
| 360p5 秒smooth motion | $0.6/条 | 60 units × $0.01 per unit (billing table: 5s | 360p | smooth | 60 | 0.60) | |
| 540p5 秒smooth motion | $0.6/条 | 60 units × $0.01 per unit (billing table: 5s | 540p | smooth | 60 | 0.60) | |
| 360p8 秒normal motion | $0.6/条 | 60 units × $0.01 per unit (billing table: 8s | 360p | normal | 60 | 0.60) | |
| 540p8 秒normal motion | $0.6/条 | 60 units × $0.01 per unit (billing table: 8s | 540p | normal | 60 | 0.60) | |
| 1080p5 秒normal motion | $0.8/条 | 80 units × $0.01 per unit (billing table: 5s | 1080p | normal | 80 | 0.80) | |
| 720p5 秒smooth motion | $0.8/条 | 80 units × $0.01 per unit (billing table: 5s | 720p | smooth | 80 | 0.80) | |
| 720p8 秒normal motion | $0.8/条 | 80 units × $0.01 per unit (billing table: 8s | 720p | normal | 80 | 0.80) |
其他单位(以平台原文为准)1
| 规格 | 美元 | 平台原文 | 生效于 |
|---|---|---|---|
| 标准 | $0.01/单位 | $0.01 per unit |
变动日志
| 时间 | 模型 · 计价项 | 变化 |
|---|---|---|
| 2026-11-11 11:29 UTC | 新增1080p5 秒normal motion | $0.8/条80 units × $0.01 per unit (billing table: 5s | 1080p | normal | 80 | 0.80) |
| 2026-11-11 11:29 UTC | 新增720p8 秒normal motion | $0.8/条80 units × $0.01 per unit (billing table: 8s | 720p | normal | 80 | 0.80) |
| 2026-11-11 11:29 UTC | 新增720p5 秒smooth motion | $0.8/条80 units × $0.01 per unit (billing table: 5s | 720p | smooth | 80 | 0.80) |
| 2026-11-11 11:29 UTC | 新增720p5 秒normal motion | $0.4/条40 units × $0.01 per unit (billing table: 5s | 720p | normal | 40 | 0.40) |
| 2026-11-11 11:29 UTC | 新增540p8 秒normal motion | $0.6/条60 units × $0.01 per unit (billing table: 8s | 540p | normal | 60 | 0.60) |
| 2026-11-11 11:29 UTC | 新增540p5 秒smooth motion | $0.6/条60 units × $0.01 per unit (billing table: 5s | 540p | smooth | 60 | 0.60) |
| 2026-11-11 11:29 UTC | 新增540p5 秒normal motion | $0.3/条30 units × $0.01 per unit (billing table: 5s | 540p | normal | 30 | 0.30) |
| 2026-11-11 11:29 UTC | 新增360p8 秒normal motion | $0.6/条60 units × $0.01 per unit (billing table: 8s | 360p | normal | 60 | 0.60) |
| 2026-11-11 11:29 UTC | 新增360p5 秒smooth motion | $0.6/条60 units × $0.01 per unit (billing table: 5s | 360p | smooth | 60 | 0.60) |
| 2026-11-11 11:29 UTC | 新增360p5 秒normal motion | $0.3/条30 units × $0.01 per unit (billing table: 5s | 360p | normal | 30 | 0.30) |
历史版本
没有历史版本:开始采集以来价格未变。
数据来源
读取自平台公开的页面和接口。每次读取都会存档,这里的任何价格都能对照平台当时显示的内容核对。
- replicate.com/pixverse/pixverse-v4.5最近读取:40 分钟前共读取 2 次查看存档