5,032 个接口 · 11,852 个价格 · 最近采集 2 小时前 · 30 天内 442 条需关注的调价
每个平台公布的每一个价格
采集器定时抓取 11 个平台公开的全部价格(默认每日一次),并完整保存原始页面快照,绝无任何手工篡改。搜索具体模型,即可查看当前各单位下的最低价格。
平台
第 701–800 条,共 3,520 条
“最低”是本次搜索在该单位下的最低精确价。不同行的分辨率、时长或质量可能不同,请看规格说明,或把规格加进搜索(例如“1080”)。
按条(视频)90图生视频
| 平台 | 模型 · 计价项 | 美元 | 平台原文 | 生效于 |
|---|---|---|---|---|
| KIE未披露 | wan 2.51080p5 秒 | $0.5/条 | 100.0 credits per video ($0.5)平台声称官方或 Fal 价 $0.75/条 | |
| KIE未披露 | wan 2.61080p5 秒 | $0.525/条 | 105 credits per video ($0.525)平台声称官方或 Fal 价 $0.75/条 | |
| WaveSpeed未披露 | pixverse/pixverse-v5.5/image-to-video360p5 秒有声 | $0.55/条 | 360p · 有声 · 5 秒:$0.55 | |
| WaveSpeed未披露 | pixverse/pixverse-v5.5/image-to-video540p5 秒有声 | $0.55/条 | 540p · 有声 · 5 秒:$0.55 | |
| Fal官方合作 | MiniMax Hailuo 2.3 [Standard] (Image to Video)768p10 秒 | $0.56/条 | Your request will cost $0.28 per 6 second video generation, and $0.56 per 10 second video generation. | |
| KIE未披露 | wan 2.5720p10 秒 | $0.6/条 | 120.0 credits per video ($0.6)平台声称官方或 Fal 价 $1/条 | |
| KIE未披露 | wan 2.6 flash1080p10 秒有声 | $0.6/条 | 120 credits per video ($0.60)平台声称官方或 Fal 价 $0.75/条 | |
| KIE未披露 | wan 2.6 flash720p15 秒有声 | $0.6/条 | 120 credits per video ($0.60)平台声称官方或 Fal 价 $0.75/条 | |
| WaveSpeed未披露 | pixverse/pixverse-v5.5/image-to-video720p5 秒无声 | $0.6/条 | 720p · 无声 · 5 秒:$0.6 | |
| KIE未披露 | kling 2.5 turbo10 秒TurboPro | $0.63/条 | 126 credits per video ($0.63)平台声称官方或 Fal 价 $0.7/条 | |
| KIE未披露 | kling 2.65 秒有声 | $0.63/条 | 126 credits per video ($0.63)平台声称官方或 Fal 价 $0.7/条 | |
| KIE未披露 | kling 2.610 秒无声 | $0.63/条 | 126 credits per video ($0.63)平台声称官方或 Fal 价 $0.7/条 | |
| KIE未披露 | wan 2.6720p10 秒 | $0.7/条 | 140.0 credits per video ($0.7)平台声称官方或 Fal 价 $1/条 | |
| WaveSpeed未披露 | pixverse/pixverse-v5.5/image-to-video720p5 秒有声 | $0.7/条 | 720p · 有声 · 5 秒:$0.7 | |
| Fal平台自部署 | PixVerse V5.6 Image To Video1080p5 秒无声 | $0.75/条 | For a 5s video without audio, your request will cost $0.35 for 360p and 540p, $0.45 for 720p, and $0.75 for 1080p. Enabling audio adds $0.45 for 360p/540p/720p, and $0.75 for 1080p. For 8-second videos, costs are 2x the 5-second base; for 10-second videos, costs are 2.2x the 5-second base for 360p/540p and 720p (1080p not supported for 10s). | |
| Fal平台自部署 | Wan-2.1 Image-to-Video with LoRAs | $0.75/条 | $0.75 / videos | |
| KIE未披露 | Google veo 3.14KLite | $0.75/条 | 150 credits per video ($0.75) | |
| WaveSpeed未披露 | pixverse/pixverse-v5.6/image-to-video1080p5 秒无声 | $0.75/条 | 1080p · 无声 · 5 秒:$0.75 | |
| Fal官方合作 | PixVerse V3.5 Image To Video Fast1080p5 秒 | $0.8/条 | For 5s video your request will cost $0.30 for 360p and 540p, $0.40 for 720p and $0.80 for 1080p. For $1 you can generate 3 five-second clips at 360p/540p, 2 at 720p or 1 at 1080p. | |
| Fal官方合作 | PixVerse V4.5 Image To Video Fast1080p5 秒 | $0.8/条 | For 5s video your request will cost $0.30 for 360p and 540p, $0.40 for 720p and $0.80 for 1080p. For $1 you can generate 3 five-second clips at 360p/540p, 2 at 720p or 1 at 1080p. | |
| Fal官方合作 | PixVerse V4 Image To Video Fast1080p5 秒 | $0.8/条 | For 5s video your request will cost $0.30 for 360p and 540p, $0.40 for 720p and $0.80 for 1080p. For $1 you can generate 3 five-second clips at 360p/540p, 2 at 720p or 1 at 1080p. | |
| Fal平台自部署 | Wan-2.1 Pro Image-to-Video | $0.8/条 | $0.8 / videos | |
| WaveSpeed未披露 | pixverse/pixverse-v5.6/image-to-video360p5 秒有声 | $0.8/条 | 360p · 有声 · 5 秒:$0.8 | |
| WaveSpeed未披露 | pixverse/pixverse-v5.6/image-to-video540p5 秒有声 | $0.8/条 | 540p · 有声 · 5 秒:$0.8 | |
| WaveSpeed未披露 | pixverse/pixverse-v5.6/image-to-video720p5 秒有声 | $0.8/条 | 720p · 有声 · 5 秒:$0.8 | |
| WaveSpeed未披露 | x-ai/grok-imagine-video-v1.5/image-to-video720p6 秒 | $0.85/条 | 720p · 6 秒:$0.85 | |
| KIE未披露 | Google veo 3.14K快速 | $0.9/条 | 180 credits per video ($0.90)平台声称官方或 Fal 价 $2.4/条 | |
| KIE未披露 | wan 2.6 flash1080p15 秒有声 | $0.9/条 | 180 credits per video ($0.90)平台声称官方或 Fal 价 $1.125/条 | |
| KIE未披露 | wan 2.51080p10 秒 | $1/条 | 200.0 credits per video ($1.0)平台声称官方或 Fal 价 $1.5/条 | |
| KIE未披露 | wan 2.61080p10 秒 | $1.05/条 | 210 credits per video ($1.05)平台声称官方或 Fal 价 $1.5/条 | |
| KIE未披露 | wan 2.6720p15 秒 | $1.05/条 | 210.0 credits per video ($1.05)平台声称官方或 Fal 价 $1.5/条 | |
| Fal官方合作 | Luma Ray 3.2 Image to Video1080p5 秒 | $1.2/条 | For 5s video your request will cost $0.15 for 540p, $0.30 for 720p and $1.20 for 1080p. 10s is not available for image-to-video (start-frame requirement). HDR (5s) costs $0.60 at 720p and $2.40 at 1080p; HDR + EXR (5s) costs $0.90 at 720p and $3.60 at 1080p (540p not available in HDR). For $1 you can run this model approximately 6 times (540p/5s). | |
| WaveSpeed未披露 | pixverse/pixverse-v5.5/image-to-video1080p5 秒无声 | $1.2/条 | 1080p · 无声 · 5 秒:$1.2 | |
| KIE未披露 | Google veo 3.1720p | $1.25/条 | 250 credits per video ($1.25)平台声称官方或 Fal 价 $3.2/条 | |
| KIE未披露 | kling 2.610 秒有声 | $1.26/条 | 252 credits per video ($1.26)平台声称官方或 Fal 价 $1.4/条 | |
| KIE未披露 | Kling 2.15 秒Master | $1.26/条 | 252 credits per video ($1.26)平台声称官方或 Fal 价 $1.4/条 | |
| KIE未披露 | Google veo 3.11080p | $1.275/条 | 255 credits per video ($1.275)平台声称官方或 Fal 价 $3.2/条 | |
| WaveSpeed未披露 | pixverse/pixverse-v5.5/image-to-video1080p5 秒有声 | $1.3/条 | 1080p · 有声 · 5 秒:$1.3 | |
| WaveSpeed未披露 | pixverse/pixverse-v5.6/image-to-video1080p5 秒有声 | $1.5/条 | 1080p · 有声 · 5 秒:$1.5 | |
| WaveSpeed未披露 | x-ai/grok-imagine-video-v1.5/image-to-video1080p6 秒 | $1.51/条 | 1080p · 6 秒:$1.51 | |
| KIE未披露 | wan 2.61080p15 秒 | $1.575/条 | 315.0 credits per video ($1.575)平台声称官方或 Fal 价 $2.25/条 | |
| KIE未披露 | Google veo 3.14K | $1.85/条 | 370 credits per video ($1.85)平台声称官方或 Fal 价 $4.8/条 | |
| KIE未披露 | Kling 2.110 秒Master | $2.52/条 | 504 credits per video ($2.52)平台声称官方或 Fal 价 $2.8/条 | |
| Fal平台自部署 | Vidu720pplus $0.05 | $0.1/条起价 | For 720 p your video request would cost $0.10 along with a $0.05 for every video second. For 1080 p each request will cost $0.30 along with $0.10 for every video second. | |
| SeeAPI未披露 | Runway Gen4 Turbo · Image to Video720p5 秒 | $0.042/条年付+哥飞8折 ↗订 $0.052 · 包 $0.07 | 14 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)平台声称官方价 $0.25/条套餐与积分包: 订阅最低 $0.052 (Studio yearly · 0.41×) · 一次性最低 $0.07 (Scale Pack · 0.55×) · 月付 $0.127哥飞社群 8 折 $0.042/条 ↗ | |
| Fal平台自部署 | Vidu1080pplus $0.05 | $0.2/条起价 | For 720 p each video second will cost $0.05. For 1080 p each request will cost $0.20 along with $0.05 for every video second. | |
| SeeAPI未披露 | Runway Gen4 Turbo · Image to Video720p10 秒 | $0.096/条年付+哥飞8折 ↗订 $0.12 · 包 $0.16 | 32 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)平台声称官方价 $0.5/条套餐与积分包: 订阅最低 $0.12 (Studio yearly · 0.41×) · 一次性最低 $0.16 (Scale Pack · 0.55×) · 月付 $0.29哥飞社群 8 折 $0.096/条 ↗ | |
| Fal平台自部署 | Vidu1080pplus $0.10 | $0.3/条起价 | For 720 p your video request would cost $0.10 along with a $0.05 for every video second. For 1080 p each request will cost $0.30 along with $0.10 for every video second. | |
| SeeAPI未披露 | Runway Gen4 Turbo · Image to Video1080p5 秒 | $0.108/条年付+哥飞8折 ↗订 $0.135 · 包 $0.18 | 36 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)套餐与积分包: 订阅最低 $0.135 (Studio yearly · 0.41×) · 一次性最低 $0.18 (Scale Pack · 0.55×) · 月付 $0.326哥飞社群 8 折 $0.108/条 ↗ | |
| SeeAPI未披露 | Veo 3.1 Lite · Image to Video720p | $0.12/条年付+哥飞8折 ↗订 $0.15 · 包 $0.2 | 40 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)平台声称官方或 Fal 价 $0.4/条套餐与积分包: 订阅最低 $0.15 (Studio yearly · 0.41×) · 一次性最低 $0.2 (Scale Pack · 0.55×) · 月付 $0.363哥飞社群 8 折 $0.12/条 ↗ | |
| SeeAPI未披露 | Veo 3.1 Lite · Image to Video1080p | $0.15/条年付+哥飞8折 ↗订 $0.187 · 包 $0.25 | 50 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)平台声称官方或 Fal 价 $0.64/条套餐与积分包: 订阅最低 $0.187 (Studio yearly · 0.41×) · 一次性最低 $0.25 (Scale Pack · 0.55×) · 月付 $0.453哥飞社群 8 折 $0.15/条 ↗ | |
| SeeAPI未披露 | Kling 2.5 · Image to Video5 秒 | $0.168/条年付+哥飞8折 ↗订 $0.21 · 包 $0.28 | 56 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)平台声称官方价 $0.35/条套餐与积分包: 订阅最低 $0.21 (Studio yearly · 0.41×) · 一次性最低 $0.28 (Scale Pack · 0.55×) · 月付 $0.508哥飞社群 8 折 $0.168/条 ↗ | |
| SeeAPI未披露 | Kling 2.1 Pro · Image to Video5 秒 | $0.21/条年付+哥飞8折 ↗订 $0.262 · 包 $0.35 | 70 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)平台声称官方价 $0.45/条套餐与积分包: 订阅最低 $0.262 (Studio yearly · 0.41×) · 一次性最低 $0.35 (Scale Pack · 0.55×) · 月付 $0.634哥飞社群 8 折 $0.21/条 ↗ | |
| SeeAPI未披露 | Wan 2.5 · Image to Video720p5 秒 | $0.24/条年付+哥飞8折 ↗订 $0.3 · 包 $0.4 | 80 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)平台声称官方价 $0.5/条套餐与积分包: 订阅最低 $0.3 (Studio yearly · 0.41×) · 一次性最低 $0.4 (Scale Pack · 0.55×) · 月付 $0.725哥飞社群 8 折 $0.24/条 ↗ | |
| SeeAPI未披露 | Veo 3.1 Fast · Image to Video720p | $0.27/条年付+哥飞8折 ↗订 $0.337 · 包 $0.45 | 90 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)平台声称官方或 Fal 价 $1.2/条套餐与积分包: 订阅最低 $0.337 (Studio yearly · 0.41×) · 一次性最低 $0.45 (Scale Pack · 0.55×) · 月付 $0.816哥飞社群 8 折 $0.27/条 ↗ | |
| SeeAPI未披露 | Wan 2.6 · Image to Video720p5 秒 | $0.279/条年付+哥飞8折 ↗订 $0.348 · 包 $0.465 | 93 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)平台声称官方价 $0.5/条套餐与积分包: 订阅最低 $0.348 (Studio yearly · 0.41×) · 一次性最低 $0.465 (Scale Pack · 0.55×) · 月付 $0.843哥飞社群 8 折 $0.279/条 ↗ | |
| SeeAPI未披露 | Gemini Omni Flash 1.1 · Image to Video360p4 秒 | $0.3/条年付+哥飞8折 ↗订 $0.375 · 包 $0.5 | 100 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)套餐与积分包: 订阅最低 $0.375 (Studio yearly · 0.41×) · 一次性最低 $0.5 (Scale Pack · 0.55×) · 月付 $0.906哥飞社群 8 折 $0.3/条 ↗ | |
| SeeAPI未披露 | Veo 3.1 Fast · Image to Video1080p | $0.3/条年付+哥飞8折 ↗订 $0.375 · 包 $0.5 | 100 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)平台声称官方或 Fal 价 $1.2/条套餐与积分包: 订阅最低 $0.375 (Studio yearly · 0.41×) · 一次性最低 $0.5 (Scale Pack · 0.55×) · 月付 $0.906哥飞社群 8 折 $0.3/条 ↗ | |
| SeeAPI未披露 | Gemini Omni Flash 1.1 · Image to Video720p4 秒 | $0.306/条年付+哥飞8折 ↗订 $0.382 · 包 $0.51 | 102 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)套餐与积分包: 订阅最低 $0.382 (Studio yearly · 0.41×) · 一次性最低 $0.51 (Scale Pack · 0.55×) · 月付 $0.924哥飞社群 8 折 $0.306/条 ↗ | |
| SeeAPI未披露 | Gemini Omni Flash 1.1 · Image to Video1080p4 秒 | $0.33/条年付+哥飞8折 ↗订 $0.412 · 包 $0.55 | 110 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)套餐与积分包: 订阅最低 $0.412 (Studio yearly · 0.41×) · 一次性最低 $0.55 (Scale Pack · 0.55×) · 月付 $0.997哥飞社群 8 折 $0.33/条 ↗ | |
| SeeAPI未披露 | Kling 2.5 · Image to Video10 秒 | $0.336/条年付+哥飞8折 ↗订 $0.42 · 包 $0.56 | 112 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)平台声称官方价 $0.7/条套餐与积分包: 订阅最低 $0.42 (Studio yearly · 0.41×) · 一次性最低 $0.56 (Scale Pack · 0.55×) · 月付 $1.015哥飞社群 8 折 $0.336/条 ↗ | |
| SeeAPI未披露 | Gemini Omni Flash 1.1 · Image to Video360p6 秒 | $0.36/条年付+哥飞8折 ↗订 $0.45 · 包 $0.6 | 120 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)套餐与积分包: 订阅最低 $0.45 (Studio yearly · 0.41×) · 一次性最低 $0.6 (Scale Pack · 0.55×) · 月付 $1.088哥飞社群 8 折 $0.36/条 ↗ | |
| SeeAPI未披露 | Gemini Omni Flash 1.1 · Image to Video720p6 秒 | $0.369/条年付+哥飞8折 ↗订 $0.461 · 包 $0.615 | 123 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)套餐与积分包: 订阅最低 $0.461 (Studio yearly · 0.41×) · 一次性最低 $0.615 (Scale Pack · 0.55×) · 月付 $1.115哥飞社群 8 折 $0.369/条 ↗ | |
| SeeAPI未披露 | Wan 2.5 · Image to Video1080p5 秒 | $0.399/条年付+哥飞8折 ↗订 $0.498 · 包 $0.665 | 133 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)平台声称官方价 $0.75/条套餐与积分包: 订阅最低 $0.498 (Studio yearly · 0.41×) · 一次性最低 $0.665 (Scale Pack · 0.55×) · 月付 $1.205哥飞社群 8 折 $0.399/条 ↗ | |
| SeeAPI未披露 | Kling 2.1 Pro · Image to Video10 秒 | $0.42/条年付+哥飞8折 ↗订 $0.525 · 包 $0.7 | 140 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)平台声称官方价 $0.9/条套餐与积分包: 订阅最低 $0.525 (Studio yearly · 0.41×) · 一次性最低 $0.7 (Scale Pack · 0.55×) · 月付 $1.269哥飞社群 8 折 $0.42/条 ↗ | |
| SeeAPI未披露 | Wan 2.6 · Image to Video1080p5 秒 | $0.42/条年付+哥飞8折 ↗订 $0.525 · 包 $0.7 | 140 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)平台声称官方价 $0.75/条套餐与积分包: 订阅最低 $0.525 (Studio yearly · 0.41×) · 一次性最低 $0.7 (Scale Pack · 0.55×) · 月付 $1.269哥飞社群 8 折 $0.42/条 ↗ | |
| SeeAPI未披露 | Gemini Omni Flash 1.1 · Image to Video360p8 秒 | $0.444/条年付+哥飞8折 ↗订 $0.555 · 包 $0.74 | 148 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)套餐与积分包: 订阅最低 $0.555 (Studio yearly · 0.41×) · 一次性最低 $0.74 (Scale Pack · 0.55×) · 月付 $1.341哥飞社群 8 折 $0.444/条 ↗ | |
| SeeAPI未披露 | Gemini Omni Flash 1.1 · Image to Video720p8 秒 | $0.453/条年付+哥飞8折 ↗订 $0.566 · 包 $0.755 | 151 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)套餐与积分包: 订阅最低 $0.566 (Studio yearly · 0.41×) · 一次性最低 $0.755 (Scale Pack · 0.55×) · 月付 $1.368哥飞社群 8 折 $0.453/条 ↗ | |
| SeeAPI未披露 | Gemini Omni Flash 1.1 · Image to Video1080p6 秒 | $0.48/条年付+哥飞8折 ↗订 $0.6 · 包 $0.8 | 160 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)套餐与积分包: 订阅最低 $0.6 (Studio yearly · 0.41×) · 一次性最低 $0.8 (Scale Pack · 0.55×) · 月付 $1.45哥飞社群 8 折 $0.48/条 ↗ | |
| SeeAPI未披露 | Wan 2.5 · Image to Video720p10 秒 | $0.48/条年付+哥飞8折 ↗订 $0.6 · 包 $0.8 | 160 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)平台声称官方价 $1/条套餐与积分包: 订阅最低 $0.6 (Studio yearly · 0.41×) · 一次性最低 $0.8 (Scale Pack · 0.55×) · 月付 $1.45哥飞社群 8 折 $0.48/条 ↗ | |
| SeeAPI未披露 | Gemini Omni Flash 1.1 · Image to Video360p10 秒 | $0.54/条年付+哥飞8折 ↗订 $0.674 · 包 $0.9 | 180 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)套餐与积分包: 订阅最低 $0.674 (Studio yearly · 0.41×) · 一次性最低 $0.9 (Scale Pack · 0.55×) · 月付 $1.631哥飞社群 8 折 $0.54/条 ↗ | |
| SeeAPI未披露 | Gemini Omni Flash 1.1 · Image to Video720p10 秒 | $0.552/条年付+哥飞8折 ↗订 $0.689 · 包 $0.92 | 184 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)套餐与积分包: 订阅最低 $0.689 (Studio yearly · 0.41×) · 一次性最低 $0.92 (Scale Pack · 0.55×) · 月付 $1.668哥飞社群 8 折 $0.552/条 ↗ | |
| SeeAPI未披露 | Wan 2.6 · Image to Video720p10 秒 | $0.558/条年付+哥飞8折 ↗订 $0.697 · 包 $0.93 | 186 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)平台声称官方价 $1/条套餐与积分包: 订阅最低 $0.697 (Studio yearly · 0.41×) · 一次性最低 $0.93 (Scale Pack · 0.55×) · 月付 $1.686哥飞社群 8 折 $0.558/条 ↗ | |
| SeeAPI未披露 | Gemini Omni Flash 1.1 · Image to Video1080p8 秒 | $0.6/条年付+哥飞8折 ↗订 $0.749 · 包 $1 | 200 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)套餐与积分包: 订阅最低 $0.749 (Studio yearly · 0.41×) · 一次性最低 $1 (Scale Pack · 0.55×) · 月付 $1.813哥飞社群 8 折 $0.6/条 ↗ | |
| SeeAPI未披露 | Veo 3.1 Lite · Image to Video4K | $0.6/条年付+哥飞8折 ↗订 $0.749 · 包 $1 | 200 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)套餐与积分包: 订阅最低 $0.749 (Studio yearly · 0.41×) · 一次性最低 $1 (Scale Pack · 0.55×) · 月付 $1.813哥飞社群 8 折 $0.6/条 ↗ | |
| SeeAPI未披露 | Gemini Omni Flash 1.1 · Image to Video4K4 秒 | $0.659/条年付+哥飞8折 ↗订 $0.824 · 包 $1.099 | 220 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)套餐与积分包: 订阅最低 $0.824 (Studio yearly · 0.41×) · 一次性最低 $1.099 (Scale Pack · 0.55×) · 月付 $1.994哥飞社群 8 折 $0.659/条 ↗ | |
| SeeAPI未披露 | Kling 2.1 Master · Image to Video5 秒 | $0.659/条年付+哥飞8折 ↗订 $0.824 · 包 $1.099 | 220 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)平台声称官方价 $1.4/条套餐与积分包: 订阅最低 $0.824 (Studio yearly · 0.41×) · 一次性最低 $1.099 (Scale Pack · 0.55×) · 月付 $1.994哥飞社群 8 折 $0.659/条 ↗ | |
| SeeAPI未披露 | Gemini Omni Flash 1.1 · Image to Video1080p10 秒 | $0.719/条年付+哥飞8折 ↗订 $0.899 · 包 $1.199 | 240 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)套餐与积分包: 订阅最低 $0.899 (Studio yearly · 0.41×) · 一次性最低 $1.199 (Scale Pack · 0.55×) · 月付 $2.175哥飞社群 8 折 $0.719/条 ↗ | |
| SeeAPI未披露 | Veo 3.1 Fast · Image to Video4K | $0.779/条年付+哥飞8折 ↗订 $0.974 · 包 $1.299 | 260 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)平台声称官方或 Fal 价 $2.8/条套餐与积分包: 订阅最低 $0.974 (Studio yearly · 0.41×) · 一次性最低 $1.299 (Scale Pack · 0.55×) · 月付 $2.356哥飞社群 8 折 $0.779/条 ↗ | |
| SeeAPI未披露 | Wan 2.5 · Image to Video1080p10 秒 | $0.797/条年付+哥飞8折 ↗订 $0.997 · 包 $1.329 | 266 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)平台声称官方价 $1.5/条套餐与积分包: 订阅最低 $0.997 (Studio yearly · 0.41×) · 一次性最低 $1.329 (Scale Pack · 0.55×) · 月付 $2.411哥飞社群 8 折 $0.797/条 ↗ | |
| SeeAPI未披露 | Wan 2.6 · Image to Video720p15 秒 | $0.839/条年付+哥飞8折 ↗订 $1.049 · 包 $1.399 | 280 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)平台声称官方价 $1.5/条套餐与积分包: 订阅最低 $1.049 (Studio yearly · 0.41×) · 一次性最低 $1.399 (Scale Pack · 0.55×) · 月付 $2.538哥飞社群 8 折 $0.839/条 ↗ | |
| SeeAPI未披露 | Wan 2.6 · Image to Video1080p10 秒 | $0.839/条年付+哥飞8折 ↗订 $1.049 · 包 $1.399 | 280 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)平台声称官方价 $1.5/条套餐与积分包: 订阅最低 $1.049 (Studio yearly · 0.41×) · 一次性最低 $1.399 (Scale Pack · 0.55×) · 月付 $2.538哥飞社群 8 折 $0.839/条 ↗ | |
| SeeAPI未披露 | Gemini Omni Flash 1.1 · Image to Video4K6 秒 | $0.959/条年付+哥飞8折 ↗订 $1.199 · 包 $1.599 | 320 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)套餐与积分包: 订阅最低 $1.199 (Studio yearly · 0.41×) · 一次性最低 $1.599 (Scale Pack · 0.55×) · 月付 $2.9哥飞社群 8 折 $0.959/条 ↗ | |
| SeeAPI未披露 | Veo 3.1 Quality · Image to Video720p | $1.049/条年付+哥飞8折 ↗订 $1.311 · 包 $1.749 | 350 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)平台声称官方或 Fal 价 $3.2/条套餐与积分包: 订阅最低 $1.311 (Studio yearly · 0.41×) · 一次性最低 $1.749 (Scale Pack · 0.55×) · 月付 $3.172哥飞社群 8 折 $1.049/条 ↗ | |
| SeeAPI未披露 | Veo 3.1 Quality · Image to Video1080p | $1.049/条年付+哥飞8折 ↗订 $1.311 · 包 $1.749 | 350 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)平台声称官方或 Fal 价 $3.2/条套餐与积分包: 订阅最低 $1.311 (Studio yearly · 0.41×) · 一次性最低 $1.749 (Scale Pack · 0.55×) · 月付 $3.172哥飞社群 8 折 $1.049/条 ↗ | |
| SeeAPI未披露 | Gemini Omni Flash 1.1 · Image to Video4K8 秒 | $1.079/条年付+哥飞8折 ↗订 $1.349 · 包 $1.799 | 360 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)套餐与积分包: 订阅最低 $1.349 (Studio yearly · 0.41×) · 一次性最低 $1.799 (Scale Pack · 0.55×) · 月付 $3.263哥飞社群 8 折 $1.079/条 ↗ | |
| SeeAPI未披露 | Gemini Omni Flash 1.1 · Image to Video4K10 秒 | $1.199/条年付+哥飞8折 ↗订 $1.499 · 包 $1.999 | 400 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)套餐与积分包: 订阅最低 $1.499 (Studio yearly · 0.41×) · 一次性最低 $1.999 (Scale Pack · 0.55×) · 月付 $3.625哥飞社群 8 折 $1.199/条 ↗ | |
| SeeAPI未披露 | Wan 2.6 · Image to Video1080p15 秒 | $1.259/条年付+哥飞8折 ↗订 $1.574 · 包 $2.099 | 420 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)平台声称官方价 $2.25/条套餐与积分包: 订阅最低 $1.574 (Studio yearly · 0.41×) · 一次性最低 $2.099 (Scale Pack · 0.55×) · 月付 $3.806哥飞社群 8 折 $1.259/条 ↗ | |
| SeeAPI未披露 | Kling 2.1 Master · Image to Video10 秒 | $1.319/条年付+哥飞8折 ↗订 $1.649 · 包 $2.199 | 440 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)平台声称官方价 $2.8/条套餐与积分包: 订阅最低 $1.649 (Studio yearly · 0.41×) · 一次性最低 $2.199 (Scale Pack · 0.55×) · 月付 $3.988哥飞社群 8 折 $1.319/条 ↗ | |
