Price changes
Every time a collected price differs from the last run, it’s logged here. Moves of 30% or more, unit changes and disappearances are flagged.
| When | Model · what it covers | Change |
|---|---|---|
| 2026-11-11 11:34 UTC | APIMartseedream-5-0-pro2KLayer Decomposition | New price$0.02925/image0.2925 Credits(~$0.0293)/pic |
| 2026-11-11 11:34 UTC | APIMartseedream-5-0-pro1KLayer Decomposition | New price$0.01463/image0.1463 Credits(~$0.0146)/pic |
| 2026-11-11 11:34 UTC | APIMartseedream-5-0-flash2K | New price$0.01371/image0.1371 Credits(~$0.0137)/pic |
| 2026-11-11 11:34 UTC | APIMartseedream-5-0-flash1.5K | New price$0.01371/image0.1371 Credits(~$0.0137)/pic |
| 2026-11-11 11:34 UTC | APIMartseedream-5-0-flash1K | New price$0.01371/image0.1371 Credits(~$0.0137)/pic |
| 2026-11-11 11:34 UTC | APIMartMiniMax-H3-Context-IR | New price$2.6287/M out26.2865 ~$2.6287 |
| 2026-11-11 11:34 UTC | APIMartMiniMax-H3-Context-IR | New price$0.6629/M in6.6288 ~$0.6629 |
| 2026-11-11 11:34 UTC | APIMartMiniMax-H3-RegenerationVideo input | New price$0.03432/s0.3432 Credits(~$0.0343)/sec |
| 2026-11-11 11:34 UTC | APIMartgemini-omni-flash-preview | New price$14.004/M out140.04 ~$14.004 |
| 2026-11-11 11:34 UTC | APIMartgemini-omni-flash-preview | New price$1.2/M in12 ~$1.2 |
| 2026-11-11 11:34 UTC | APIMartgemini-omni-1.2-flash | New price$9.6/M out96 ~$9.6 |
| 2026-11-11 11:34 UTC | APIMartgemini-omni-1.2-flash | New price$1.2/M in12 ~$1.2 |
| 2026-11-11 11:34 UTC | APIMartgemini-omni-1.1-flash | New price$14/M out140 ~$14 |
| 2026-11-11 11:34 UTC | APIMartgemini-omni-1.1-flash | New price$1.2/M in12 ~$1.2 |
| 2026-11-11 11:34 UTC | APIMartflux-2-max4 MPImage input | New price$0.096/image0.96 Credits(~$0.096) |
| 2026-11-11 11:34 UTC | APIMartflux-2-max3 MPImage input | New price$0.072/image0.72 Credits(~$0.072) |
| 2026-11-11 11:34 UTC | APIMartflux-2-max2 MPImage input | New price$0.048/image0.48 Credits(~$0.048) |
| 2026-11-11 11:34 UTC | APIMartflux-2-max1 MPImage input | New price$0.024/image0.24 Credits(~$0.024) |
| 2026-11-11 11:34 UTC | APIMartflux-2-pro4 MPImage input | New price$0.048/image0.48 Credits(~$0.048) |
| 2026-11-11 11:34 UTC | APIMartflux-2-pro3 MPImage input | New price$0.036/image0.36 Credits(~$0.036) |
| 2026-11-11 11:34 UTC | APIMartflux-2-pro2 MPImage input | New price$0.024/image0.24 Credits(~$0.024) |
| 2026-11-11 11:34 UTC | APIMartflux-2-pro1 MPImage input | New price$0.012/image0.12 Credits(~$0.012) |
| 2026-11-11 11:34 UTC | APIMartseedance-2.5720p | New price$10/M tok100 Credits/1M tokens ~$10/1M tokens |
| 2026-11-11 11:34 UTC | APIMartseedance-2.5480p | New price$10/M tok100 Credits/1M tokens ~$10/1M tokens |
| 2026-11-11 11:34 UTC | APIMartseedance-2.5720pVideo inputWith | New price$6/M in60 Credits/1M tokens ~$6/1M tokens |
| 2026-11-11 11:34 UTC | APIMartseedance-2.5480pVideo inputWith | New price$6/M in60 Credits/1M tokens ~$6/1M tokens |
| 2026-11-11 11:34 UTC | APIMartflux-2-flex4 MPImage input | New price$0.16/image1.6 Credits(~$0.16) |
| 2026-11-11 11:34 UTC | APIMartflux-2-flex3 MPImage input | New price$0.12/image1.2 Credits(~$0.12) |
| 2026-11-11 11:34 UTC | APIMartflux-2-flex2 MPImage input | New price$0.08/image0.8 Credits(~$0.08) |
| 2026-11-11 11:34 UTC | APIMartflux-2-flex1 MPImage input | New price$0.04/image0.4 Credits(~$0.04) |
| 2026-11-11 11:34 UTC | APIMartgemini-4-carbon | New price$8/M outInput $1.6 / Output $8 · Per 1M tokens |
| 2026-11-11 11:34 UTC | APIMartgemini-4-carbon | New price$1.6/M inInput $1.6 / Output $8 · Per 1M tokens |
| 2026-11-11 11:34 UTC | APIMartseedream-5-52Klayer | New price$0.02275/image0.2275 Credits/pic ~$0.0228/pic |
| 2026-11-11 11:34 UTC | APIMartseedream-5-52K | New price$0.02275/image0.2275 Credits/pic ~$0.0228/pic |
| 2026-11-11 11:34 UTC | APIMartseedream-5-51Klayer | New price$0.013/image0.13 Credits/pic ~$0.013/pic |
| 2026-11-11 11:34 UTC | APIMartseedream-5-51K | New price$0.013/image0.13 Credits/pic ~$0.013/pic |
| 2026-11-11 11:34 UTC | APIMartseedream-5-5 | New price$0.02275/image0.2275 Credits/pic ~$0.0228/pic |
| 2026-11-10 11:07 UTC | APIMartclaude-fable-5.2 | New price$32/M outInput $6.4 / Output $32 · Per 1M tokens |
| 2026-11-10 11:07 UTC | APIMartclaude-fable-5.2 | New price$6.4/M inInput $6.4 / Output $32 · Per 1M tokens |
| 2026-11-07 14:30 UTC | APIMartz-image-turbo1K2KPrompt extension enabled | New price$0.02/image0.2 Credits(~$0.02)/pic |
| 2026-11-07 14:30 UTC | APIMartwan3.0-video1080p | New price$0.1315/s1.315 Credits(~$0.1315)/sec |
| 2026-11-07 14:30 UTC | APIMartwan3.0-video720p | New price$0.0658/s0.6575 Credits(~$0.0658)/sec |
| 2026-11-07 14:30 UTC | APIMartwan3.0-video-prime1080p | New price$0.2057/s2.0571 Credits(~$0.2057)/sec |
| 2026-11-07 14:30 UTC | APIMartwan3.0-video-prime720p | New price$0.1029/s1.0286 Credits(~$0.1029)/sec |
| 2026-11-07 14:30 UTC | APIMartwan2.7-videoeditVideo to video & editing1080p | New price$0.1096/s1.096 Credits(~$0.1096)/sec |
| 2026-11-07 14:30 UTC | APIMartwan2.7-r2vImage to video1080p | New price$0.1096/s1.096 Credits(~$0.1096)/sec |
| 2026-11-07 14:30 UTC | APIMartwan2.71080p | New price$0.1096/s1.096 Credits(~$0.1096)/sec |
| 2026-11-07 14:30 UTC | APIMartwan2.6-i2v-flashImage to video1080pWith audio | New price$0.0552/s0.552 Credits(~$0.0552)/sec |
| 2026-11-07 14:30 UTC | APIMartwan2.6-i2v-flashImage to video720pWith audio | New price$0.0336/s0.336 Credits(~$0.0336)/sec |
| 2026-11-07 14:30 UTC | APIMartwan2.6-i2v-flashImage to video1080p | New price$0.028/s0.28 Credits(~$0.028)/sec |
| 2026-11-07 14:30 UTC | APIMartwan2.6-i2vImage to video1080p | New price$0.1096/s1.096 Credits(~$0.1096)/sec |
| 2026-11-07 14:30 UTC | APIMartwan2.5-preview1080p | New price$0.1096/s1.096 Credits(~$0.1096)/sec |
| 2026-11-07 14:30 UTC | APIMartwan2.5-preview720p | New price$0.0664/s0.664 Credits(~$0.0664)/sec |
| 2026-11-07 14:30 UTC | APIMartwan2.61080p | New price$0.084/s0.84 Credits(~$0.084)/sec |
| 2026-11-07 14:30 UTC | APIMartviduq3-turbo1080p | New price$0.056/s0.56 Credits(~$0.056)/sec |
| 2026-11-07 14:30 UTC | APIMartviduq3-turbo720p | New price$0.048/s0.48 Credits(~$0.048)/sec |
| 2026-11-07 14:30 UTC | APIMartviduq3-pro1080p | New price$0.128/s1.28 Credits(~$0.128)/sec |
| 2026-11-07 14:30 UTC | APIMartviduq3-pro720p | New price$0.12/s1.2 Credits(~$0.12)/sec |
| 2026-11-07 14:30 UTC | APIMartviduq31080p | New price$0.1/s1 Credits(~$0.1)/sec |
| 2026-11-07 14:30 UTC | APIMartviduq3720p | New price$0.08/s0.8 Credits(~$0.08)/sec |
| 2026-11-07 14:30 UTC | APIMartveo3.1-quality-official4KWith audio | New price$0.48/s4.8 Credits(~$0.48)/sec |
| 2026-11-07 14:30 UTC | APIMartveo3.1-quality-official4K | New price$0.32/s3.2 Credits(~$0.32)/sec |
| 2026-11-07 14:30 UTC | APIMartveo3.1-quality-official1080pWith audio | New price$0.32/s3.2 Credits(~$0.32)/sec |
| 2026-11-07 14:30 UTC | APIMartveo3.1-quality-official720pWith audio | New price$0.32/s3.2 Credits(~$0.32)/sec |
| 2026-11-07 14:30 UTC | APIMartveo3.1-quality-official1080p | New price$0.16/s1.6 Credits(~$0.16)/sec |
| 2026-11-07 14:30 UTC | APIMartveo3.1-fast-official4KWith audio | New price$0.24/s2.4 Credits(~$0.24)/sec |
| 2026-11-07 14:30 UTC | APIMartveo3.1-fast-official4K | New price$0.2/s2 Credits(~$0.2)/sec |
| 2026-11-07 14:30 UTC | APIMartveo3.1-fast-official1080pWith audio | New price$0.096/s0.96 Credits(~$0.096)/sec |
| 2026-11-07 14:30 UTC | APIMartveo3.1-fast-official1080p | New price$0.08/s0.8 Credits(~$0.08)/sec |
| 2026-11-07 14:30 UTC | APIMartveo3.1-fast-official720pWith audio | New price$0.08/s0.8 Credits(~$0.08)/sec |
| 2026-11-07 14:30 UTC | APIMartveo3.1-lite-ext4K | New price$0.57/video5.7 Credits(~$0.57)/gen |
| 2026-11-07 14:30 UTC | APIMartveo3.1-quality-ext4K | New price$1.5/video15 Credits(~$1.5)/gen |
| 2026-11-07 14:30 UTC | APIMartveo3.1-fast-ext4K | New price$0.64/video6.4 Credits(~$0.64)/gen |
| 2026-11-07 14:30 UTC | APIMartviduq3-mix1080p | New price$0.12/s1.2 Credits(~$0.12)/sec |
| 2026-11-07 14:30 UTC | APIMartviduq4-preview4K | New price$0.3328/s3.328 Credits(~$0.3328)/sec |
| 2026-11-07 14:30 UTC | APIMartviduq4-preview2K | New price$0.1624/s1.624 Credits(~$0.1624)/sec |
| 2026-11-07 14:30 UTC | APIMartviduq4-preview1080p | New price$0.1024/s1.024 Credits(~$0.1024)/sec |
| 2026-11-07 14:30 UTC | APIMartviduq4-preview720p | New price$0.0912/s0.912 Credits(~$0.0912)/sec |
| 2026-11-07 14:30 UTC | APIMartsuno@sampleMaxcustom | New price$0.1/run1 Credits(~$0.1)/gen |
| 2026-11-07 14:30 UTC | APIMartsuno@sampleMaxv6-mini | New price$0.1/run1 Credits(~$0.1)/gen |
| 2026-11-07 14:30 UTC | APIMartsuno@sampleMaxv6-wild | New price$0.1/run1 Credits(~$0.1)/gen |
| 2026-11-07 14:30 UTC | APIMartsuno@sampleMaxv6 | New price$0.1/run1 Credits(~$0.1)/gen |
| 2026-11-07 14:30 UTC | APIMartsuno@samplecustom | New price$0.05/run0.5 Credits(~$0.05)/gen |
| 2026-11-07 14:30 UTC | APIMartsuno@samplev6-mini | New price$0.05/run0.5 Credits(~$0.05)/gen |
| 2026-11-07 14:30 UTC | APIMartsuno@samplev6-wild | New price$0.05/run0.5 Credits(~$0.05)/gen |
| 2026-11-07 14:30 UTC | APIMartsuno@mashupMaxcustom | New price$0.1/run1 Credits(~$0.1)/gen |
| 2026-11-07 14:30 UTC | APIMartsuno@mashupMaxv6-mini | New price$0.1/run1 Credits(~$0.1)/gen |
| 2026-11-07 14:30 UTC | APIMartsuno@mashupMaxv6-wild | New price$0.1/run1 Credits(~$0.1)/gen |
| 2026-11-07 14:30 UTC | APIMartsuno@mashupMaxv6 | New price$0.1/run1 Credits(~$0.1)/gen |
| 2026-11-07 14:30 UTC | APIMartsuno@mashupcustom | New price$0.05/run0.5 Credits(~$0.05)/gen |
| 2026-11-07 14:30 UTC | APIMartsuno@mashupv6-mini | New price$0.05/run0.5 Credits(~$0.05)/gen |
| 2026-11-07 14:30 UTC | APIMartsuno@mashupv6-wild | New price$0.05/run0.5 Credits(~$0.05)/gen |
| 2026-11-07 14:30 UTC | APIMartsuno@replace_sectionMaxcustom | New price$0.1/run1 Credits(~$0.1)/gen |
| 2026-11-07 14:30 UTC | APIMartsuno@replace_sectionMaxv6-mini | New price$0.1/run1 Credits(~$0.1)/gen |
| 2026-11-07 14:30 UTC | APIMartsuno@replace_sectionMaxv6-wild | New price$0.1/run1 Credits(~$0.1)/gen |
| 2026-11-07 14:30 UTC | APIMartsuno@replace_sectionMaxv6 | New price$0.1/run1 Credits(~$0.1)/gen |
| 2026-11-07 14:30 UTC | APIMartsuno@replace_sectioncustom | New price$0.05/run0.5 Credits(~$0.05)/gen |
| 2026-11-07 14:30 UTC | APIMartsuno@replace_sectionv6-mini | New price$0.05/run0.5 Credits(~$0.05)/gen |
| 2026-11-07 14:30 UTC | APIMartsuno@replace_sectionv6-wild | New price$0.05/run0.5 Credits(~$0.05)/gen |
| 2026-11-07 14:30 UTC | APIMartsuno@add_stemMaxcustom | New price$0.1/run1 Credits(~$0.1)/gen |
Collector status
| Platform | Listings | Prices | Read | Last run | Status |
|---|---|---|---|---|---|
| OpenRouter | 551 | 2,299 | Daily | 2026-11-11 16:55 UTC · 7 h ago | OK |
| KIE | 232 | 664 | Daily | 2026-11-11 12:09 UTC · 11 h ago | OK |
| Fal | 1,470 | 2,096 | Daily | 2026-11-11 19:29 UTC · 4 h ago | OK |
| WaveSpeed | 1,139 | 2,223 | Daily | 2026-11-11 18:27 UTC · 5 h ago | OK |
| Replicate | 435 | 982 | Daily | 2026-11-11 18:27 UTC · 5 h ago | OK |
| APIMart | 360 | 1,100 | Daily | 2026-11-11 17:45 UTC · 6 h ago | OK |
| Runware | 416 | 1,120 | Daily | 2026-11-11 18:26 UTC · 5 h ago | OK |
| Aiberm | 156 | 414 | Daily | 2026-11-11 14:06 UTC · 9 h ago | OK |
| Tripo | 38 | 159 | Daily | 2026-11-11 19:04 UTC · 5 h ago | OK |
| Meshy | 57 | 138 | Daily | 2026-11-11 19:04 UTC · 5 h ago | OK |
How often each platform is read is set in the collector’s admin; daily by default. Times are UTC.