gemini-omni-1.2-flash API pricing on APIMart
- id
- gemini-omni-1.2-flash
- First seen 2026-11-07 13:53 UTC
- Open on apimart.ai/model/gemini-omni-1-2-flash
RouteOfficialofficial channel
Basis: model page: “gemini-omni-1.2-flash is the official channel” Archived copy
Current prices
Per second of output4
| Variant | USD | Platform’s own wording | Since |
|---|---|---|---|
| 360p | $0.02/s | 0.2 Credits(~$0.02)/secClaims official price $0.025/sMember tiers: platinum $0.019 · diamond $0.018 | |
| 720p | $0.06/s | 0.6 Credits(~$0.06)/secClaims official price $0.075/sMember tiers: platinum $0.057 · diamond $0.054 | |
| 1080p | $0.0904/s | 0.904 Credits(~$0.0904)/secClaims official price $0.113/sMember tiers: platinum $0.08588 · diamond $0.08136 | |
| 4K | $0.1808/s | 1.808 Credits(~$0.1808)/secClaims official price $0.226/sMember tiers: platinum $0.17176 · diamond $0.16272 |
Per million input tokens1
| Variant | USD | Platform’s own wording | Since |
|---|---|---|---|
| Standard | $1.2/M in | 12 ~$1.2Member tiers: platinum $1.14 · diamond $1.08 |
Per million output tokens1
| Variant | USD | Platform’s own wording | Since |
|---|---|---|---|
| Standard | $9.6/M out | 96 ~$9.6Member tiers: platinum $9.12 · diamond $8.64 |
Change log
| When | Model · what it covers | Change |
|---|---|---|
| 2026-11-11 11:34 UTC | New price | $9.6/M out96 ~$9.6 |
| 2026-11-11 11:34 UTC | New price | $1.2/M in12 ~$1.2 |
| 2026-11-07 14:30 UTC | New price4K | $0.1808/s1.808 Credits(~$0.1808)/sec |
| 2026-11-07 14:30 UTC | New price1080p | $0.0904/s0.904 Credits(~$0.0904)/sec |
| 2026-11-07 14:30 UTC | New price720p | $0.06/s0.6 Credits(~$0.06)/sec |
| 2026-11-07 14:07 UTC | New price360p | $0.02/s0.2 Credits(~$0.02)/sec |
Earlier versions
| Model · what it covers | USD | Platform’s own wording | Since |
|---|---|---|---|
| Starting price | $0.02/s | $0.02/sec | 2026-11-07 13:53 UTC → 2026-11-07 14:07 UTC |
| 1080p | $0.0904/s | 0.904 Credits(~$0.0904)/secClaims official price $0.113/sMember tiers: platinum $0.0859 · diamond $0.0814 | 2026-11-07 14:30 UTC → 2026-11-11 11:34 UTC |
| 4K | $0.1808/s | 1.808 Credits(~$0.1808)/secClaims official price $0.226/sMember tiers: platinum $0.1718 · diamond $0.1627 | 2026-11-07 14:30 UTC → 2026-11-11 11:34 UTC |
Where these prices come from
Read from the platform’s public pages and APIs. Every read is archived, so any price here can be checked against what the platform showed at the time.
- apimart.ai/model/gemini-omni-1-2-flashLast read 25 min ago4 readsArchived copy
- apimart.ai/pricingLast read 4 days ago1 readsArchived copy