Gemini Omni 1.2 Flash
Ranked at 360p · With audio
2.2×
Price gap
Gemini Omni API pricing: Google DeepMind’s Gemini Omni on 6 platforms, compared like for like and updated daily.
One card per version, its platforms at the same output, cheapest first. Green is the cheapest.
Ranked at 360p · With audio
2.2×
Price gap
Ranked at 360p · With audio
2.8×
Price gap
Ranked at 720p
1.4×
Price gap
ExtA separate, cheaper endpoint; it may be less stable. Hover for the standard price.
A table per version: one row per resolution (per second of video), the cheapest platform in green.
15 endpoints on 6 platforms · 42 prices
| Output | OpenRouter | kie.ai | fal | WaveSpeed | Replicate | APIMart |
|---|---|---|---|---|---|---|
| 360p | — | $0.02/s | — | $0.023/s | $0.035/s | $0.016/sExt |
| 360p · With audio | $0.023172/s | — | — | — | — | — |
| 720p | — | $0.045/s | — | $0.07/s | $0.105/s | $0.024/sExt |
| 720p · With audio | $0.069504/s | — | — | — | — | — |
| 1080p | — | $0.05/s | — | $0.105/s | $0.155/s | $0.024/sExt |
| 4K | — | $0.11/s | — | $0.21/s | $0.31/s | $0.056/sExt |
| 4K · With audio | $0.208512/s | — | — | — | — | — |
| Resolution not statedNot ranked | — | — | $0.0273/s | — | — | — |
| With audioResolution not stated · Not ranked | $0.104256/s | — | — | — | — | — |
| Platform | Model · what it covers | USD | Platform’s own wording | Since |
|---|---|---|---|---|
| APIMartThird-party | gemini-omni-1.2-flash-extext endpoint · stability may vary360p | $0.016/s | 0.16 Credits(~$0.016)/secClaims official price $0.02/sMember tiers: platinum $0.0152 · diamond $0.0144 | |
| APIMartOfficial | gemini-omni-1.2-flash360p | $0.02/s | 0.2 Credits(~$0.02)/secClaims official price $0.025/sMember tiers: platinum $0.019 · diamond $0.018 | |
| kie.aiNot disclosed | google/gemini-omni-flash-1-2360p | $0.02/s | 4 credits per second ($0.02)Claims official or fal price $0.023/s | |
| WaveSpeedNot disclosed | google/gemini-omni-1.2-flash/image-to-videoImage to video360p | $0.023/s | 360p · 8s: $0.184 | |
| WaveSpeedNot disclosed | google/gemini-omni-1.2-flash/reference-to-videoImage to video360p | $0.023/s | 360p · 8s: $0.184 | |
| WaveSpeedNot disclosed | google/gemini-omni-1.2-flash/text-to-videoText to video360p | $0.023/s | 360p · 8s: $0.184 | |
| OpenRouterOfficial | Google: Gemini Omni 1.2 Flash360pWith audio | $0.023172/s | duration_seconds_with_audio_360p: 0.023172 | |
| APIMartThird-party | gemini-omni-1.2-flash-extext endpoint · stability may vary1080p | $0.024/s | 0.24 Credits(~$0.024)/secClaims official price $0.03/sMember tiers: platinum $0.0228 · diamond $0.0216 | |
| APIMartThird-party | gemini-omni-1.2-flash-extext endpoint · stability may vary720p | $0.024/s | 0.24 Credits(~$0.024)/secClaims official price $0.03/sMember tiers: platinum $0.0228 · diamond $0.0216 | |
| falOfficial partner | Gemini Omni Flash 1.2 Edit VideoVideo to video & editing | $0.0273/s | $0.0273 / seconds |
12 endpoints on 5 platforms · 68 prices
| Output | OpenRouter | kie.ai | fal | WaveSpeed | APIMart |
|---|---|---|---|---|---|
| 360p | — | $0.063/s$0.63 per 10-s clip | — | $0.03/s | $0.0225/s$0.225 per 10-s clipExt |
| 360p · With audio | $0.0337925/s | — | — | — | — |
| 720p | — | $0.063/s$0.63 per 10-s clip | — | $0.1/s | $0.04/s$0.4 per 10-s clipExt |
| 720p · With audio | $0.10136/s | — | — | — | — |
| 1080p | — | $0.063/s$0.63 per 10-s clip | — | $0.15/s | $0.04/s$0.4 per 10-s clipExt |
| 4K | — | $0.105/s$1.05 per 10-s clip | — | $0.3/s | $0.09/s$0.9 per 10-s clipExt |
| 4K · With audio | $0.30408/s | — | — | — | — |
| Resolution not statedNot ranked | — | — | $0.03/s | — | — |
| With audioResolution not stated · Not ranked | $0.15204/s | — | — | — | — |
The rates when you send a file in. Platforms bill these on different bases (kie.ai charges the rate on input plus output seconds, Replicate on output seconds only), so they sit side by side without a cheapest.
| Variant | kie.ai |
|---|---|
| 360p · Video input | $0.84/video |
| 720p · Video input | $0.84/video |
| 1080p · Video input | $0.84/video |
| 4K · Video input | $1.26/video |
| Platform | Model · what it covers | USD | Platform’s own wording | Since |
|---|---|---|---|---|
| APIMartThird-party | gemini-omni-1.1-flash-extext endpoint · stability may vary360p10s | $0.0225/s$0.225 per 10-s clip | 2.25 Credits(~$0.225)/genClaims official price $0.2813/videoMember tiers: platinum $0.2138 · diamond $0.2025 | |
| APIMartThird-party | gemini-omni-1.1-flash-extext endpoint · stability may vary360p8s | $0.025/s$0.2 per 8-s clip | 2 Credits(~$0.2)/genClaims official price $0.25/videoMember tiers: platinum $0.19 · diamond $0.18 | |
| APIMartThird-party | gemini-omni-1.1-flash-extext endpoint · stability may vary360p6s | $0.02917/s$0.175 per 6-s clip | 1.75 Credits(~$0.175)/genClaims official price $0.2188/videoMember tiers: platinum $0.1663 · diamond $0.1575 | |
| APIMartNot disclosed | gemini-omni-1.1-flash360p | $0.0296/s | 0.296 Credits(~$0.0296)/secClaims official price $0.037/sMember tiers: platinum $0.0281 · diamond $0.0266 | |
| falOfficial partner | Gemini Omni Flash 1.1 Edit | $0.03/s | $0.03 / seconds | |
| falOfficial partner | Gemini Omni Flash 1.1 Image to VideoImage to video | $0.03/s | $0.03 / seconds | |
| falOfficial partner | Gemini Omni Flash 1.1 Reference to VideoImage to video | $0.03/s | $0.03 / seconds | |
| falOfficial partner | Gemini Omni Flash 1.1 Text to VideoText to video | $0.03/s | $0.03 / seconds | |
| WaveSpeedNot disclosed | google/gemini-omni-1.1-flash/image-to-videoImage to video360p | $0.03/s | 360p · 8s: $0.24 | |
| WaveSpeedNot disclosed | google/gemini-omni-1.1-flash/reference-to-videoImage to video360p | $0.03/s | 360p · 8s: $0.24 |
10 endpoints on 4 platforms · 31 prices
| Output | kie.ai | fal | WaveSpeed | APIMart |
|---|---|---|---|---|
| 720p | $0.063/s$0.63 per 10-s clip | From $0.125/s | — | $0.088/s |
| 1080p | $0.063/s$0.63 per 10-s clip | — | — | — |
| 4K | $0.105/s$1.05 per 10-s clip | — | — | — |
| Resolution not statedNot ranked | — | $21.875/M out | $0.13/s | — |
The rates when you send a file in. Platforms bill these on different bases (kie.ai charges the rate on input plus output seconds, Replicate on output seconds only), so they sit side by side without a cheapest.
| Variant | kie.ai | fal |
|---|---|---|
| Video input | — | $1.875/M in |
| 720p · Video input | $0.84/video | — |
| 1080p · Video input | $0.84/video | — |
| 4K · Video input | $1.26/video | — |
| Platform | Model · what it covers | USD | Platform’s own wording | Since |
|---|---|---|---|---|
| kie.aiNot disclosed | gemini-omni-video1080p10s | $0.063/s$0.63 per 10-s clip | 126 credits per video ($0.63)Claims official or fal price $1.5204/video | |
| kie.aiNot disclosed | gemini-omni-video720p10s | $0.063/s$0.63 per 10-s clip | 126 credits per video ($0.63)Claims official or fal price $1.25/video | |
| kie.aiNot disclosed | gemini-omni-video1080p8s | $0.06563/s$0.525 per 8-s clip | 105 credits per video ($0.525)Claims official or fal price $1.2163/video | |
| kie.aiNot disclosed | gemini-omni-video720p8s | $0.06563/s$0.525 per 8-s clip | 105 credits per video ($0.525)Claims official or fal price $1/video | |
| kie.aiNot disclosed | gemini-omni-video1080p6s | $0.07/s$0.42 per 6-s clip | 84 credits per video ($0.42)Claims official or fal price $0.9122/video | |
| kie.aiNot disclosed | gemini-omni-video720p6s | $0.07/s$0.42 per 6-s clip | 84 credits per video ($0.42)Claims official or fal price $0.75/video | |
| kie.aiNot disclosed | gemini-omni-video1080p4s | $0.07875/s$0.315 per 4-s clip | 63 credits per video ($0.315)Claims official or fal price $0.6082/video | |
| kie.aiNot disclosed | gemini-omni-video720p4s | $0.07875/s$0.315 per 4-s clip | 63 credits per video ($0.315)Claims official or fal price $0.5/video | |
| APIMartNot disclosed | gemini-omni-flash-preview720p | $0.088/s | 0.88 Credits(~$0.088)/secClaims official price $0.11/sMember tiers: platinum $0.0836 · diamond $0.0792 | |
| kie.aiNot disclosed | gemini-omni-video4K10s | $0.105/s$1.05 per 10-s clip | 210 credits per video ($1.05)Claims official or fal price $3.0408/video |
Gemini Omni 1.2 Flash (360p · With audio): from $0.016/s on APIMart, up to $0.035/s. Gemini Omni 1.1 Flash (360p · With audio): from $0.0225/s on APIMart, up to $0.063/s. Gemini Omni Flash (720p): from $0.063/s on kie.ai, up to $0.088/s. Each price is the platform’s own list price, read daily.
It depends on the version: APIMart in 2, kie.ai in 1. No platform is cheapest for every version, so compare the one you will call.
6 of the platforms tracked here: APIMart, kie.ai, WaveSpeed, OpenRouter, fal, Replicate. Together they list 38 endpoints and 145 prices.
A collector reads each platform’s pricing API or page daily and keeps the response. Every price links to the listing it came from, so you can check it before you call.