Hailuo 3 【 MiniMax H3 】
Ranked at 2K
2.2×
Price gap
Hailuo API pricing: MiniMax’s Hailuo on 6 platforms, compared like for like and updated daily.
One card per version, its platforms at the same output, cheapest first. Green is the cheapest.
Ranked at 2K
2.2×
Price gap
Ranked at 480p
2.0×
Price gap
Ranked at 480p
1.3×
Price gap
Resolutions differ or aren’t stated: not ranked
Ranked at 768p
1.3×
Price gap
Ranked at 768p
1.3×
Price gap
Ranked at 768p
1.9×
Price gap
Ranked at 512p
1.1×
Price gap
Resolutions differ or aren’t stated: not ranked
Resolutions differ or aren’t stated: not ranked
Resolutions differ or aren’t stated: not ranked
A table per version: one row per resolution (per second of video), the cheapest platform in green.
27 endpoints on 6 platforms · 61 prices
The rates when you send a file in. Platforms bill these on different bases (kie.ai charges the rate on input plus output seconds, Replicate on output seconds only), so they sit side by side without a cheapest.
| Variant | OpenRouter | kie.ai | APIMart |
|---|---|---|---|
| Image input | $0.04/image | — | $0.0229/image |
| 768p · Video input | — | $0.04/s | $0.0571/s |
| 2K · Video input | — | $0.065/s | $0.0914/s |
| 768p · 2K · Image input | — | $0.02/image | — |
| Platform | Model · what it covers | USD | Platform’s own wording | Since |
|---|---|---|---|---|
| WaveSpeedNot disclosed | wavespeed-ai/minimax-h3/image-to-videoImage to video480p | $0.02/s | 480p · 5s: $0.1 (list $0.2) | |
| WaveSpeedNot disclosed | wavespeed-ai/minimax-h3/text-to-videoText to video480p | $0.02/s | 480p · 5s: $0.1 (list $0.2) | |
| WaveSpeedNot disclosed | wavespeed-ai/minimax-h3/image-to-video-loraImage to video480p | $0.025/s | 480p · 5s: $0.125 (list $0.25) | |
| WaveSpeedNot disclosed | wavespeed-ai/minimax-h3/reference-to-videoImage to video480p | $0.025/s | 480p · 5s: $0.125 (list $0.25) | |
| WaveSpeedNot disclosed | wavespeed-ai/minimax-h3/text-to-video-loraText to video480p | $0.025/s | 480p · 5s: $0.125 (list $0.25) | |
| WaveSpeedNot disclosed | wavespeed-ai/minimax-h3/image-to-videoImage to video540p | $0.03/s | 540p · 5s: $0.15 (list $0.3) | |
| WaveSpeedNot disclosed | wavespeed-ai/minimax-h3/reference-to-video-loraImage to video480p | $0.03/s | 480p · 5s: $0.15 (list $0.3) | |
| WaveSpeedNot disclosed | wavespeed-ai/minimax-h3/text-to-videoText to video540p | $0.03/s | 540p · 5s: $0.15 (list $0.3) | |
| APIMartNot disclosed | MiniMax-H3-Regeneration2K | $0.0343/s | 0.3432 Credits(~$0.0343)/secClaims official price $0.0429/sMember tiers: platinum $0.0326 · diamond $0.0309 | |
| APIMartNot disclosed | MiniMax-H3-Regeneration | $0.0343/s | 0.3432 Credits(~$0.0343)/secClaims official price $0.0429/sMember tiers: platinum $0.0326 · diamond $0.0309 |
4 endpoints on 2 platforms · 8 prices
| Platform | Model · what it covers | USD | Platform’s own wording | Since |
|---|---|---|---|---|
| ReplicateOfficial partner | minimax/h3-lite480p | $0.0125/s | $0.0125 per second of output video (480P) | |
| ReplicateOfficial partner | minimax/h3-lite768p | $0.02/s | $0.02 per second of output video (768P) | |
| WaveSpeedNot disclosed | minimax/h3-lite/image-to-videoImage to video480p | $0.025/s | 480p · 5s: $0.125 | |
| WaveSpeedNot disclosed | minimax/h3-lite/reference-to-videoImage to video480p | $0.025/s | 480p · 5s: $0.125 | |
| WaveSpeedNot disclosed | minimax/h3-lite/text-to-videoText to video480p | $0.025/s | 480p · 5s: $0.125 | |
| WaveSpeedNot disclosed | minimax/h3-lite/image-to-videoImage to video768p | $0.04/s | 768p · 5s: $0.2 | |
| WaveSpeedNot disclosed | minimax/h3-lite/reference-to-videoImage to video768p | $0.04/s | 768p · 5s: $0.2 | |
| WaveSpeedNot disclosed | minimax/h3-lite/text-to-videoText to video768p | $0.04/s | 768p · 5s: $0.2 |
18 endpoints on 3 platforms · 33 prices
The rates when you send a file in. Platforms bill these on different bases (kie.ai charges the rate on input plus output seconds, Replicate on output seconds only), so they sit side by side without a cheapest.
| Variant | APIMart |
|---|---|
| Image input | $0.0571/image |
| 480p · Video input | $0.0423/s |
| 768p · Video input | $0.1109/s |
| 1080p · Video input | $0.1194/s |
| Platform | Model · what it covers | USD | Platform’s own wording | Since |
|---|---|---|---|---|
| falPlatform-hosted | H3 Max Camera Controls | $0.035/s | $0.035 / seconds | |
| falPlatform-hosted | H3 Max Image to VideoImage to video | $0.035/s | $0.035 / seconds | |
| falPlatform-hosted | MiniMax H3 Max Text to VideoText to video | $0.035/s | $0.035 / seconds | |
| APIMartNot disclosed | MiniMax-H3-Max480p | $0.0377/s | 0.3768 Credits(~$0.0377)/secClaims official price $0.0471/sMember tiers: platinum $0.0358 · diamond $0.0339 | |
| falPlatform-hosted | H3 Max 3D to Video480p | $0.05/s | For every second of video you generate you will be charged $0.05 at 480p, $0.08 at 768p or $0.16 at 1080p (minimum 5 seconds), plus reference token usage for your input video and images, the same as H3 Max Reference to Video. If you don't provide reference images, up to max_generated_reference_images (default 2) are generated automatically at about $0.02–$0.04 each. For example, a 5 second 16:9 vi | |
| falPlatform-hosted | H3 Max Extend VideoVideo to video & editing | $0.05/s | $0.05 / seconds | |
| falPlatform-hosted | H3 Max | $0.05/s | $0.05 / seconds | |
| falPlatform-hosted | H3 Max Lip Sync Image to VideoImage to videoLip sync & talking avatars | $0.05/s | $0.05 / seconds | |
| falPlatform-hosted | H3 Max Reference to VideoImage to video | $0.05/s | $0.05 / seconds | |
| falPlatform-hosted | H3 Max ReframeVideo to video & editing480p | $0.05/s | Billing is calculated per second of video generated at $0.05 for 480p or $0.08 for 768p. For short videos, billing follows the output duration; a 5-second video at 768p costs $0.40. Longer source videos are processed in overlapping windows, and generated overlap seconds are also billable, so billed duration can exceed the final video duration. |
4 endpoints on 2 platforms · 4 prices
| Platform | Model · what it covers | USD | Platform’s own wording | Since |
|---|---|---|---|---|
| ReplicateOfficial partner | minimax/h3-highspeed | $0.03/s | $0.03 per second of output video | |
| WaveSpeedNot disclosed | minimax/h3-highspeed/image-to-videoImage to video768p | $0.06/s | 5s: $0.3 | |
| WaveSpeedNot disclosed | minimax/h3-highspeed/reference-to-videoImage to video768p | $0.06/s | 5s: $0.3 | |
| WaveSpeedNot disclosed | minimax/h3-highspeed/text-to-videoText to video768p | $0.06/s | 5s: $0.3 |
12 endpoints on 6 platforms · 19 prices
| Platform | Model · what it covers | USD | Platform’s own wording | Since |
|---|---|---|---|---|
| kie.aiNot disclosed | hailuo 2.3Image to video6sPro | $0.0375/s$0.225 per 6-s clip | 45.0 credits per video ($0.225)Claims official or fal price $0.28/video | |
| kie.aiNot disclosed | hailuo 2.3Image to video10sPro | $0.045/s$0.45 per 10-s clip | 90.0 credits per video ($0.45)Claims official or fal price $0.56/video | |
| falOfficial partner | MiniMax Hailuo 2.3 [Standard] (Image to Video)Image to video6s | $0.04667/s$0.28 per 6-s clip | Your request will cost $0.28 per 6 second video generation, and $0.56 per 10 second video generation. | |
| falOfficial partner | MiniMax Hailuo 2.3 [Standard] (Text to Video)Text to video6s | $0.04667/s$0.28 per 6-s clip | Your request will cost $0.28 per 6 second video generation, and $0.56 per 10 second video generation. | |
| ReplicateOfficial partner | minimax/hailuo-2.36s | $0.04667/s$0.28 per 6-s clip | $0.28 per output video (768P · 6s) | |
| WaveSpeedNot disclosed | minimax/hailuo-2.3/i2v-standardImage to video6s | $0.04667/s$0.28 per 6-s clip | 6s: $0.28 | |
| WaveSpeedNot disclosed | minimax/hailuo-2.3/t2v-standardText to video6s | $0.04667/s$0.28 per 6-s clip | 6s: $0.28 | |
| APIMartNot disclosed | MiniMax-Hailuo-2.3 | $0.0488/s | 0.488 Credits(~$0.0488)/secClaims official price $0.061/sMember tiers: platinum $0.0464 · diamond $0.0439 | |
| falOfficial partner | MiniMax Hailuo 2.3 [Standard] (Image to Video)Image to video10s | $0.056/s$0.56 per 10-s clip | Your request will cost $0.28 per 6 second video generation, and $0.56 per 10 second video generation. | |
| falOfficial partner | MiniMax Hailuo 2.3 [Standard] (Text to Video)Text to video10s | $0.056/s$0.56 per 10-s clip | Your request will cost $0.28 per 6 second video generation, and $0.56 per 10 second video generation. |
7 endpoints on 5 platforms · 13 prices
| Platform | Model · what it covers | USD | Platform’s own wording | Since |
|---|---|---|---|---|
| APIMartNot disclosed | MiniMax-Hailuo-2.3-Fast768p | $0.0248/s | 0.248 Credits(~$0.0248)/secClaims official price $0.031/sMember tiers: platinum $0.0236 · diamond $0.0223 | |
| kie.aiNot disclosed | hailuo 2.3Image to video768p6sStandard | $0.025/s$0.15 per 6-s clip | 30.0 credits per video ($0.15)Claims official or fal price $0.28/video | |
| kie.aiNot disclosed | hailuo 2.3Image to video768p10sStandard | $0.025/s$0.25 per 10-s clip | 50.0 credits per video ($0.25)Claims official or fal price $0.56/video | |
| falOfficial partner | MiniMax Hailuo 2.3 Fast [Standard] (Image to Video)Image to video768p6s | $0.03167/s$0.19 per 6-s clip | Your request will cost $0.19 per 6 second video generation, and $0.32 per 10 second video generation. | |
| ReplicateOfficial partner | minimax/hailuo-2.3-fast768p6s | $0.03167/s$0.19 per 6-s clip | $0.19 per output video (768P · 6s) | |
| WaveSpeedNot disclosed | minimax/hailuo-2.3/fast768p6s | $0.03167/s$0.19 per 6-s clip | 6s: $0.19 | |
| falOfficial partner | MiniMax Hailuo 2.3 Fast [Standard] (Image to Video)Image to video768p10s | $0.032/s$0.32 per 10-s clip | Your request will cost $0.19 per 6 second video generation, and $0.32 per 10 second video generation. | |
| ReplicateOfficial partner | minimax/hailuo-2.3-fast768p10s | $0.032/s$0.32 per 10-s clip | $0.32 per output video (768P · 10s) | |
| kie.aiNot disclosed | hailuo 2.3Image to video1080p6sStandard | $0.04167/s$0.25 per 6-s clip | 50.0 credits per video ($0.25)Claims official or fal price $0.49/video | |
| APIMartNot disclosed | MiniMax-Hailuo-2.3-Fast1080p | $0.0424/s | 0.424 Credits(~$0.0424)/secClaims official price $0.053/sMember tiers: platinum $0.0403 · diamond $0.0382 |
17 endpoints on 5 platforms · 28 prices
| Platform | Model · what it covers | USD | Platform’s own wording | Since |
|---|---|---|---|---|
| kie.aiNot disclosed | hailuo 02Image to video512p6sStandard | $0.01/s$0.06 per 6-s clip | 12.0 credits per video ($0.06)Claims official or fal price $0.102/video | |
| kie.aiNot disclosed | hailuo 02Image to video512p10sStandard | $0.01/s$0.1 per 10-s clip | 20.0 credits per video ($0.1)Claims official or fal price $0.17/video | |
| APIMartNot disclosed | MiniMax-Hailuo-02512p | $0.0104/s | 0.104 Credits(~$0.0104)/secClaims official price $0.013/sMember tiers: platinum $0.0099 · diamond $0.0094 | |
| ReplicateOfficial partner | minimax/hailuo-02512p10s | $0.015/s$0.15 per 10-s clip | $0.15 per output video (512P · 10s) | |
| ReplicateOfficial partner | minimax/hailuo-02512p6s | $0.01667/s$0.1 per 6-s clip | $0.10 per output video (512P · 6s) | |
| kie.aiNot disclosed | hailuo 02Image to video768p6sStandard | $0.025/s$0.15 per 6-s clip | 30 credits per video ($0.15)Claims official or fal price $0.27/video | |
| kie.aiNot disclosed | hailuo 02Text to video768p6sStandard | $0.025/s$0.15 per 6-s clip | 30.0 credits per video ($0.15)Claims official or fal price $0.27/video | |
| kie.aiNot disclosed | hailuo 02Image to video768p10sStandard | $0.025/s$0.25 per 10-s clip | 50.0 credits per video ($0.25)Claims official or fal price $0.45/video | |
| kie.aiNot disclosed | hailuo 02Text to video768p10sStandard | $0.025/s$0.25 per 10-s clip | 50.0 credits per video ($0.25)Claims official or fal price $0.45/video | |
| APIMartNot disclosed | MiniMax-Hailuo-02768p | $0.04/s | 0.4 Credits(~$0.04)/secClaims official price $0.05/sMember tiers: platinum $0.038 · diamond $0.036 |
Hailuo 3 【 MiniMax H3 】 (2K): from $0.065/s on kie.ai, up to $0.14/s. Hailuo 3 Lite (480p): from $0.0125/s on Replicate, up to $0.025/s. Hailuo 3 Max (480p): from $0.0377/s on APIMart, up to $0.05/s. Hailuo 2.3 (768p): from $0.0375/s on kie.ai, up to $0.0488/s. Each price is the platform’s own list price, read daily.
It depends on the version: kie.ai in 3, Replicate in 2, APIMart in 2. No platform is cheapest for every version, so compare the one you will call.
6 of the platforms tracked here: APIMart, Replicate, fal, WaveSpeed, kie.ai, OpenRouter. Together they list 111 endpoints and 202 prices.
A collector reads each platform’s pricing API or page daily and keeps the response. Every price links to the listing it came from, so you can check it before you call.