Seedance 2.0 · Reference to Video (Replicate) API pricing on SeeAPI
- id
- seedance-2/reference-to-video@replicate
- bytedance
- First seen 2026-11-12 09:03 UTC
- Open on seeapi.com/docs/seedance-2/reference-to-video
RouteThird-partyvia Replicate
Basis: SeeAPI pricing catalog: routed via Replicate (provider "replicate") Archived copy
Current prices
Per second of output85s
| Variant | USD | Platform’s own wording | Since |
|---|---|---|---|
| 480p | $0.218/sFrom | 24 credits/s × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.141/sMember tiers: Studio Pack $0.2 · Starter yearly $0.199 · Pro monthly $0.198 · Studio monthly $0.191 · Pro yearly $0.128 · Scale Pack $0.12 · Studio yearly $0.09 | |
| 480pVideo inputWith | $0.272/sFrom | 30 credits/s × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Member tiers: Studio Pack $0.25 · Starter yearly $0.249 · Pro monthly $0.248 · Studio monthly $0.239 · Pro yearly $0.16 · Scale Pack $0.15 · Studio yearly $0.112 | |
| 720p | $0.489/sFrom | 54 credits/s × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.302/sMember tiers: Studio Pack $0.449 · Starter yearly $0.448 · Pro monthly $0.446 · Studio monthly $0.43 · Pro yearly $0.288 · Scale Pack $0.27 · Studio yearly $0.202 | |
| 720pVideo inputWith | $0.58/sFrom | 64 credits/s × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Member tiers: Studio Pack $0.532 · Starter yearly $0.531 · Pro monthly $0.528 · Studio monthly $0.509 · Pro yearly $0.341 · Scale Pack $0.32 · Studio yearly $0.24 | |
| 1080p | $1.196/sFrom | 132 credits/s × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.682/sMember tiers: Studio Pack $1.098 · Starter yearly $1.095 · Pro monthly $1.089 · Studio monthly $1.051 · Pro yearly $0.703 · Scale Pack $0.66 · Studio yearly $0.495 | |
| 1080pVideo inputWith | $1.45/sFrom | 160 credits/s × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Member tiers: Studio Pack $1.331 · Starter yearly $1.327 · Pro monthly $1.32 · Studio monthly $1.274 · Pro yearly $0.852 · Scale Pack $0.8 · Studio yearly $0.6 | |
| 4K | $2.628/sFrom | 290 credits/s × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official price $1/sMember tiers: Studio Pack $2.412 · Starter yearly $2.405 · Pro monthly $2.393 · Studio monthly $2.308 · Pro yearly $1.545 · Scale Pack $1.449 · Studio yearly $1.087 | |
| 4KVideo inputWith | $3.299/sFrom | 364 credits/s × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Member tiers: Studio Pack $3.027 · Starter yearly $3.018 · Pro monthly $3.003 · Studio monthly $2.897 · Pro yearly $1.939 · Scale Pack $1.819 · Studio yearly $1.364 |
Change log
No changes yet. A platform’s first run sets the baseline; changes appear from the next one.
Earlier versions
No earlier versions: these prices haven’t changed since we started collecting.
Where these prices come from
Read from the platform’s public pages and APIs. Every read is archived, so any price here can be checked against what the platform showed at the time.
- seeapi.com/api/developer/pricing/catalog/?…Last read 22 min ago1 readsArchived copy