11,852 prices on 5,032 listings · last collected 2 h ago · 442 flagged changes in 30 days
Every price, as each platform publishes it
A collector reads every public price on eleven platforms, daily by default, and keeps the page it read. Nothing is typed in by hand. Search a model to see who charges least, per unit, right now.
Platform
Showing 701–800 of 3,520
“Cheapest” is the lowest exact price in this unit for your search. Rows can differ in resolution, length or quality — read the label, or add it to the search (e.g. “1080”).
Per video90Image to video
| Platform | Model · what it covers | USD | Platform’s own wording | Since |
|---|---|---|---|---|
| KIENot disclosed | wan 2.51080p5s | $0.5/video | 100.0 credits per video ($0.5)Claims official or Fal price $0.75/video | |
| KIENot disclosed | wan 2.61080p5s | $0.525/video | 105 credits per video ($0.525)Claims official or Fal price $0.75/video | |
| WaveSpeedNot disclosed | pixverse/pixverse-v5.5/image-to-video360p5sWith audio | $0.55/video | 360p · with audio · 5s: $0.55 | |
| WaveSpeedNot disclosed | pixverse/pixverse-v5.5/image-to-video540p5sWith audio | $0.55/video | 540p · with audio · 5s: $0.55 | |
| FalOfficial partner | MiniMax Hailuo 2.3 [Standard] (Image to Video)768p10s | $0.56/video | Your request will cost $0.28 per 6 second video generation, and $0.56 per 10 second video generation. | |
| KIENot disclosed | wan 2.5720p10s | $0.6/video | 120.0 credits per video ($0.6)Claims official or Fal price $1/video | |
| KIENot disclosed | wan 2.6 flash1080p10sWith audio | $0.6/video | 120 credits per video ($0.60)Claims official or Fal price $0.75/video | |
| KIENot disclosed | wan 2.6 flash720p15sWith audio | $0.6/video | 120 credits per video ($0.60)Claims official or Fal price $0.75/video | |
| WaveSpeedNot disclosed | pixverse/pixverse-v5.5/image-to-video720p5sNo audio | $0.6/video | 720p · no audio · 5s: $0.6 | |
| KIENot disclosed | kling 2.5 turbo10sTurboPro | $0.63/video | 126 credits per video ($0.63)Claims official or Fal price $0.7/video | |
| KIENot disclosed | kling 2.65sWith audio | $0.63/video | 126 credits per video ($0.63)Claims official or Fal price $0.7/video | |
| KIENot disclosed | kling 2.610sNo audio | $0.63/video | 126 credits per video ($0.63)Claims official or Fal price $0.7/video | |
| KIENot disclosed | wan 2.6720p10s | $0.7/video | 140.0 credits per video ($0.7)Claims official or Fal price $1/video | |
| WaveSpeedNot disclosed | pixverse/pixverse-v5.5/image-to-video720p5sWith audio | $0.7/video | 720p · with audio · 5s: $0.7 | |
| FalPlatform-hosted | PixVerse V5.6 Image To Video1080p5sNo audio | $0.75/video | For a 5s video without audio, your request will cost $0.35 for 360p and 540p, $0.45 for 720p, and $0.75 for 1080p. Enabling audio adds $0.45 for 360p/540p/720p, and $0.75 for 1080p. For 8-second videos, costs are 2x the 5-second base; for 10-second videos, costs are 2.2x the 5-second base for 360p/540p and 720p (1080p not supported for 10s). | |
| FalPlatform-hosted | Wan-2.1 Image-to-Video with LoRAs | $0.75/video | $0.75 / videos | |
| KIENot disclosed | Google veo 3.14KLite | $0.75/video | 150 credits per video ($0.75) | |
| WaveSpeedNot disclosed | pixverse/pixverse-v5.6/image-to-video1080p5sNo audio | $0.75/video | 1080p · no audio · 5s: $0.75 | |
| FalOfficial partner | PixVerse V3.5 Image To Video Fast1080p5s | $0.8/video | For 5s video your request will cost $0.30 for 360p and 540p, $0.40 for 720p and $0.80 for 1080p. For $1 you can generate 3 five-second clips at 360p/540p, 2 at 720p or 1 at 1080p. | |
| FalOfficial partner | PixVerse V4.5 Image To Video Fast1080p5s | $0.8/video | For 5s video your request will cost $0.30 for 360p and 540p, $0.40 for 720p and $0.80 for 1080p. For $1 you can generate 3 five-second clips at 360p/540p, 2 at 720p or 1 at 1080p. | |
| FalOfficial partner | PixVerse V4 Image To Video Fast1080p5s | $0.8/video | For 5s video your request will cost $0.30 for 360p and 540p, $0.40 for 720p and $0.80 for 1080p. For $1 you can generate 3 five-second clips at 360p/540p, 2 at 720p or 1 at 1080p. | |
| FalPlatform-hosted | Wan-2.1 Pro Image-to-Video | $0.8/video | $0.8 / videos | |
| WaveSpeedNot disclosed | pixverse/pixverse-v5.6/image-to-video360p5sWith audio | $0.8/video | 360p · with audio · 5s: $0.8 | |
| WaveSpeedNot disclosed | pixverse/pixverse-v5.6/image-to-video540p5sWith audio | $0.8/video | 540p · with audio · 5s: $0.8 | |
| WaveSpeedNot disclosed | pixverse/pixverse-v5.6/image-to-video720p5sWith audio | $0.8/video | 720p · with audio · 5s: $0.8 | |
| WaveSpeedNot disclosed | x-ai/grok-imagine-video-v1.5/image-to-video720p6s | $0.85/video | 720p · 6s: $0.85 | |
| KIENot disclosed | Google veo 3.14KFast | $0.9/video | 180 credits per video ($0.90)Claims official or Fal price $2.4/video | |
| KIENot disclosed | wan 2.6 flash1080p15sWith audio | $0.9/video | 180 credits per video ($0.90)Claims official or Fal price $1.125/video | |
| KIENot disclosed | wan 2.51080p10s | $1/video | 200.0 credits per video ($1.0)Claims official or Fal price $1.5/video | |
| KIENot disclosed | wan 2.61080p10s | $1.05/video | 210 credits per video ($1.05)Claims official or Fal price $1.5/video | |
| KIENot disclosed | wan 2.6720p15s | $1.05/video | 210.0 credits per video ($1.05)Claims official or Fal price $1.5/video | |
| FalOfficial partner | Luma Ray 3.2 Image to Video1080p5s | $1.2/video | For 5s video your request will cost $0.15 for 540p, $0.30 for 720p and $1.20 for 1080p. 10s is not available for image-to-video (start-frame requirement). HDR (5s) costs $0.60 at 720p and $2.40 at 1080p; HDR + EXR (5s) costs $0.90 at 720p and $3.60 at 1080p (540p not available in HDR). For $1 you can run this model approximately 6 times (540p/5s). | |
| WaveSpeedNot disclosed | pixverse/pixverse-v5.5/image-to-video1080p5sNo audio | $1.2/video | 1080p · no audio · 5s: $1.2 | |
| KIENot disclosed | Google veo 3.1720p | $1.25/video | 250 credits per video ($1.25)Claims official or Fal price $3.2/video | |
| KIENot disclosed | kling 2.610sWith audio | $1.26/video | 252 credits per video ($1.26)Claims official or Fal price $1.4/video | |
| KIENot disclosed | Kling 2.15sMaster | $1.26/video | 252 credits per video ($1.26)Claims official or Fal price $1.4/video | |
| KIENot disclosed | Google veo 3.11080p | $1.275/video | 255 credits per video ($1.275)Claims official or Fal price $3.2/video | |
| WaveSpeedNot disclosed | pixverse/pixverse-v5.5/image-to-video1080p5sWith audio | $1.3/video | 1080p · with audio · 5s: $1.3 | |
| WaveSpeedNot disclosed | pixverse/pixverse-v5.6/image-to-video1080p5sWith audio | $1.5/video | 1080p · with audio · 5s: $1.5 | |
| WaveSpeedNot disclosed | x-ai/grok-imagine-video-v1.5/image-to-video1080p6s | $1.51/video | 1080p · 6s: $1.51 | |
| KIENot disclosed | wan 2.61080p15s | $1.575/video | 315.0 credits per video ($1.575)Claims official or Fal price $2.25/video | |
| KIENot disclosed | Google veo 3.14K | $1.85/video | 370 credits per video ($1.85)Claims official or Fal price $4.8/video | |
| KIENot disclosed | Kling 2.110sMaster | $2.52/video | 504 credits per video ($2.52)Claims official or Fal price $2.8/video | |
| FalPlatform-hosted | Vidu720pplus $0.05 | $0.1/videoFrom | For 720 p your video request would cost $0.10 along with a $0.05 for every video second. For 1080 p each request will cost $0.30 along with $0.10 for every video second. | |
| SeeAPINot disclosed | Runway Gen4 Turbo · Image to Video720p5s | $0.042/videoYr + −20% ↗sub $0.052 · pack $0.07 | 14 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official price $0.25/videoPlans & packs: Sub low $0.052 (Studio yearly · 0.41×) · Pack low $0.07 (Scale Pack · 0.55×) · Monthly $0.127GeFei −20%: $0.042/video ↗ | |
| FalPlatform-hosted | Vidu1080pplus $0.05 | $0.2/videoFrom | For 720 p each video second will cost $0.05. For 1080 p each request will cost $0.20 along with $0.05 for every video second. | |
| SeeAPINot disclosed | Runway Gen4 Turbo · Image to Video720p10s | $0.096/videoYr + −20% ↗sub $0.12 · pack $0.16 | 32 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official price $0.5/videoPlans & packs: Sub low $0.12 (Studio yearly · 0.41×) · Pack low $0.16 (Scale Pack · 0.55×) · Monthly $0.29GeFei −20%: $0.096/video ↗ | |
| FalPlatform-hosted | Vidu1080pplus $0.10 | $0.3/videoFrom | For 720 p your video request would cost $0.10 along with a $0.05 for every video second. For 1080 p each request will cost $0.30 along with $0.10 for every video second. | |
| SeeAPINot disclosed | Runway Gen4 Turbo · Image to Video1080p5s | $0.108/videoYr + −20% ↗sub $0.135 · pack $0.18 | 36 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Plans & packs: Sub low $0.135 (Studio yearly · 0.41×) · Pack low $0.18 (Scale Pack · 0.55×) · Monthly $0.326GeFei −20%: $0.108/video ↗ | |
| SeeAPINot disclosed | Veo 3.1 Lite · Image to Video720p | $0.12/videoYr + −20% ↗sub $0.15 · pack $0.2 | 40 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.4/videoPlans & packs: Sub low $0.15 (Studio yearly · 0.41×) · Pack low $0.2 (Scale Pack · 0.55×) · Monthly $0.363GeFei −20%: $0.12/video ↗ | |
| SeeAPINot disclosed | Veo 3.1 Lite · Image to Video1080p | $0.15/videoYr + −20% ↗sub $0.187 · pack $0.25 | 50 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $0.64/videoPlans & packs: Sub low $0.187 (Studio yearly · 0.41×) · Pack low $0.25 (Scale Pack · 0.55×) · Monthly $0.453GeFei −20%: $0.15/video ↗ | |
| SeeAPINot disclosed | Kling 2.5 · Image to Video5s | $0.168/videoYr + −20% ↗sub $0.21 · pack $0.28 | 56 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official price $0.35/videoPlans & packs: Sub low $0.21 (Studio yearly · 0.41×) · Pack low $0.28 (Scale Pack · 0.55×) · Monthly $0.508GeFei −20%: $0.168/video ↗ | |
| SeeAPINot disclosed | Kling 2.1 Pro · Image to Video5s | $0.21/videoYr + −20% ↗sub $0.262 · pack $0.35 | 70 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official price $0.45/videoPlans & packs: Sub low $0.262 (Studio yearly · 0.41×) · Pack low $0.35 (Scale Pack · 0.55×) · Monthly $0.634GeFei −20%: $0.21/video ↗ | |
| SeeAPINot disclosed | Wan 2.5 · Image to Video720p5s | $0.24/videoYr + −20% ↗sub $0.3 · pack $0.4 | 80 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official price $0.5/videoPlans & packs: Sub low $0.3 (Studio yearly · 0.41×) · Pack low $0.4 (Scale Pack · 0.55×) · Monthly $0.725GeFei −20%: $0.24/video ↗ | |
| SeeAPINot disclosed | Veo 3.1 Fast · Image to Video720p | $0.27/videoYr + −20% ↗sub $0.337 · pack $0.45 | 90 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $1.2/videoPlans & packs: Sub low $0.337 (Studio yearly · 0.41×) · Pack low $0.45 (Scale Pack · 0.55×) · Monthly $0.816GeFei −20%: $0.27/video ↗ | |
| SeeAPINot disclosed | Wan 2.6 · Image to Video720p5s | $0.279/videoYr + −20% ↗sub $0.348 · pack $0.465 | 93 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official price $0.5/videoPlans & packs: Sub low $0.348 (Studio yearly · 0.41×) · Pack low $0.465 (Scale Pack · 0.55×) · Monthly $0.843GeFei −20%: $0.279/video ↗ | |
| SeeAPINot disclosed | Gemini Omni Flash 1.1 · Image to Video360p4s | $0.3/videoYr + −20% ↗sub $0.375 · pack $0.5 | 100 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Plans & packs: Sub low $0.375 (Studio yearly · 0.41×) · Pack low $0.5 (Scale Pack · 0.55×) · Monthly $0.906GeFei −20%: $0.3/video ↗ | |
| SeeAPINot disclosed | Veo 3.1 Fast · Image to Video1080p | $0.3/videoYr + −20% ↗sub $0.375 · pack $0.5 | 100 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $1.2/videoPlans & packs: Sub low $0.375 (Studio yearly · 0.41×) · Pack low $0.5 (Scale Pack · 0.55×) · Monthly $0.906GeFei −20%: $0.3/video ↗ | |
| SeeAPINot disclosed | Gemini Omni Flash 1.1 · Image to Video720p4s | $0.306/videoYr + −20% ↗sub $0.382 · pack $0.51 | 102 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Plans & packs: Sub low $0.382 (Studio yearly · 0.41×) · Pack low $0.51 (Scale Pack · 0.55×) · Monthly $0.924GeFei −20%: $0.306/video ↗ | |
| SeeAPINot disclosed | Gemini Omni Flash 1.1 · Image to Video1080p4s | $0.33/videoYr + −20% ↗sub $0.412 · pack $0.55 | 110 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Plans & packs: Sub low $0.412 (Studio yearly · 0.41×) · Pack low $0.55 (Scale Pack · 0.55×) · Monthly $0.997GeFei −20%: $0.33/video ↗ | |
| SeeAPINot disclosed | Kling 2.5 · Image to Video10s | $0.336/videoYr + −20% ↗sub $0.42 · pack $0.56 | 112 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official price $0.7/videoPlans & packs: Sub low $0.42 (Studio yearly · 0.41×) · Pack low $0.56 (Scale Pack · 0.55×) · Monthly $1.015GeFei −20%: $0.336/video ↗ | |
| SeeAPINot disclosed | Gemini Omni Flash 1.1 · Image to Video360p6s | $0.36/videoYr + −20% ↗sub $0.45 · pack $0.6 | 120 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Plans & packs: Sub low $0.45 (Studio yearly · 0.41×) · Pack low $0.6 (Scale Pack · 0.55×) · Monthly $1.088GeFei −20%: $0.36/video ↗ | |
| SeeAPINot disclosed | Gemini Omni Flash 1.1 · Image to Video720p6s | $0.369/videoYr + −20% ↗sub $0.461 · pack $0.615 | 123 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Plans & packs: Sub low $0.461 (Studio yearly · 0.41×) · Pack low $0.615 (Scale Pack · 0.55×) · Monthly $1.115GeFei −20%: $0.369/video ↗ | |
| SeeAPINot disclosed | Wan 2.5 · Image to Video1080p5s | $0.399/videoYr + −20% ↗sub $0.498 · pack $0.665 | 133 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official price $0.75/videoPlans & packs: Sub low $0.498 (Studio yearly · 0.41×) · Pack low $0.665 (Scale Pack · 0.55×) · Monthly $1.205GeFei −20%: $0.399/video ↗ | |
| SeeAPINot disclosed | Kling 2.1 Pro · Image to Video10s | $0.42/videoYr + −20% ↗sub $0.525 · pack $0.7 | 140 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official price $0.9/videoPlans & packs: Sub low $0.525 (Studio yearly · 0.41×) · Pack low $0.7 (Scale Pack · 0.55×) · Monthly $1.269GeFei −20%: $0.42/video ↗ | |
| SeeAPINot disclosed | Wan 2.6 · Image to Video1080p5s | $0.42/videoYr + −20% ↗sub $0.525 · pack $0.7 | 140 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official price $0.75/videoPlans & packs: Sub low $0.525 (Studio yearly · 0.41×) · Pack low $0.7 (Scale Pack · 0.55×) · Monthly $1.269GeFei −20%: $0.42/video ↗ | |
| SeeAPINot disclosed | Gemini Omni Flash 1.1 · Image to Video360p8s | $0.444/videoYr + −20% ↗sub $0.555 · pack $0.74 | 148 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Plans & packs: Sub low $0.555 (Studio yearly · 0.41×) · Pack low $0.74 (Scale Pack · 0.55×) · Monthly $1.341GeFei −20%: $0.444/video ↗ | |
| SeeAPINot disclosed | Gemini Omni Flash 1.1 · Image to Video720p8s | $0.453/videoYr + −20% ↗sub $0.566 · pack $0.755 | 151 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Plans & packs: Sub low $0.566 (Studio yearly · 0.41×) · Pack low $0.755 (Scale Pack · 0.55×) · Monthly $1.368GeFei −20%: $0.453/video ↗ | |
| SeeAPINot disclosed | Gemini Omni Flash 1.1 · Image to Video1080p6s | $0.48/videoYr + −20% ↗sub $0.6 · pack $0.8 | 160 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Plans & packs: Sub low $0.6 (Studio yearly · 0.41×) · Pack low $0.8 (Scale Pack · 0.55×) · Monthly $1.45GeFei −20%: $0.48/video ↗ | |
| SeeAPINot disclosed | Wan 2.5 · Image to Video720p10s | $0.48/videoYr + −20% ↗sub $0.6 · pack $0.8 | 160 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official price $1/videoPlans & packs: Sub low $0.6 (Studio yearly · 0.41×) · Pack low $0.8 (Scale Pack · 0.55×) · Monthly $1.45GeFei −20%: $0.48/video ↗ | |
| SeeAPINot disclosed | Gemini Omni Flash 1.1 · Image to Video360p10s | $0.54/videoYr + −20% ↗sub $0.674 · pack $0.9 | 180 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Plans & packs: Sub low $0.674 (Studio yearly · 0.41×) · Pack low $0.9 (Scale Pack · 0.55×) · Monthly $1.631GeFei −20%: $0.54/video ↗ | |
| SeeAPINot disclosed | Gemini Omni Flash 1.1 · Image to Video720p10s | $0.552/videoYr + −20% ↗sub $0.689 · pack $0.92 | 184 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Plans & packs: Sub low $0.689 (Studio yearly · 0.41×) · Pack low $0.92 (Scale Pack · 0.55×) · Monthly $1.668GeFei −20%: $0.552/video ↗ | |
| SeeAPINot disclosed | Wan 2.6 · Image to Video720p10s | $0.558/videoYr + −20% ↗sub $0.697 · pack $0.93 | 186 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official price $1/videoPlans & packs: Sub low $0.697 (Studio yearly · 0.41×) · Pack low $0.93 (Scale Pack · 0.55×) · Monthly $1.686GeFei −20%: $0.558/video ↗ | |
| SeeAPINot disclosed | Gemini Omni Flash 1.1 · Image to Video1080p8s | $0.6/videoYr + −20% ↗sub $0.749 · pack $1 | 200 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Plans & packs: Sub low $0.749 (Studio yearly · 0.41×) · Pack low $1 (Scale Pack · 0.55×) · Monthly $1.813GeFei −20%: $0.6/video ↗ | |
| SeeAPINot disclosed | Veo 3.1 Lite · Image to Video4K | $0.6/videoYr + −20% ↗sub $0.749 · pack $1 | 200 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Plans & packs: Sub low $0.749 (Studio yearly · 0.41×) · Pack low $1 (Scale Pack · 0.55×) · Monthly $1.813GeFei −20%: $0.6/video ↗ | |
| SeeAPINot disclosed | Gemini Omni Flash 1.1 · Image to Video4K4s | $0.659/videoYr + −20% ↗sub $0.824 · pack $1.099 | 220 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Plans & packs: Sub low $0.824 (Studio yearly · 0.41×) · Pack low $1.099 (Scale Pack · 0.55×) · Monthly $1.994GeFei −20%: $0.659/video ↗ | |
| SeeAPINot disclosed | Kling 2.1 Master · Image to Video5s | $0.659/videoYr + −20% ↗sub $0.824 · pack $1.099 | 220 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official price $1.4/videoPlans & packs: Sub low $0.824 (Studio yearly · 0.41×) · Pack low $1.099 (Scale Pack · 0.55×) · Monthly $1.994GeFei −20%: $0.659/video ↗ | |
| SeeAPINot disclosed | Gemini Omni Flash 1.1 · Image to Video1080p10s | $0.719/videoYr + −20% ↗sub $0.899 · pack $1.199 | 240 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Plans & packs: Sub low $0.899 (Studio yearly · 0.41×) · Pack low $1.199 (Scale Pack · 0.55×) · Monthly $2.175GeFei −20%: $0.719/video ↗ | |
| SeeAPINot disclosed | Veo 3.1 Fast · Image to Video4K | $0.779/videoYr + −20% ↗sub $0.974 · pack $1.299 | 260 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $2.8/videoPlans & packs: Sub low $0.974 (Studio yearly · 0.41×) · Pack low $1.299 (Scale Pack · 0.55×) · Monthly $2.356GeFei −20%: $0.779/video ↗ | |
| SeeAPINot disclosed | Wan 2.5 · Image to Video1080p10s | $0.797/videoYr + −20% ↗sub $0.997 · pack $1.329 | 266 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official price $1.5/videoPlans & packs: Sub low $0.997 (Studio yearly · 0.41×) · Pack low $1.329 (Scale Pack · 0.55×) · Monthly $2.411GeFei −20%: $0.797/video ↗ | |
| SeeAPINot disclosed | Wan 2.6 · Image to Video720p15s | $0.839/videoYr + −20% ↗sub $1.049 · pack $1.399 | 280 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official price $1.5/videoPlans & packs: Sub low $1.049 (Studio yearly · 0.41×) · Pack low $1.399 (Scale Pack · 0.55×) · Monthly $2.538GeFei −20%: $0.839/video ↗ | |
| SeeAPINot disclosed | Wan 2.6 · Image to Video1080p10s | $0.839/videoYr + −20% ↗sub $1.049 · pack $1.399 | 280 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official price $1.5/videoPlans & packs: Sub low $1.049 (Studio yearly · 0.41×) · Pack low $1.399 (Scale Pack · 0.55×) · Monthly $2.538GeFei −20%: $0.839/video ↗ | |
| SeeAPINot disclosed | Gemini Omni Flash 1.1 · Image to Video4K6s | $0.959/videoYr + −20% ↗sub $1.199 · pack $1.599 | 320 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Plans & packs: Sub low $1.199 (Studio yearly · 0.41×) · Pack low $1.599 (Scale Pack · 0.55×) · Monthly $2.9GeFei −20%: $0.959/video ↗ | |
| SeeAPINot disclosed | Veo 3.1 Quality · Image to Video720p | $1.049/videoYr + −20% ↗sub $1.311 · pack $1.749 | 350 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $3.2/videoPlans & packs: Sub low $1.311 (Studio yearly · 0.41×) · Pack low $1.749 (Scale Pack · 0.55×) · Monthly $3.172GeFei −20%: $1.049/video ↗ | |
| SeeAPINot disclosed | Veo 3.1 Quality · Image to Video1080p | $1.049/videoYr + −20% ↗sub $1.311 · pack $1.749 | 350 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $3.2/videoPlans & packs: Sub low $1.311 (Studio yearly · 0.41×) · Pack low $1.749 (Scale Pack · 0.55×) · Monthly $3.172GeFei −20%: $1.049/video ↗ | |
| SeeAPINot disclosed | Gemini Omni Flash 1.1 · Image to Video4K8s | $1.079/videoYr + −20% ↗sub $1.349 · pack $1.799 | 360 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Plans & packs: Sub low $1.349 (Studio yearly · 0.41×) · Pack low $1.799 (Scale Pack · 0.55×) · Monthly $3.263GeFei −20%: $1.079/video ↗ | |
| SeeAPINot disclosed | Gemini Omni Flash 1.1 · Image to Video4K10s | $1.199/videoYr + −20% ↗sub $1.499 · pack $1.999 | 400 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Plans & packs: Sub low $1.499 (Studio yearly · 0.41×) · Pack low $1.999 (Scale Pack · 0.55×) · Monthly $3.625GeFei −20%: $1.199/video ↗ | |
| SeeAPINot disclosed | Wan 2.6 · Image to Video1080p15s | $1.259/videoYr + −20% ↗sub $1.574 · pack $2.099 | 420 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official price $2.25/videoPlans & packs: Sub low $1.574 (Studio yearly · 0.41×) · Pack low $2.099 (Scale Pack · 0.55×) · Monthly $3.806GeFei −20%: $1.259/video ↗ | |
| SeeAPINot disclosed | Kling 2.1 Master · Image to Video10s | $1.319/videoYr + −20% ↗sub $1.649 · pack $2.199 | 440 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official price $2.8/videoPlans & packs: Sub low $1.649 (Studio yearly · 0.41×) · Pack low $2.199 (Scale Pack · 0.55×) · Monthly $3.988GeFei −20%: $1.319/video ↗ | |
| SeeAPINot disclosed | Veo 3.1 Quality · Image to Video4K | $1.649/videoYr + −20% ↗sub $2.061 · pack $2.749 | 550 credits/video × $0.0090625 (Basic monthly: $29 / month for 3,200 credits; SeeAPI sells credits only in plans and packs)Claims official or Fal price $4.8/videoPlans & packs: Sub low $2.061 (Studio yearly · 0.41×) · Pack low $2.749 (Scale Pack · 0.55×) · Monthly $4.984GeFei −20%: $1.649/video ↗ |
Per image10
| Platform | Model · what it covers | USD | Platform’s own wording | Since |
|---|---|---|---|---|
| KIENot disclosed | grok-imagine-image-2-0segment-map | $0/imageCheapest | 0 credits per image ($0) | |
| OpenRouterOfficial | ByteDance Seed: Seedream 4.5Image input | $0/imageCheapest | input_image: 0 USD / image | |
| OpenRouterOfficial | ByteDance Seed: Seedream 5.0 FlashImage input | $0/imageCheapest | input_image: 0 USD / image | |
| OpenRouterOfficial | ByteDance Seed: Seedream 5.0 LiteImage input | $0/imageCheapest | input_image: 0 USD / image | |
| OpenRouterOfficial | Qwen: Qwen Image 2.1 ProImage input | $0/imageCheapest | input_image: 0 USD / image | |
| OpenRouterOfficial | Qwen: Qwen Image 2.1 TurboImage input | $0/imageCheapest | input_image: 0 USD / image | |
| RunwareNot disclosed | Nano Banana 2 Lite1KImage inputExample | $0.00034/image | $0.000337 / output · Example: 1K image input | |
| FalPlatform-hosted | NSFW Filter | $0.001/image | $0.001 / images | |
| FalPlatform-hosted | Post Processing Blur | $0.001/image | $0.001 / images | |
| FalPlatform-hosted | Post Processing Chromatic Aberration | $0.001/image | $0.001 / images |