Price changes
Every time a collected price differs from the last run, it’s logged here. Moves of 30% or more, unit changes and disappearances are flagged.
| When | Model · what it covers | Change |
|---|---|---|
| 2026-11-11 11:34 UTC | APIMartmidjourney@high_variationFast | Price changed$0.055/run → $0.05504/run±0%0.5504 Credits(~$0.055)/gen → 0.5504 Credits(~$0.055)/gen |
| 2026-11-11 11:34 UTC | APIMartmidjourney@high_variation | Price changed$0.055/run → $0.05504/run±0%0.5504 Credits(~$0.055)/gen → 0.5504 Credits(~$0.055)/gen |
| 2026-11-11 11:34 UTC | APIMartmidjourney@editsImage to image & editingRelax | Price changed$0.055/run → $0.05504/run±0%0.5504 Credits(~$0.055)/gen → 0.5504 Credits(~$0.055)/gen |
| 2026-11-11 11:34 UTC | APIMartmidjourney@editsImage to image & editingFast | Price changed$0.055/run → $0.05504/run±0%0.5504 Credits(~$0.055)/gen → 0.5504 Credits(~$0.055)/gen |
| 2026-11-11 11:34 UTC | APIMartmidjourney@editsImage to image & editing | Price changed$0.055/run → $0.05504/run±0%0.5504 Credits(~$0.055)/gen → 0.5504 Credits(~$0.055)/gen |
| 2026-11-11 11:34 UTC | APIMartmidjourney@describeRelax | Price changed$0.055/run → $0.05504/run±0%0.5504 Credits(~$0.055)/gen → 0.5504 Credits(~$0.055)/gen |
| 2026-11-11 11:34 UTC | APIMartmidjourney@describeFast | Price changed$0.055/run → $0.05504/run±0%0.5504 Credits(~$0.055)/gen → 0.5504 Credits(~$0.055)/gen |
| 2026-11-11 11:34 UTC | APIMartmidjourney@describe | Price changed$0.055/run → $0.05504/run±0%0.5504 Credits(~$0.055)/gen → 0.5504 Credits(~$0.055)/gen |
| 2026-11-11 11:34 UTC | APIMartmidjourney@blendRelax | Price changed$0.055/run → $0.05504/run±0%0.5504 Credits(~$0.055)/gen → 0.5504 Credits(~$0.055)/gen |
| 2026-11-11 11:34 UTC | APIMartmidjourney@blendFast | Price changed$0.055/run → $0.05504/run±0%0.5504 Credits(~$0.055)/gen → 0.5504 Credits(~$0.055)/gen |
| 2026-11-11 11:34 UTC | APIMartmidjourney@blend | Price changed$0.055/run → $0.05504/run±0%0.5504 Credits(~$0.055)/gen → 0.5504 Credits(~$0.055)/gen |
| 2026-11-11 11:34 UTC | APIMartMiniMax-H3-Context-IR | New price$2.6287/M out26.2865 ~$2.6287 |
| 2026-11-11 11:34 UTC | APIMartMiniMax-H3-Context-IR | New price$0.6629/M in6.6288 ~$0.6629 |
| 2026-11-11 11:34 UTC | APIMartMiniMax-H3-RegenerationVideo input | New price$0.03432/s0.3432 Credits(~$0.0343)/sec |
| 2026-11-11 11:34 UTC | APIMartMiniMax-H3-Regeneration2K | Price changed$0.0343/s → $0.03432/s±0%0.3432 Credits(~$0.0343)/sec → 0.3432 Credits(~$0.0343)/sec |
| 2026-11-11 11:34 UTC | APIMartMiniMax-H3-RegenerationImage inputfirst 5 free · then each | Price changed$0.0171/image → $0.01712/image±0%0.1712 Credits(~$0.0171)/pic → 0.1712 Credits(~$0.0171)/pic |
| 2026-11-11 11:34 UTC | APIMartMiniMax-H32KVideo inputsecond | Price changed$0.0914/s → $0.09144/s±0%0.9144 Credits(~$0.0914)/sec → 0.9144 Credits(~$0.0914)/sec |
| 2026-11-11 11:34 UTC | APIMartMiniMax-H3768pVideo inputsecond | Price changed$0.0571/s → $0.05712/s±0%0.5712 Credits(~$0.0571)/sec → 0.5712 Credits(~$0.0571)/sec |
| 2026-11-11 11:34 UTC | APIMartMiniMax-H32K | Price changed$0.0914/s → $0.09144/s±0%0.9144 Credits(~$0.0914)/sec → 0.9144 Credits(~$0.0914)/sec |
| 2026-11-11 11:34 UTC | APIMartMiniMax-H3768p | Price changed$0.0571/s → $0.05712/s±0%0.5712 Credits(~$0.0571)/sec → 0.5712 Credits(~$0.0571)/sec |
| 2026-11-11 11:34 UTC | APIMartMiniMax-H3Image inputfirst 5 free · then each | Price changed$0.0229/image → $0.02288/image±0%0.2288 Credits(~$0.0229)/pic → 0.2288 Credits(~$0.0229)/pic |
| 2026-11-11 11:34 UTC | APIMartmai-image-2.61536×15362K | Price changed$0.07/image → $0.07004/image±0%0.7004 Credits(~$0.07)/pic → 0.7004 Credits(~$0.07)/pic |
| 2026-11-11 11:34 UTC | APIMartmai-image-2.61024×10241K | Price changed$0.0311/image → $0.03113/image±0%0.3113 Credits(~$0.0311)/pic → 0.3113 Credits(~$0.0311)/pic |
| 2026-11-11 11:34 UTC | APIMartmai-image-2.6-flash1536×15362K | Price changed$0.035/image → $0.03502/image±0%0.3502 Credits(~$0.035)/pic → 0.3502 Credits(~$0.035)/pic |
| 2026-11-11 11:34 UTC | APIMartmai-image-2.6-flash1024×10241K | Price changed$0.0156/image → $0.01556/image±0%0.1556 Credits(~$0.0156)/pic → 0.1556 Credits(~$0.0156)/pic |
| 2026-11-11 11:34 UTC | APIMartkling-v3-omni4KWith audio | Price changed$0.4286/s → $0.42856/s±0%4.2856 Credits(~$0.4286)/sec → 4.2856 Credits(~$0.4286)/sec |
| 2026-11-11 11:34 UTC | APIMartkling-v3-omni4K | Price changed$0.4286/s → $0.42856/s±0%4.2856 Credits(~$0.4286)/sec → 4.2856 Credits(~$0.4286)/sec |
| 2026-11-11 11:34 UTC | APIMartkling-v3-motion-control1080p | Price changed$0.1371/s → $0.13712/s±0%1.3712 Credits(~$0.1371)/sec → 1.3712 Credits(~$0.1371)/sec |
| 2026-11-11 11:34 UTC | APIMartkling-v3-motion-control720p | Price changed$0.1029/s → $0.10288/s±0%1.0288 Credits(~$0.1029)/sec → 1.0288 Credits(~$0.1029)/sec |
| 2026-11-11 11:34 UTC | APIMartkling-v2-6-motion-control1080p | Price changed$0.0914/s → $0.09144/s±0%0.9144 Credits(~$0.0914)/sec → 0.9144 Credits(~$0.0914)/sec |
| 2026-11-11 11:34 UTC | APIMartkling-v2-6-motion-control720p | Price changed$0.0571/s → $0.05712/s±0%0.5712 Credits(~$0.0571)/sec → 0.5712 Credits(~$0.0571)/sec |
| 2026-11-11 11:34 UTC | APIMartkling-v4-flash720p | Price changed$0.0857/s → $0.08571/s±0%0.8571 Credits(~$0.0857)/sec → 0.8571 Credits(~$0.0857)/sec |
| 2026-11-11 11:34 UTC | APIMartkling-v4-flash720pVideo input | Price changed$0.0571/s → $0.05714/s±0%0.5714 Credits(~$0.0571)/sec → 0.5714 Credits(~$0.0571)/sec |
| 2026-11-11 11:34 UTC | APIMartkling-v34KWith audio | Price changed$0.4286/s → $0.42856/s±0%4.2856 Credits(~$0.4286)/sec → 4.2856 Credits(~$0.4286)/sec |
| 2026-11-11 11:34 UTC | APIMartkling-v34K | Price changed$0.4286/s → $0.42856/s±0%4.2856 Credits(~$0.4286)/sec → 4.2856 Credits(~$0.4286)/sec |
| 2026-11-11 11:34 UTC | APIMartgemini-omni-flash-preview | New price$14.004/M out140.04 ~$14.004 |
| 2026-11-11 11:34 UTC | APIMartgemini-omni-flash-preview | New price$1.2/M in12 ~$1.2 |
| 2026-11-11 11:34 UTC | APIMartgpt-image-1.5-official1:1High quality | Price changed$0.0851/image → $0.08512/image±0%0.8512 Credits(~$0.0851)/pic → 0.8512 Credits(~$0.0851)/pic |
| 2026-11-11 11:34 UTC | APIMartgpt-image-1.5-official1:1 | Price changed$0.0851/image → $0.08512/image±0%0.8512 Credits(~$0.0851)/pic → 0.8512 Credits(~$0.0851)/pic |
| 2026-11-11 11:34 UTC | APIMartgpt-image-1.5-official1:1Medium quality | Price changed$0.0218/image → $0.02176/image±0%0.2176 Credits(~$0.0218)/pic → 0.2176 Credits(~$0.0218)/pic |
| 2026-11-11 11:34 UTC | APIMartgpt-image-1.5-official2:3Low quality | Price changed$0.0083/image → $0.00832/image±0%0.0832 Credits(~$0.0083)/pic → 0.0832 Credits(~$0.0083)/pic |
| 2026-11-11 11:34 UTC | APIMartgpt-image-1.5-official3:2Low quality | Price changed$0.0083/image → $0.00832/image±0%0.0832 Credits(~$0.0083)/pic → 0.0832 Credits(~$0.0083)/pic |
| 2026-11-11 11:34 UTC | APIMartgpt-image-1.5-official1:1Low quality | Price changed$0.0058/image → $0.00576/image−1%0.0576 Credits(~$0.0058)/pic → 0.0576 Credits(~$0.0058)/pic |
| 2026-11-11 11:34 UTC | APIMartgpt-image-1-official1:1High quality | Price changed$0.1069/image → $0.10688/image±0%1.0688 Credits(~$0.1069)/pic → 1.0688 Credits(~$0.1069)/pic |
| 2026-11-11 11:34 UTC | APIMartgpt-image-1-official1:1 | Price changed$0.1069/image → $0.10688/image±0%1.0688 Credits(~$0.1069)/pic → 1.0688 Credits(~$0.1069)/pic |
| 2026-11-11 11:34 UTC | APIMartgpt-image-1-official2:3Medium quality | Price changed$0.0403/image → $0.04032/image±0%0.4032 Credits(~$0.0403)/pic → 0.4032 Credits(~$0.0403)/pic |
| 2026-11-11 11:34 UTC | APIMartgpt-image-1-official3:2Medium quality | Price changed$0.0403/image → $0.04032/image±0%0.4032 Credits(~$0.0403)/pic → 0.4032 Credits(~$0.0403)/pic |
| 2026-11-11 11:34 UTC | APIMartgpt-image-1-official1:1Medium quality | Price changed$0.0269/image → $0.02688/image±0%0.2688 Credits(~$0.0269)/pic → 0.2688 Credits(~$0.0269)/pic |
| 2026-11-11 11:34 UTC | APIMartgpt-image-1-official2:3Low quality | Price changed$0.0102/image → $0.01024/image±0%0.1024 Credits(~$0.0102)/pic → 0.1024 Credits(~$0.0102)/pic |
| 2026-11-11 11:34 UTC | APIMartgpt-image-1-official3:2Low quality | Price changed$0.0102/image → $0.01024/image±0%0.1024 Credits(~$0.0102)/pic → 0.1024 Credits(~$0.0102)/pic |
| 2026-11-11 11:34 UTC | APIMartgpt-image-1-official1:1Low quality | Price changed$0.007/image → $0.00704/image+1%0.0704 Credits(~$0.007)/pic → 0.0704 Credits(~$0.007)/pic |
| 2026-11-11 11:34 UTC | APIMartgemini-omni-1.2-flash | New price$9.6/M out96 ~$9.6 |
| 2026-11-11 11:34 UTC | APIMartgemini-omni-1.2-flash | New price$1.2/M in12 ~$1.2 |
| 2026-11-11 11:34 UTC | APIMartgemini-omni-1.1-flash | New price$14/M out140 ~$14 |
| 2026-11-11 11:34 UTC | APIMartgemini-omni-1.1-flash | New price$1.2/M in12 ~$1.2 |
| 2026-11-11 11:34 UTC | APIMartflux-2-max4 MPImage input | New price$0.096/image0.96 Credits(~$0.096) |
| 2026-11-11 11:34 UTC | APIMartflux-2-max3 MPImage input | New price$0.072/image0.72 Credits(~$0.072) |
| 2026-11-11 11:34 UTC | APIMartflux-2-max2 MPImage input | New price$0.048/image0.48 Credits(~$0.048) |
| 2026-11-11 11:34 UTC | APIMartflux-2-max1 MPImage input | New price$0.024/image0.24 Credits(~$0.024) |
| 2026-11-11 11:34 UTC | APIMartflux-2-pro4 MPImage input | New price$0.048/image0.48 Credits(~$0.048) |
| 2026-11-11 11:34 UTC | APIMartflux-2-pro3 MPImage input | New price$0.036/image0.36 Credits(~$0.036) |
| 2026-11-11 11:34 UTC | APIMartflux-2-pro2 MPImage input | New price$0.024/image0.24 Credits(~$0.024) |
| 2026-11-11 11:34 UTC | APIMartflux-2-pro1 MPImage input | New price$0.012/image0.12 Credits(~$0.012) |
| 2026-11-11 11:34 UTC | APIMartseedance-2.5720p | New price$10/M tok100 Credits/1M tokens ~$10/1M tokens |
| 2026-11-11 11:34 UTC | APIMartseedance-2.5480p | New price$10/M tok100 Credits/1M tokens ~$10/1M tokens |
| 2026-11-11 11:34 UTC | APIMartseedance-2.5720pVideo inputWith | New price$6/M in60 Credits/1M tokens ~$6/1M tokens |
| 2026-11-11 11:34 UTC | APIMartseedance-2.5480pVideo inputWith | New price$6/M in60 Credits/1M tokens ~$6/1M tokens |
| 2026-11-11 11:34 UTC | APIMartseedance-2.5480p | Price changed$0.0961/s → $0.09608/s±0%0.9608 Credits(~$0.0961)/sec → 0.9608 Credits(~$0.0961)/sec |
| 2026-11-11 11:34 UTC | APIMartflux-2-flex4 MPImage input | New price$0.16/image1.6 Credits(~$0.16) |
| 2026-11-11 11:34 UTC | APIMartflux-2-flex3 MPImage input | New price$0.12/image1.2 Credits(~$0.12) |
| 2026-11-11 11:34 UTC | APIMartflux-2-flex2 MPImage input | New price$0.08/image0.8 Credits(~$0.08) |
| 2026-11-11 11:34 UTC | APIMartflux-2-flex1 MPImage input | New price$0.04/image0.4 Credits(~$0.04) |
| 2026-11-11 11:34 UTC | APIMartseedance-2.0-fast480p | Price changed$0.0398/s → $0.03984/s±0%0.3984 Credits(~$0.0398)/sec → 0.3984 Credits(~$0.0398)/sec |
| 2026-11-11 11:34 UTC | APIMartseedance-2.0-mini720p | Price changed$0.039/s → $0.03903/s±0%0.3903 Credits(~$0.039)/sec → 0.3903 Credits(~$0.039)/sec |
| 2026-11-11 11:34 UTC | APIMartseedance-2.0-mini480p | Price changed$0.0182/s → $0.01815/s±0%0.1815 Credits(~$0.0182)/sec → 0.1815 Credits(~$0.0182)/sec |
| 2026-11-11 11:34 UTC | APIMartgemini-4-carbon | New price$8/M outInput $1.6 / Output $8 · Per 1M tokens |
| 2026-11-11 11:34 UTC | APIMartgemini-4-carbon | New price$1.6/M inInput $1.6 / Output $8 · Per 1M tokens |
| 2026-11-11 11:34 UTC | APIMartqwen-image-3.0-pro2K | Price changed$0.0571/image → $0.05714/image±0%0.5714 Credits/pic ~$0.0571/pic → 0.5714 Credits/pic ~$0.0571/pic |
| 2026-11-11 11:34 UTC | APIMartqwen-image-3.0-pro1K | Price changed$0.0286/image → $0.02857/image±0%0.2857 Credits/pic ~$0.0286/pic → 0.2857 Credits/pic ~$0.0286/pic |
| 2026-11-11 11:34 UTC | APIMartqwen-image-3.0-pro | Price changed$0.0286/image → $0.02857/image±0%0.2857 Credits/pic ~$0.0286/pic → 0.2857 Credits/pic ~$0.0286/pic |
| 2026-11-11 11:34 UTC | APIMartqwen-image-3.02K | Price changed$0.0206/image → $0.02057/image±0%0.2057 Credits/pic ~$0.0206/pic → 0.2057 Credits/pic ~$0.0206/pic |
| 2026-11-11 11:34 UTC | APIMartqwen-image-3.01K | Price changed$0.0206/image → $0.02057/image±0%0.2057 Credits/pic ~$0.0206/pic → 0.2057 Credits/pic ~$0.0206/pic |
| 2026-11-11 11:34 UTC | APIMartqwen-image-3.0 | Price changed$0.0206/image → $0.02057/image±0%0.2057 Credits/pic ~$0.0206/pic → 0.2057 Credits/pic ~$0.0206/pic |
| 2026-11-11 11:34 UTC | APIMartseedream-5-0-pro2Klayer | Price changed$0.0293/image → $0.02925/image±0%0.2925 Credits/pic ~$0.0293/pic → 0.2925 Credits/pic ~$0.0293/pic |
| 2026-11-11 11:34 UTC | APIMartseedream-5-0-pro1Klayer | Price changed$0.0146/image → $0.01463/image±0%0.1463 Credits/pic ~$0.0146/pic → 0.1463 Credits/pic ~$0.0146/pic |
| 2026-11-11 11:34 UTC | APIMartseedream-5-0-pro1K | Price changed$0.0293/image → $0.02925/image±0%0.2925 Credits/pic ~$0.0293/pic → 0.2925 Credits/pic ~$0.0293/pic |
| 2026-11-11 11:34 UTC | APIMartseedream-5-0-flash | Price changed$0.0137/image → $0.01371/image±0%0.1371 Credits/pic ~$0.0137/pic → 0.1371 Credits/pic ~$0.0137/pic |
| 2026-11-11 11:34 UTC | APIMartseedream-5-52Klayer | New price$0.02275/image0.2275 Credits/pic ~$0.0228/pic |
| 2026-11-11 11:34 UTC | APIMartseedream-5-52K | New price$0.02275/image0.2275 Credits/pic ~$0.0228/pic |
| 2026-11-11 11:34 UTC | APIMartseedream-5-51Klayer | New price$0.013/image0.13 Credits/pic ~$0.013/pic |
| 2026-11-11 11:34 UTC | APIMartseedream-5-51K | New price$0.013/image0.13 Credits/pic ~$0.013/pic |
| 2026-11-11 11:34 UTC | APIMartseedream-5-5 | New price$0.02275/image0.2275 Credits/pic ~$0.0228/pic |
| 2026-11-10 11:07 UTC | APIMartclaude-fable-5.2 | New price$32/M outInput $6.4 / Output $32 · Per 1M tokens |
| 2026-11-10 11:07 UTC | APIMartclaude-fable-5.2 | New price$6.4/M inInput $6.4 / Output $32 · Per 1M tokens |
| 2026-11-07 14:30 UTC | APIMartz-image-turbo1K2KPrompt extension enabled | New price$0.02/image0.2 Credits(~$0.02)/pic |
| 2026-11-07 14:30 UTC | APIMartwan3.0-video1080p | New price$0.1315/s1.315 Credits(~$0.1315)/sec |
| 2026-11-07 14:30 UTC | APIMartwan3.0-video720p | New price$0.0658/s0.6575 Credits(~$0.0658)/sec |
| 2026-11-07 14:30 UTC | APIMartwan3.0-video-prime1080p | New price$0.2057/s2.0571 Credits(~$0.2057)/sec |
| 2026-11-07 14:30 UTC | APIMartwan3.0-video-prime720p | New price$0.1029/s1.0286 Credits(~$0.1029)/sec |
| 2026-11-07 14:30 UTC | APIMartwan2.7-videoeditVideo to video & editing1080p | New price$0.1096/s1.096 Credits(~$0.1096)/sec |
Collector status
| Platform | Listings | Prices | Read | Last run | Status |
|---|---|---|---|---|---|
| OpenRouter | 554 | 2,314 | Daily | 2026-11-11 12:09 UTC · 17 min ago | OK |
| KIE | 232 | 664 | Daily | 2026-11-11 12:09 UTC · 18 min ago | OK |
| Fal | 1,470 | 1,895 | Daily | 2026-11-11 12:24 UTC · 2 min ago | OK |
| WaveSpeed | 1,137 | 2,072 | Daily | 2026-11-11 12:10 UTC · 16 min ago | OK |
| Replicate | 435 | 974 | Daily | 2026-11-11 12:10 UTC · 16 min ago | OK |
| APIMart | 360 | 1,100 | Daily | 2026-11-11 12:10 UTC · 16 min ago | OK |
How often each platform is read is set in the collector’s admin; daily by default. Times are UTC.