Price changes
Every time a collected price differs from the last run, it’s logged here. Moves of 30% or more, unit changes and disappearances are flagged.
| When | Model · what it covers | Change |
|---|---|---|
| 2026-11-07 14:30 UTC | APIMartkling-v3-omni1080pVideo input | New price$0.1344/s1.344 Credits(~$0.1344)/sec |
| 2026-11-07 14:30 UTC | APIMartkling-v3-omni1080pWith audio | New price$0.112/s1.12 Credits(~$0.112)/sec |
| 2026-11-07 14:30 UTC | APIMartkling-v3-omni720pVideo input | New price$0.1008/s1.008 Credits(~$0.1008)/sec |
| 2026-11-07 14:30 UTC | APIMartkling-v3-omni1080p | New price$0.0896/s0.896 Credits(~$0.0896)/sec |
| 2026-11-07 14:30 UTC | APIMartkling-v3-omni720pWith audio | New price$0.0896/s0.896 Credits(~$0.0896)/sec |
| 2026-11-07 14:30 UTC | APIMartmai-image-2.6 Prices are estimates; actual cost is billed by token usage. Token Pricing1536×15362K | New price$0.07/image0.7004 Credits(~$0.07)/pic |
| 2026-11-07 14:30 UTC | APIMartkling-video-o11080pVideo input | New price$0.1344/s1.344 Credits(~$0.1344)/sec |
| 2026-11-07 14:30 UTC | APIMartkling-video-o1720pVideo input | New price$0.1008/s1.008 Credits(~$0.1008)/sec |
| 2026-11-07 14:30 UTC | APIMartkling-video-o11080p | New price$0.0896/s0.896 Credits(~$0.0896)/sec |
| 2026-11-07 14:30 UTC | APIMartkling-v2-61080pWith audioVoice | New price$0.15/s1.5 Credits(~$0.15)/sec |
| 2026-11-07 14:30 UTC | APIMartkling-v2-61080pWith audio | New price$0.125/s1.25 Credits(~$0.125)/sec |
| 2026-11-07 14:30 UTC | APIMartkling-v2-61080p | New price$0.0625/s0.625 Credits(~$0.0625)/sec |
| 2026-11-07 14:30 UTC | APIMartkling-v3-motion-control1080p | New price$0.1371/s1.3712 Credits(~$0.1371)/sec |
| 2026-11-07 14:30 UTC | APIMartkling-v2-6-motion-control1080p | New price$0.0914/s0.9144 Credits(~$0.0914)/sec |
| 2026-11-07 14:30 UTC | APIMartkling-3.0-turbo1080p | New price$0.1432/s1.432 Credits(~$0.1432)/sec |
| 2026-11-07 14:30 UTC | APIMartkling-v41080p | New price$0.21/s2.1 Credits(~$0.21)/sec |
| 2026-11-07 14:30 UTC | APIMartkling-v4720p | New price$0.14/s1.4 Credits(~$0.14)/sec |
| 2026-11-07 14:30 UTC | APIMartkling-v41080pVideo input | New price$0.126/s1.26 Credits(~$0.126)/sec |
| 2026-11-07 14:30 UTC | APIMartkling-v4-flash720p | New price$0.0857/s0.8571 Credits(~$0.0857)/sec |
| 2026-11-07 14:30 UTC | APIMartkling-v34KWith audio | New price$0.4286/s4.2856 Credits(~$0.4286)/sec |
| 2026-11-07 14:30 UTC | APIMartkling-v34K | New price$0.4286/s4.2856 Credits(~$0.4286)/sec |
| 2026-11-07 14:30 UTC | APIMartkling-v31080pWith audio | New price$0.1344/s1.344 Credits(~$0.1344)/sec |
| 2026-11-07 14:30 UTC | APIMartkling-v3720pWith audio | New price$0.1008/s1.008 Credits(~$0.1008)/sec |
| 2026-11-07 14:30 UTC | APIMartkling-v31080p | New price$0.0896/s0.896 Credits(~$0.0896)/sec |
| 2026-11-07 14:30 UTC | APIMarthappyhorse-1.11080p | New price$0.172/s1.72 Credits(~$0.172)/sec |
| 2026-11-07 14:30 UTC | APIMartgrok-imagine-video720p | New price$0.056/s0.56 Credits(~$0.056)/sec |
| 2026-11-07 14:30 UTC | APIMartgrok-imagine-video480p | New price$0.04/s0.4 Credits(~$0.04)/sec |
| 2026-11-07 14:30 UTC | APIMartgrok-imagine-videoVideo inputsecond | New price$0.008/s0.08 Credits(~$0.008)/sec |
| 2026-11-07 14:30 UTC | APIMartgrok-imagine-video-1.51080p | New price$0.2/s2 Credits(~$0.2)/sec |
| 2026-11-07 14:30 UTC | APIMartgrok-imagine-video-1.5720p | New price$0.112/s1.12 Credits(~$0.112)/sec |
| 2026-11-07 14:30 UTC | APIMartgrok-imagine-video-1.5480p | New price$0.064/s0.64 Credits(~$0.064)/sec |
| 2026-11-07 14:30 UTC | APIMarthappyhorse-1.01080pEDIT | New price$0.23/s2.3 Credits(~$0.23)/sec |
| 2026-11-07 14:30 UTC | APIMarthappyhorse-1.01080p | New price$0.23/s2.3 Credits(~$0.23)/sec |
| 2026-11-07 14:30 UTC | APIMarthappyhorse-1.0720pEDIT | New price$0.13/s1.3 Credits(~$0.13)/sec |
| 2026-11-07 14:30 UTC | APIMartgrok-imagine-image-2.0Image input | New price$0.008/image0.08 Credits(~$0.008)/pic |
| 2026-11-07 14:30 UTC | APIMartgrok-imagine-image-2.02KMedium quality | New price$0.064/image0.64 Credits(~$0.064)/pic |
| 2026-11-07 14:30 UTC | APIMartgrok-imagine-image-2.02KLow quality | New price$0.048/image0.48 Credits(~$0.048)/pic |
| 2026-11-07 14:30 UTC | APIMartgrok-imagine-image-2.01KMedium quality | New price$0.048/image0.48 Credits(~$0.048)/pic |
| 2026-11-07 14:30 UTC | APIMartgrok-imagine-2.0-extImage to image & editingRegion | New price$0.015/image0.15 Credits(~$0.015)/gen |
| 2026-11-07 14:30 UTC | APIMartgrok-imagine-2.0-extStandardGeneration | New price$0.015/image0.15 Credits(~$0.015)/pic |
| 2026-11-07 14:30 UTC | APIMartgpt-image-1-official Token Pricing2:3High quality | New price$0.16/image1.6 Credits(~$0.16)/pic |
| 2026-11-07 14:30 UTC | APIMartgpt-image-1-official Token Pricing2:3 | New price$0.16/image1.6 Credits(~$0.16)/pic |
| 2026-11-07 14:30 UTC | APIMartgpt-image-1-official Token Pricing3:2High quality | New price$0.16/image1.6 Credits(~$0.16)/pic |
| 2026-11-07 14:30 UTC | APIMartgpt-image-1-official Token Pricing3:2 | New price$0.16/image1.6 Credits(~$0.16)/pic |
| 2026-11-07 14:30 UTC | APIMartgpt-image-1-official Token Pricing1:1High quality | New price$0.1069/image1.0688 Credits(~$0.1069)/pic |
| 2026-11-07 14:30 UTC | APIMartgpt-image-1-official Token Pricing1:1 | New price$0.1069/image1.0688 Credits(~$0.1069)/pic |
| 2026-11-07 14:30 UTC | APIMartgpt-image-1-official Token Pricing2:3Medium quality | New price$0.0403/image0.4032 Credits(~$0.0403)/pic |
| 2026-11-07 14:30 UTC | APIMartgpt-image-1-official Token Pricing3:2Medium quality | New price$0.0403/image0.4032 Credits(~$0.0403)/pic |
| 2026-11-07 14:30 UTC | APIMartgpt-image-1-official Token Pricing1:1Medium quality | New price$0.0269/image0.2688 Credits(~$0.0269)/pic |
| 2026-11-07 14:30 UTC | APIMartgpt-image-1-official Token Pricing2:3Low quality | New price$0.0102/image0.1024 Credits(~$0.0102)/pic |
| 2026-11-07 14:30 UTC | APIMartgpt-image-1-official Token Pricing3:2Low quality | New price$0.0102/image0.1024 Credits(~$0.0102)/pic |
| 2026-11-07 14:30 UTC | APIMartgpt-image-1.5-official Prices are estimates; actual cost is billed by token usage. Token Pricing2:3High quality | New price$0.128/image1.28 Credits(~$0.128)/pic |
| 2026-11-07 14:30 UTC | APIMartgpt-image-1.5-official Prices are estimates; actual cost is billed by token usage. Token Pricing2:3 | New price$0.128/image1.28 Credits(~$0.128)/pic |
| 2026-11-07 14:30 UTC | APIMartgpt-image-1.5-official Prices are estimates; actual cost is billed by token usage. Token Pricing3:2High quality | New price$0.128/image1.28 Credits(~$0.128)/pic |
| 2026-11-07 14:30 UTC | APIMartgpt-image-1.5-official Prices are estimates; actual cost is billed by token usage. Token Pricing3:2 | New price$0.128/image1.28 Credits(~$0.128)/pic |
| 2026-11-07 14:30 UTC | APIMartgpt-image-1.5-official Prices are estimates; actual cost is billed by token usage. Token Pricing1:1High quality | New price$0.0851/image0.8512 Credits(~$0.0851)/pic |
| 2026-11-07 14:30 UTC | APIMartgpt-image-1.5-official Prices are estimates; actual cost is billed by token usage. Token Pricing1:1 | New price$0.0851/image0.8512 Credits(~$0.0851)/pic |
| 2026-11-07 14:30 UTC | APIMartgpt-image-1.5-official Prices are estimates; actual cost is billed by token usage. Token Pricing2:3Medium quality | New price$0.032/image0.32 Credits(~$0.032)/pic |
| 2026-11-07 14:30 UTC | APIMartgpt-image-1.5-official Prices are estimates; actual cost is billed by token usage. Token Pricing3:2Medium quality | New price$0.032/image0.32 Credits(~$0.032)/pic |
| 2026-11-07 14:30 UTC | APIMartgpt-image-1.5-official Prices are estimates; actual cost is billed by token usage. Token Pricing1:1Medium quality | New price$0.0218/image0.2176 Credits(~$0.0218)/pic |
| 2026-11-07 14:30 UTC | APIMartgpt-image-1.5-official Prices are estimates; actual cost is billed by token usage. Token Pricing2:3Low quality | New price$0.0083/image0.0832 Credits(~$0.0083)/pic |
| 2026-11-07 14:30 UTC | APIMartgpt-image-1.5-official Prices are estimates; actual cost is billed by token usage. Token Pricing3:2Low quality | New price$0.0083/image0.0832 Credits(~$0.0083)/pic |
| 2026-11-07 14:30 UTC | APIMartgemini-omni-1.2-flash-ext4K | New price$0.056/s0.56 Credits(~$0.056)/sec |
| 2026-11-07 14:30 UTC | APIMartgemini-omni-1.2-flash-ext1080p | New price$0.024/s0.24 Credits(~$0.024)/sec |
| 2026-11-07 14:30 UTC | APIMartgemini-omni-1.2-flash-ext720p | New price$0.024/s0.24 Credits(~$0.024)/sec |
| 2026-11-07 14:30 UTC | APIMartgemini-omni-1.2-flash4K | New price$0.1808/s1.808 Credits(~$0.1808)/sec |
| 2026-11-07 14:30 UTC | APIMartgemini-omni-1.2-flash1080p | New price$0.0904/s0.904 Credits(~$0.0904)/sec |
| 2026-11-07 14:30 UTC | APIMartgemini-omni-1.2-flash720p | New price$0.06/s0.6 Credits(~$0.06)/sec |
| 2026-11-07 14:30 UTC | APIMartgemini-omni-1.1-flash4K | New price$0.264/s2.64 Credits(~$0.264)/sec |
| 2026-11-07 14:30 UTC | APIMartgemini-omni-1.1-flash1080p | New price$0.132/s1.32 Credits(~$0.132)/sec |
| 2026-11-07 14:30 UTC | APIMartgemini-omni-1.1-flash720p | New price$0.088/s0.88 Credits(~$0.088)/sec |
| 2026-11-07 14:30 UTC | APIMartflux-3-videoVideo to video & editing1080pVideo input | New price$0.424/s4.24 Credits(~$0.424)/sec |
| 2026-11-07 14:30 UTC | APIMartflux-3-videoVideo to video & editing720pVideo input | New price$0.328/s3.28 Credits(~$0.328)/sec |
| 2026-11-07 14:30 UTC | APIMartflux-3-video1080p | New price$0.232/s2.32 Credits(~$0.232)/sec |
| 2026-11-07 14:30 UTC | APIMartflux-3-video720p | New price$0.136/s1.36 Credits(~$0.136)/sec |
| 2026-11-07 14:30 UTC | APIMartflux-3-videoVideo to video & editingVideo inputDraft | New price$0.096/s0.96 Credits(~$0.096)/sec |
| 2026-11-07 14:30 UTC | APIMartseedance-2.51080p | New price$11/unit110 Credits/1M tokens ~$11/1M tokens |
| 2026-11-07 14:30 UTC | APIMartseedance-2.51080pVideo inputWith | New price$6.568/unit65.68 Credits/1M tokens ~$6.568/1M tokens |
| 2026-11-07 14:30 UTC | APIMartseedance-2.5480p720p | New price$10/unit100 Credits/1M tokens ~$10/1M tokens |
| 2026-11-07 14:30 UTC | APIMartseedance-2.51080p | New price$0.5346/s5.346 Credits(~$0.5346)/sec |
| 2026-11-07 14:30 UTC | APIMartseedance-2.51080pVideo input | New price$0.3192/unit3.192 Credits(~$0.3192)/sec With reference video: (reference duration + generation duration) × current price |
| 2026-11-07 14:30 UTC | APIMartseedance-2.5720p | New price$0.216/s2.16 Credits(~$0.216)/sec |
| 2026-11-07 14:30 UTC | APIMartseedance-2.5720pVideo input | New price$0.1296/unit1.296 Credits(~$0.1296)/sec With reference video: (reference duration + generation duration) × current price |
| 2026-11-07 14:30 UTC | APIMartseedance-2.5480p | New price$0.0961/s0.9608 Credits(~$0.0961)/sec |
| 2026-11-07 14:30 UTC | APIMartflowmusic@coverlyria-3.5 | New price$0.06/run0.6 Credits(~$0.06)/gen |
| 2026-11-07 14:30 UTC | APIMartflowmusic@replacelyria-3.5 | New price$0.06/run0.6 Credits(~$0.06)/gen |
| 2026-11-07 14:30 UTC | APIMartflowmusic@extendlyria-3.5 | New price$0.06/run0.6 Credits(~$0.06)/gen |
| 2026-11-07 14:30 UTC | APIMartflowmusic@generatelyria-3.5 | New price$0.06/run0.6 Credits(~$0.06)/gen |
| 2026-11-07 14:30 UTC | APIMartseedance-1-5-pro1080p | New price$0.108/s1.08 Credits(~$0.108)/sec |
| 2026-11-07 14:30 UTC | APIMartseedance-1-5-pro720p | New price$0.044/s0.44 Credits(~$0.044)/sec |
| 2026-11-07 14:30 UTC | APIMartseedance-1-0-pro-quality1080p | New price$0.104/s1.04 Credits(~$0.104)/sec |
| 2026-11-07 14:30 UTC | APIMartseedance-1-0-pro-quality720p | New price$0.044/s0.44 Credits(~$0.044)/sec |
| 2026-11-07 14:30 UTC | APIMartseedance-2.0-mini720p | New price$0.039/s0.3903 Credits(~$0.039)/sec |
| 2026-11-07 14:30 UTC | APIMartseedance-2.0-mini720pVideo input | New price$0.0238/unit0.2376 Credits(~$0.0238)/sec ref. duration + gen. duration |
| 2026-11-07 14:30 UTC | APIMartseedance-2.0-mini480p | New price$0.0182/s0.1815 Credits(~$0.0182)/sec |
| 2026-11-07 14:30 UTC | APIMartseedance-2.0-fast720p | New price$0.0856/s0.856 Credits(~$0.0856)/sec |
| 2026-11-07 14:30 UTC | APIMartseedance-2.0-fast720pVideo input | New price$0.0513/unit0.5128 Credits(~$0.0513)/sec ref. duration + gen. duration |
| 2026-11-07 14:30 UTC | APIMartseedance-2.0-fast480p | New price$0.0398/s0.3984 Credits(~$0.0398)/sec |
| 2026-11-07 14:30 UTC | APIMartseedance-2.04K | New price$0.722/s7.22 Credits(~$0.722)/sec |
| 2026-11-07 14:30 UTC | APIMartseedance-2.04KVideo input | New price$0.4443/unit4.4432 Credits(~$0.4443)/sec ref. duration + gen. duration |
Collector status
| Platform | Listings | Prices | Read | Last run | Status |
|---|---|---|---|---|---|
| OpenRouter | 551 | 2,299 | Daily | 2026-11-11 16:55 UTC · 3 h ago | OK |
| KIE | 232 | 664 | Daily | 2026-11-11 12:09 UTC · 8 h ago | OK |
| Fal | 1,470 | 2,096 | Daily | 2026-11-11 19:29 UTC · 21 min ago | OK |
| WaveSpeed | 1,139 | 2,223 | Daily | 2026-11-11 18:27 UTC · 1 h ago | OK |
| Replicate | 435 | 982 | Daily | 2026-11-11 18:27 UTC · 1 h ago | OK |
| APIMart | 360 | 1,100 | Daily | 2026-11-11 17:45 UTC · 2 h ago | OK |
| Runware | 416 | 1,120 | Daily | 2026-11-11 18:26 UTC · 1 h ago | OK |
| Aiberm | 156 | 414 | Daily | 2026-11-11 14:06 UTC · 6 h ago | OK |
| Tripo | 38 | 159 | Daily | 2026-11-11 19:04 UTC · 45 min ago | OK |
| Meshy | 57 | 138 | Daily | 2026-11-11 19:04 UTC · 45 min ago | OK |
How often each platform is read is set in the collector’s admin; daily by default. Times are UTC.