Veo 3.1 Lite API pricing
The cheapest Veo 3.1 tier.
Cheapest · 8 s · 720p · With audio
$0.4
$0.05/s × 8 s
Lower with plan / discount: SeeAPI as low as $0.12 (Yearly + GeFei −20%) ↗
Most expensive · 8 s · 720p · With audio
$0.4
Runwaregoogle-veo-3-1-lite
Listings
2
on 2 platforms · 1.0× between cheapest and most expensive
10 more shown, not ranked
Veo 3.1 Lite on every platform
One row per platform listing, read daily from each platform: the same prices as Veo 3.1 Lite on the Veo page. The job cost is for the job chosen above: a per-second price times the length, a per-clip price only when the clip is that long. Green is the cheapest exact match.
| # | Platform · route | Priced for | Platform’s price | Job cost |
|---|---|---|---|---|
| 1 | OpenRoutergoogle/veo-3.1-liteOfficialexcl. 5.5% fee | 720p · With audioper second with audio 720P | $0.05/s | $0.4 |
| 2 | Runwaregoogle-veo-3-1-liteNot disclosed | 720p · With audio720p · with audio | $0.05/s | $0.4 |
| Shown, not ranked | ||||
| APIMartExtveo3.1-lite-extThird-party | 720p720P | $0.07 per 8-s clip, default length | ≈$0.07Audio not stated | |
| SeeAPIveo-3-1-lite/image-to-videoNot disclosedImage to video only | 720p720p | low as $0.12 per 8-s clip, default length | $0.12Yearly + GeFei −20% ↗ · Yearly $0.15 · Pack $0.2 · Monthly $0.363 | |
| SeeAPIveo-3-1-lite/reference-to-videoNot disclosedImage to video only | 720p720p | low as $0.12 per 8-s clip, default length | $0.12Yearly + GeFei −20% ↗ · Yearly $0.15 · Pack $0.2 · Monthly $0.363 | |
| SeeAPIveo-3-1-lite/text-to-videoNot disclosed | 720p720p | low as $0.12 per 8-s clip, default length | $0.12Yearly + GeFei −20% ↗ · Yearly $0.15 · Pack $0.2 · Monthly $0.363 | |
| KIEveo-3-1Not disclosed | 720ptext-to-video · Lite-720p | $0.15 per 8-s clip, default length | ≈$0.15Audio not stated | |
| SeeAPIveo-3-1-lite/image-to-video@replicateThird-partyImage to video only | 720p720p · 8s | low as $0.045/s | $0.36Yearly + GeFei −20% ↗ · Yearly $0.45 · Pack $0.6 · Monthly $1.088 | |
| SeeAPIveo-3-1-lite/text-to-video@replicateThird-party | 720p720p · 8s | low as $0.045/s | $0.36Yearly + GeFei −20% ↗ · Yearly $0.45 · Pack $0.6 · Monthly $1.088 | |
| WaveSpeedgoogle/veo3.1-lite/image-to-videoNot disclosedImage to video only | 720p720p | $0.05/s | ≈$0.4Audio not stated | |
| WaveSpeedgoogle/veo3.1-lite/text-to-videoNot disclosed | 720p720p | $0.05/s | ≈$0.4Audio not stated | |
| WaveSpeedgoogle/veo3.1-lite/start-end-to-videoNot disclosedImage to video only | 720p720p | $0.4 per 8-s clip, default length | ≈$0.4Audio not stated | |
Prices with a video or image going in, and the other versions (Veo 3.1, Veo 3.1 Fast), are compared on the Veo page. Open the Veo page →
Every job, cheapest exact price
From the same listings. Pick a row to price that job above.
| Variant | Cheapest exact match | Platform · route | Listings |
|---|---|---|---|
| $0.2 | OpenRouter | 2 | |
| $0.12 | OpenRouter | 2 | |
| $0.32 | OpenRouter | 2 | |
| $0.2 | OpenRouter | 2 | |
| $0.3 | OpenRouter | 2 | |
| $0.18 | OpenRouter | 2 | |
| $0.48 | OpenRouter | 2 | |
| $0.3 | OpenRouter | 2 | |
| $0.4 | OpenRouter | 2 | |
| $0.24 | OpenRouter | 2 | |
| $0.64 | OpenRouter | 2 | |
| $0.4 | OpenRouter | 2 |
Ranked on price only. We have not measured success rate or speed yet. Platform prices are read daily. Where these prices come from