Veo 3.1 API pricing
Google’s full-quality Veo 3.1, with native audio.
Cheapest · 8 s · 720p · With audio
$2.56
$0.32/s × 8 s
Lower with plan / discount: SeeAPI as low as $1.049 (Yearly + GeFei −20%) ↗
Most expensive · 8 s · 720p · With audio
$3.2
WaveSpeedgoogle/veo3.1/reference-to-video
Listings
5
Save $0.64 (20%)on 3 platforms · 1.3× between cheapest and most expensive
8 more shown, not ranked
Veo 3.1 on every platform
One row per platform listing, read daily from each platform: the same prices as Veo 3.1 on the Veo page. The job cost is for the job chosen above: a per-second price times the length, a per-clip price only when the clip is that long. Green is the cheapest exact match.
| # | Platform · route | Priced for | Platform’s price | Job cost |
|---|---|---|---|---|
| 1 | APIMartveo3.1-quality-officialOfficial | 720p · With audio720P+audio | $0.32/s | $2.56 |
| 2 | Runwaregoogle-veo-3-1Not disclosed | 720p · With audio720p · with audio | $0.4/s | $3.2 |
| 3 | WaveSpeedgoogle/veo3.1/image-to-videoNot disclosedImage to video only | 720p · With audio720p · with audio | $0.4/s | $3.2 |
| 4 | WaveSpeedgoogle/veo3.1/text-to-videoNot disclosed | 720p · With audio720p · with audio | $0.4/s | $3.2 |
| 5 | WaveSpeedgoogle/veo3.1/reference-to-videoNot disclosedImage to video only | 720p · With audio720p · with audio | $3.2 per 8-s clip, default length | $3.2 |
| Shown, not ranked | ||||
| APIMartExtveo3.1-quality-extThird-partyStandard endpoint: $2.56 for this job. | 720p720P | $1 per 8-s clip, default length | ≈$1Audio not stated | |
| SeeAPIveo-3-1-quality/image-to-videoNot disclosedImage to video only | 720p720p | low as $1.049 per 8-s clip, default length | $1.049Yearly + GeFei −20% ↗ · Yearly $1.311 · Pack $1.749 · Monthly $3.172 | |
| SeeAPIveo-3-1-quality/text-to-videoNot disclosed | 720p720p | low as $1.049 per 8-s clip, default length | $1.049Yearly + GeFei −20% ↗ · Yearly $1.311 · Pack $1.749 · Monthly $3.172 | |
| KIEveo-3-1Not disclosed | 720ptext-to-video · Quality-720p | $1.25 per 8-s clip, default length | ≈$1.25Audio not stated | |
| SeeAPIveo-3-1-quality/image-to-video@replicateThird-partyImage to video only | With audio8s · With audio | low as $0.348/s | $2.782Yearly + GeFei −20% ↗ · Yearly $3.477 · Pack $4.638 · Monthly $8.41 | |
| SeeAPIveo-3-1-quality/text-to-video@replicateThird-party | With audio8s · With audio | low as $0.348/s | $2.782Yearly + GeFei −20% ↗ · Yearly $3.477 · Pack $4.638 · Monthly $8.41 | |
| OpenRoutergoogle/veo-3.1Officialexcl. 5.5% fee | With audioper second with audio | $0.4/s | ≈$3.2Resolution not stated | |
| Replicategoogle/veo-3.1Official partner | With audiowith_audio · second of output video | $0.4/s | ≈$3.2Resolution not stated | |
Prices with a video or image going in, and the other versions (Veo 3.1 Lite, Veo 3.1 Fast), are compared on the Veo page. Open the Veo page →
Every job, cheapest exact price
From the same listings. Pick a row to price that job above.
| Variant | Cheapest exact match | Platform · route | Listings |
|---|---|---|---|
| $1.28 | APIMart | 4 | |
| $0.64 | APIMart | 4 | |
| $1.28 | APIMart | 4 | |
| $0.64 | APIMart | 4 | |
| $1.92 | APIMart | 5 | |
| $1.28 | APIMart | 5 | |
| $1.92 | APIMart | 4 | |
| $0.96 | APIMart | 4 | |
| $1.92 | APIMart | 4 | |
| $0.96 | APIMart | 4 | |
| $2.88 | APIMart | 5 | |
| $1.92 | APIMart | 5 | |
| $2.56 | APIMart | 5 | |
| $1.28 | APIMart | 5 | |
| $2.56 | APIMart | 5 | |
| $1.28 | APIMart | 5 | |
| $3.84 | APIMart | 6 | |
| $2.56 | APIMart | 6 |
Ranked on price only. We have not measured success rate or speed yet. Platform prices are read daily. Where these prices come from