Wan 3.0 API pricing
Alibaba’s Wan video model.
Cheapest · 5 s · 720p
$0.329
$0.066/s × 5 s
Most expensive · 5 s · 720p
$0.5
Runwarealibaba-wan3-0
Listings
11
Save $0.171 (34%)on 7 platforms · 1.5× between cheapest and most expensive
3 more shown, not ranked
Wan 3.0 on every platform
One row per platform listing, read daily from each platform: the same prices as Wan 3.0 on the Wan page. The job cost is for the job chosen above: a per-second price times the length, a per-clip price only when the clip is that long. Green is the cheapest exact match.
| # | Platform · route | Priced for | Platform’s price | Job cost |
|---|---|---|---|---|
| 1 | APIMartwan3.0-videoNot disclosed | 720p720P | $0.066/s | $0.329 |
| 2 | Replicatealibaba/wan-3Official partner | 720p720p · second of output video | $0.07/s | $0.35 |
| 3 | KIEwan3.0-videoNot disclosed | 720p720p · video | $0.08/s | $0.4 |
| 4 | WaveSpeedalibaba/wan-3.0/image-to-videoNot disclosedImage to video only | 720p · With audio720p · with audio | $0.095/s | $0.475 |
| 5 | WaveSpeedalibaba/wan-3.0/reference-to-videoNot disclosed | 720p · With audio720p · with audio | $0.095/s | $0.475 |
| 6 | WaveSpeedalibaba/wan-3.0/text-to-videoNot disclosed | 720p · With audio720p · with audio | $0.095/s | $0.475 |
| 7 | Falalibaba/wan-3.0/image-to-videoOfficial partner | 720p720p | $0.1/s | $0.5 |
| 8 | Falalibaba/wan-3.0/reference-to-videoOfficial partner | 720p720p | $0.1/s | $0.5 |
| 9 | Falalibaba/wan-3.0/text-to-videoOfficial partner | 720p720p | $0.1/s | $0.5 |
| 10 | OpenRouteralibaba/wan-3.0Officialexcl. 5.5% fee | 720pper second 720P | $0.1/s | $0.5 |
| 11 | Runwarealibaba-wan3-0Not disclosed | 720p720p | $0.1/s | $0.5 |
| Shown, not ranked | ||||
| SeeAPIwan-3-0/image-to-videoNot disclosedImage to video only | 720p720p · 5s | low as $0.072/s | $0.36Yearly + GeFei −20% ↗ · Yearly $0.45 · Pack $0.6 · Monthly $1.088 | |
| SeeAPIwan-3-0/reference-to-videoNot disclosed | 720p720p · 5s · No reference video | low as $0.072/s | $0.36Yearly + GeFei −20% ↗ · Yearly $0.45 · Pack $0.6 · Monthly $1.088 | |
| SeeAPIwan-3-0/text-to-videoNot disclosed | 720p720p · 5s | low as $0.072/s | $0.36Yearly + GeFei −20% ↗ · Yearly $0.45 · Pack $0.6 · Monthly $1.088 | |
Prices with a video or image going in, and the other versions (Wan 3.0 Prime), are compared on the Wan page. Open the Wan page →
Every job, cheapest exact price
From the same listings. Pick a row to price that job above.
| Variant | Cheapest exact match | Platform · route | Listings |
|---|---|---|---|
| $0.164 | APIMart | 11 | |
| $0.329 | APIMart | 11 | |
| $0.658 | APIMart | 11 | |
| $0.329 | APIMart | 11 | |
| $0.658 | APIMart | 11 | |
| $1.315 | APIMart | 11 |
Ranked on price only. We have not measured success rate or speed yet. Platform prices are read daily. Where these prices come from