跳到正文
This page is also in English.
Switch to English
API Pricing

调价记录

每次采集到的价格与上一次不同,都会记录在这里。单价涨跌 30% 以上、计价单位变化、项目下架都会被标出。

时间模型 · 计价项变化
2026-11-11 11:34 UTCAPIMartMiniMax-H3-Regeneration含视频输入新增$0.03432/秒0.3432 Credits(~$0.0343)/sec
2026-11-11 11:34 UTCAPIMartgemini-omni-flash-preview新增$14.004/百万输出140.04 ~$14.004
2026-11-11 11:34 UTCAPIMartgemini-omni-flash-preview新增$1.2/百万输入12 ~$1.2
2026-11-11 11:34 UTCAPIMartgemini-omni-1.2-flash新增$9.6/百万输出96 ~$9.6
2026-11-11 11:34 UTCAPIMartgemini-omni-1.2-flash新增$1.2/百万输入12 ~$1.2
2026-11-11 11:34 UTCAPIMartgemini-omni-1.1-flash新增$14/百万输出140 ~$14
2026-11-11 11:34 UTCAPIMartgemini-omni-1.1-flash新增$1.2/百万输入12 ~$1.2
2026-11-11 11:34 UTCAPIMartflux-2-max4 MP含图片输入新增$0.096/张0.96 Credits(~$0.096)
2026-11-11 11:34 UTCAPIMartflux-2-max3 MP含图片输入新增$0.072/张0.72 Credits(~$0.072)
2026-11-11 11:34 UTCAPIMartflux-2-max2 MP含图片输入新增$0.048/张0.48 Credits(~$0.048)
2026-11-11 11:34 UTCAPIMartflux-2-max1 MP含图片输入新增$0.024/张0.24 Credits(~$0.024)
2026-11-11 11:34 UTCAPIMartflux-2-pro4 MP含图片输入新增$0.048/张0.48 Credits(~$0.048)
2026-11-11 11:34 UTCAPIMartflux-2-pro3 MP含图片输入新增$0.036/张0.36 Credits(~$0.036)
2026-11-11 11:34 UTCAPIMartflux-2-pro2 MP含图片输入新增$0.024/张0.24 Credits(~$0.024)
2026-11-11 11:34 UTCAPIMartflux-2-pro1 MP含图片输入新增$0.012/张0.12 Credits(~$0.012)
2026-11-11 11:34 UTCAPIMartseedance-2.5720p新增$10/百万 token100 Credits/1M tokens ~$10/1M tokens
2026-11-11 11:34 UTCAPIMartseedance-2.5480p新增$10/百万 token100 Credits/1M tokens ~$10/1M tokens
2026-11-11 11:34 UTCAPIMartseedance-2.5720p含视频输入With新增$6/百万输入60 Credits/1M tokens ~$6/1M tokens
2026-11-11 11:34 UTCAPIMartseedance-2.5480p含视频输入With新增$6/百万输入60 Credits/1M tokens ~$6/1M tokens
2026-11-11 11:34 UTCAPIMartflux-2-flex4 MP含图片输入新增$0.16/张1.6 Credits(~$0.16)
2026-11-11 11:34 UTCAPIMartflux-2-flex3 MP含图片输入新增$0.12/张1.2 Credits(~$0.12)
2026-11-11 11:34 UTCAPIMartflux-2-flex2 MP含图片输入新增$0.08/张0.8 Credits(~$0.08)
2026-11-11 11:34 UTCAPIMartflux-2-flex1 MP含图片输入新增$0.04/张0.4 Credits(~$0.04)
2026-11-11 11:34 UTCAPIMartgemini-4-carbon新增$8/百万输出Input $1.6 / Output $8 · Per 1M tokens
2026-11-11 11:34 UTCAPIMartgemini-4-carbon新增$1.6/百万输入Input $1.6 / Output $8 · Per 1M tokens
2026-11-11 11:34 UTCAPIMartseedream-5-52Klayer新增$0.02275/张0.2275 Credits/pic ~$0.0228/pic
2026-11-11 11:34 UTCAPIMartseedream-5-52K新增$0.02275/张0.2275 Credits/pic ~$0.0228/pic
2026-11-11 11:34 UTCAPIMartseedream-5-51Klayer新增$0.013/张0.13 Credits/pic ~$0.013/pic
2026-11-11 11:34 UTCAPIMartseedream-5-51K新增$0.013/张0.13 Credits/pic ~$0.013/pic
2026-11-11 11:34 UTCAPIMartseedream-5-5新增$0.02275/张0.2275 Credits/pic ~$0.0228/pic
2026-11-11 11:29 UTCWaveSpeedwavespeed-ai/minimax-h3-image/edit-lora图生图与编辑4K新增$0.195/张quote {"resolution":"4k"}: $0.195
2026-11-11 11:29 UTCWaveSpeedwavespeed-ai/minimax-h3-image/edit-lora图生图与编辑3K新增$0.135/张quote {"resolution":"3k"}: $0.135
2026-11-11 11:29 UTCWaveSpeedwavespeed-ai/minimax-h3-image/edit-lora图生图与编辑2K新增$0.075/张quote {"resolution":"2k"}: $0.075
2026-11-11 11:29 UTCWaveSpeedwavespeed-ai/minimax-h3-image/edit-lora图生图与编辑1.5K新增$0.06/张quote {"resolution":"1.5k"}: $0.06
2026-11-11 11:29 UTCWaveSpeedwavespeed-ai/minimax-h3-image/edit-lora图生图与编辑1K新增$0.045/张quote {"resolution":"1k"}: $0.045
2026-11-11 11:29 UTCWaveSpeedwavespeed-ai/minimax-h3-image/text-to-image文生图4K新增$0.12/张quote {"resolution":"4k"}: $0.12
2026-11-11 11:29 UTCWaveSpeedwavespeed-ai/minimax-h3-image/text-to-image文生图3K新增$0.08/张quote {"resolution":"3k"}: $0.08
2026-11-11 11:29 UTCWaveSpeedwavespeed-ai/minimax-h3-image/text-to-image文生图2K新增$0.04/张quote {"resolution":"2k"}: $0.04
2026-11-11 11:29 UTCWaveSpeedwavespeed-ai/minimax-h3-image/text-to-image文生图1.5K新增$0.03/张quote {"resolution":"1.5k"}: $0.03
2026-11-11 11:29 UTCWaveSpeedwavespeed-ai/minimax-h3-image/text-to-image文生图1K新增$0.02/张quote {"resolution":"1k"}: $0.02
2026-11-11 11:29 UTCWaveSpeedwavespeed-ai/minimax-h3-image/text-to-image-lora文生图4K新增$0.135/张quote {"resolution":"4k"}: $0.135
2026-11-11 11:29 UTCWaveSpeedwavespeed-ai/minimax-h3-image/text-to-image-lora文生图3K新增$0.095/张quote {"resolution":"3k"}: $0.095
2026-11-11 11:29 UTCWaveSpeedwavespeed-ai/minimax-h3-image/text-to-image-lora文生图2K新增$0.055/张quote {"resolution":"2k"}: $0.055
2026-11-11 11:29 UTCWaveSpeedwavespeed-ai/minimax-h3-image/text-to-image-lora文生图1.5K新增$0.045/张quote {"resolution":"1.5k"}: $0.045
2026-11-11 11:29 UTCWaveSpeedwavespeed-ai/minimax-h3-image/text-to-image-lora文生图1K新增$0.035/张quote {"resolution":"1k"}: $0.035
2026-11-11 11:29 UTCWaveSpeedwavespeed-ai/minimax-h3-image/edit图生图与编辑4K新增$0.18/张quote {"resolution":"4k"}: $0.18
2026-11-11 11:29 UTCWaveSpeedwavespeed-ai/minimax-h3-image/edit图生图与编辑3K新增$0.12/张quote {"resolution":"3k"}: $0.12
2026-11-11 11:29 UTCWaveSpeedwavespeed-ai/minimax-h3-image/edit图生图与编辑2K新增$0.06/张quote {"resolution":"2k"}: $0.06
2026-11-11 11:29 UTCWaveSpeedwavespeed-ai/minimax-h3-image/edit图生图与编辑1.5K新增$0.045/张quote {"resolution":"1.5k"}: $0.045
2026-11-11 11:29 UTCWaveSpeedwavespeed-ai/minimax-h3-image/edit图生图与编辑1K新增$0.03/张quote {"resolution":"1k"}: $0.03
2026-11-11 11:29 UTCReplicatesourceful/riverflow-2.0-refsrrefsr output新增$0.2/张20 units × $0.01 per unit (billing table: refsr output | $0.18 / image (originally $0.20) | 20 | —)
2026-11-11 11:29 UTCReplicatesourceful/riverflow-2.0-fastFont Control · font新增$0.03/单位3 units × $0.01 per unit (billing table: Font Control | $0.027 / font (originally $0.03) | 3 | Max 2 fonts)
2026-11-11 11:29 UTCReplicatesourceful/riverflow-2.0-fast2K新增$0.04/张4 units × $0.01 per unit (billing table: 2K | $0.036 / image (originally $0.04) | 4 | —)
2026-11-11 11:29 UTCReplicatesourceful/riverflow-2.0-fast1K新增$0.02/张2 units × $0.01 per unit (billing table: 1K | $0.018 / image (originally $0.02) | 2 | —)
2026-11-11 11:29 UTCReplicatesourceful/riverflow-2.0-proFont Control · font新增$0.03/单位3 units × $0.01 per unit (billing table: Font Control | $0.027 / font (originally $0.03) | 3 | Max 2 fonts)
2026-11-11 11:29 UTCReplicatesourceful/riverflow-2.0-pro4K新增$0.33/张33 units × $0.01 per unit (billing table: 4K | $0.297 / image (originally $0.33) | 33 | —)
2026-11-11 11:29 UTCReplicatesourceful/riverflow-2.0-pro2K新增$0.15/张15 units × $0.01 per unit (billing table: 2K | $0.135 / image (originally $0.15) | 15 | —)
2026-11-11 11:29 UTCReplicatesourceful/riverflow-2.0-pro1K新增$0.15/张15 units × $0.01 per unit (billing table: 1K | $0.135 / image (originally $0.15) | 15 | —)
2026-11-11 11:29 UTCReplicatepixverse/pixverse-v51080p8 秒normal motion新增$1.6/条160 units × $0.01 per unit (billing table: 8s | 1080p | normal | 160 | 1.60)
2026-11-11 11:29 UTCReplicatepixverse/pixverse-v51080p5 秒normal motion新增$0.8/条80 units × $0.01 per unit (billing table: 5s | 1080p | normal | 80 | 0.80)
2026-11-11 11:29 UTCReplicatepixverse/pixverse-v5720p8 秒normal motion新增$0.8/条80 units × $0.01 per unit (billing table: 8s | 720p | normal | 80 | 0.80)
2026-11-11 11:29 UTCReplicatepixverse/pixverse-v5720p5 秒smooth motion新增$0.8/条80 units × $0.01 per unit (billing table: 5s | 720p | smooth | 80 | 0.80)
2026-11-11 11:29 UTCReplicatepixverse/pixverse-v5720p5 秒normal motion新增$0.4/条40 units × $0.01 per unit (billing table: 5s | 720p | normal | 40 | 0.40)
2026-11-11 11:29 UTCReplicatepixverse/pixverse-v5540p8 秒normal motion新增$0.6/条60 units × $0.01 per unit (billing table: 8s | 540p | normal | 60 | 0.60)
2026-11-11 11:29 UTCReplicatepixverse/pixverse-v5540p5 秒smooth motion新增$0.6/条60 units × $0.01 per unit (billing table: 5s | 540p | smooth | 60 | 0.60)
2026-11-11 11:29 UTCReplicatepixverse/pixverse-v5540p5 秒normal motion新增$0.3/条30 units × $0.01 per unit (billing table: 5s | 540p | normal | 30 | 0.30)
2026-11-11 11:29 UTCReplicatepixverse/pixverse-v5360p8 秒normal motion新增$0.6/条60 units × $0.01 per unit (billing table: 8s | 360p | normal | 60 | 0.60)
2026-11-11 11:29 UTCReplicatepixverse/pixverse-v5360p5 秒smooth motion新增$0.6/条60 units × $0.01 per unit (billing table: 5s | 360p | smooth | 60 | 0.60)
2026-11-11 11:29 UTCReplicatepixverse/pixverse-v5360p5 秒normal motion新增$0.3/条30 units × $0.01 per unit (billing table: 5s | 360p | normal | 30 | 0.30)
2026-11-11 11:29 UTCReplicatepixverse/pixverse-v4.51080p5 秒normal motion新增$0.8/条80 units × $0.01 per unit (billing table: 5s | 1080p | normal | 80 | 0.80)
2026-11-11 11:29 UTCReplicatepixverse/pixverse-v4.5720p8 秒normal motion新增$0.8/条80 units × $0.01 per unit (billing table: 8s | 720p | normal | 80 | 0.80)
2026-11-11 11:29 UTCReplicatepixverse/pixverse-v4.5720p5 秒smooth motion新增$0.8/条80 units × $0.01 per unit (billing table: 5s | 720p | smooth | 80 | 0.80)
2026-11-11 11:29 UTCReplicatepixverse/pixverse-v4.5720p5 秒normal motion新增$0.4/条40 units × $0.01 per unit (billing table: 5s | 720p | normal | 40 | 0.40)
2026-11-11 11:29 UTCReplicatepixverse/pixverse-v4.5540p8 秒normal motion新增$0.6/条60 units × $0.01 per unit (billing table: 8s | 540p | normal | 60 | 0.60)
2026-11-11 11:29 UTCReplicatepixverse/pixverse-v4.5540p5 秒smooth motion新增$0.6/条60 units × $0.01 per unit (billing table: 5s | 540p | smooth | 60 | 0.60)
2026-11-11 11:29 UTCReplicatepixverse/pixverse-v4.5540p5 秒normal motion新增$0.3/条30 units × $0.01 per unit (billing table: 5s | 540p | normal | 30 | 0.30)
2026-11-11 11:29 UTCReplicatepixverse/pixverse-v4.5360p8 秒normal motion新增$0.6/条60 units × $0.01 per unit (billing table: 8s | 360p | normal | 60 | 0.60)
2026-11-11 11:29 UTCReplicatepixverse/pixverse-v4.5360p5 秒smooth motion新增$0.6/条60 units × $0.01 per unit (billing table: 5s | 360p | smooth | 60 | 0.60)
2026-11-11 11:29 UTCReplicatepixverse/pixverse-v4.5360p5 秒normal motion新增$0.3/条30 units × $0.01 per unit (billing table: 5s | 360p | normal | 30 | 0.30)
2026-11-11 11:29 UTCReplicategoogle/gemini-4-carbon新增$10/百万输出$0.01 per thousand output tokens
2026-11-11 11:29 UTCReplicategoogle/gemini-4-carbon新增$2/百万输入$2 per million input tokens
2026-11-11 11:29 UTCReplicateblack-forest-labs/flux-2-pro1 MP新增$0.03/张derived: $0.015 per run + 1 MP × $0.015 per output image megapixel (the default resolution, 1 MP; no input image)
2026-11-11 11:29 UTCReplicateblack-forest-labs/flux-2-max1 MP新增$0.07/张derived: $0.04 per run + 1 MP × $0.03 per output image megapixel (the default resolution, 1 MP; no input image)
2026-11-11 11:28 UTCOpenRouterSourceful: Riverflow V2 Fast2K新增$0.04/张output_image: 0.04 USD / image (variant 2k)
2026-11-11 11:28 UTCOpenRouterSourceful: Riverflow V2 Pro4K新增$0.33/张output_image: 0.33 USD / image (variant 4k)
2026-11-11 11:28 UTCOpenRouterSourceful: Riverflow V2 Pro2K新增$0.15/张output_image: 0.15 USD / image (variant 2k)
2026-11-11 11:28 UTCOpenRouterSourceful: Riverflow V2.5 Fast2K新增$0.021/张output_image: 0.021 USD / image (variant 2k)
2026-11-11 11:28 UTCOpenRouterSourceful: Riverflow V2.5 Pro4K新增$0.17/张output_image: 0.17 USD / image (variant 4k)
2026-11-11 11:28 UTCOpenRouterSourceful: Riverflow V2.5 Pro2K新增$0.15/张output_image: 0.15 USD / image (variant 2k)
2026-11-11 11:28 UTCOpenRouterKrea: Krea 2 Mediummoodboards新增$0.04/张output_image: 0.04 USD / image (variant moodboards)
2026-11-11 11:28 UTCOpenRouterKrea: Krea 2 Mediumstyle references新增$0.035/张output_image: 0.035 USD / image (variant style_references)
2026-11-11 11:28 UTCOpenRouterKrea: Krea 2 Medium Turbomoodboards新增$0.02/张output_image: 0.02 USD / image (variant moodboards)
2026-11-11 11:28 UTCOpenRouterKrea: Krea 2 Medium Turbostyle references新增$0.0175/张output_image: 0.0175 USD / image (variant style_references)
2026-11-11 11:28 UTCOpenRouterKrea: Krea 2 Largemoodboards新增$0.07/张output_image: 0.07 USD / image (variant moodboards)
2026-11-11 11:28 UTCOpenRouterKrea: Krea 2 Largestyle references新增$0.065/张output_image: 0.065 USD / image (variant style_references)
2026-11-11 11:28 UTCOpenRouterByteDance Seed: Seedream 5.0 Pro高画质resolution新增$0.09/张output_image: 0.09 USD / image (variant high_resolution)
2026-11-11 11:28 UTCOpenRouterKrea: K3 Edit图生图与编辑高画质thinking surcharge新增$0.02/单位output_image: 0.02 USD / request (variant high_thinking_surcharge)
2026-11-11 11:28 UTCOpenRouterKrea: K3 Edit图生图与编辑2K含图片输入新增$0.07/张input_image: 0.07 USD / image (variant 2k)
2026-11-11 11:28 UTCOpenRouterKrea: K3 Edit图生图与编辑2K新增$0.06/张output_image: 0.06 USD / image (variant 2k)
2026-11-11 11:28 UTCOpenRouterMiniMax: MiniMax H3 Image Highspeed新增$7.6/百万输出output_image: 0.0000076 USD / token

采集状态

平台接口数价格数频率最近一次状态
OpenRouter5512,299每天2026-11-11 16:55 UTC · 8 小时前正常
KIE232664每天2026-11-11 12:09 UTC · 13 小时前正常
Fal1,4702,096每天2026-11-11 19:29 UTC · 5 小时前正常
WaveSpeed1,1392,223每天2026-11-11 18:27 UTC · 6 小时前正常
Replicate435982每天2026-11-11 18:27 UTC · 6 小时前正常
APIMart3601,100每天2026-11-11 17:45 UTC · 7 小时前正常
Runware4161,120每天2026-11-11 18:26 UTC · 6 小时前正常
Aiberm156414每天2026-11-11 14:06 UTC · 11 小时前正常
Tripo38159每天2026-11-11 19:04 UTC · 6 小时前正常
Meshy57138每天2026-11-11 19:04 UTC · 6 小时前正常

每个平台的读取频率在采集后台设定,默认每天一次。时间为 UTC。