跳到正文
API Pricing

调价记录

每次采集到的价格与上一次不同,都会记录在这里。涨跌 30% 以上、计价单位变化、价格消失都会被标出。

时间模型 · 计价项变化
2026-11-11 11:34 UTCAPIMartseedream-5-0-flash1K1.5K2K消失需关注$0.0137/张0.1371 Credits(~$0.0137)/pic
2026-11-11 11:34 UTCAPIMartseedance-2.5480p720p含视频输入With消失需关注$6/单位60 Credits/1M tokens ~$6/1M tokens
2026-11-11 11:34 UTCAPIMartseedance-2.5480p720p消失需关注$10/单位100 Credits/1M tokens ~$10/1M tokens
2026-11-11 11:34 UTCAPIMartMiniMax-H3-Regeneration消失需关注$0.0343/秒0.3432 Credits(~$0.0343)/sec
2026-11-11 11:34 UTCAPIMartmuse-video-ext单位变化需关注$0.024/条 → $0.00235/秒0.24 Credits(~$0.024)/gen → 0.0235 Credits(~$0.0024)/sec
2026-11-11 11:34 UTCAPIMartmidjourney@video720p单位变化需关注$0.4/单位 → $0.4/条4 Credits(~$0.4)/clip → 4 Credits(~$0.4)/clip
2026-11-11 11:34 UTCAPIMartmidjourney@videoRelax单位变化需关注$0.2/单位 → $0.2/条2 Credits(~$0.2)/clip → 2 Credits(~$0.2)/clip
2026-11-11 11:34 UTCAPIMartmidjourney@video单位变化需关注$0.2/单位 → $0.2/条2 Credits(~$0.2)/clip → 2 Credits(~$0.2)/clip
2026-11-11 11:34 UTCAPIMartseedance-2.51080p单位变化需关注$11/单位 → $11/百万 token110 Credits/1M tokens ~$11/1M tokens → 110 Credits/1M tokens ~$11/1M tokens
2026-11-11 11:34 UTCAPIMartseedance-2.51080p含视频输入With单位变化需关注$6.568/单位 → $6.568/百万输入65.68 Credits/1M tokens ~$6.568/1M tokens → 65.68 Credits/1M tokens ~$6.568/1M tokens
2026-11-11 11:34 UTCAPIMartseedance-2.51080p含视频输入单位变化需关注$0.3192/单位 → $0.3192/秒3.192 Credits(~$0.3192)/sec With reference video: (reference duration + generation duration) × current price → 3.192 Credits(~$0.3192)/sec With reference video: (reference duration + generation duration) × current price
2026-11-11 11:34 UTCAPIMartseedance-2.5720p含视频输入单位变化需关注$0.1296/单位 → $0.1296/秒1.296 Credits(~$0.1296)/sec With reference video: (reference duration + generation duration) × current price → 1.296 Credits(~$0.1296)/sec With reference video: (reference duration + generation duration) × current price
2026-11-11 11:34 UTCAPIMartseedance-2.5480p含视频输入单位变化需关注$0.0576/单位 → $0.0576/秒0.576 Credits(~$0.0576)/sec With reference video: (reference duration + generation duration) × current price → 0.576 Credits(~$0.0576)/sec With reference video: (reference duration + generation duration) × current price
2026-11-11 11:34 UTCAPIMartseedance-2.0-fast720p含视频输入单位变化需关注$0.0513/单位 → $0.05128/秒0.5128 Credits(~$0.0513)/sec ref. duration + gen. duration → 0.5128 Credits(~$0.0513)/sec ref. duration + gen. duration
2026-11-11 11:34 UTCAPIMartseedance-2.0-fast480p含视频输入单位变化需关注$0.0237/单位 → $0.02368/秒0.2368 Credits(~$0.0237)/sec ref. duration + gen. duration → 0.2368 Credits(~$0.0237)/sec ref. duration + gen. duration
2026-11-11 11:34 UTCAPIMartseedance-2.0-mini720p含视频输入单位变化需关注$0.0238/单位 → $0.02376/秒0.2376 Credits(~$0.0238)/sec ref. duration + gen. duration → 0.2376 Credits(~$0.0238)/sec ref. duration + gen. duration
2026-11-11 11:34 UTCAPIMartseedance-2.0-mini480p含视频输入单位变化需关注$0.011/单位 → $0.01105/秒0.1105 Credits(~$0.011)/sec ref. duration + gen. duration → 0.1105 Credits(~$0.011)/sec ref. duration + gen. duration
2026-11-11 11:34 UTCAPIMartseedance-2.04K含视频输入单位变化需关注$0.4443/单位 → $0.44432/秒4.4432 Credits(~$0.4443)/sec ref. duration + gen. duration → 4.4432 Credits(~$0.4443)/sec ref. duration + gen. duration
2026-11-11 11:34 UTCAPIMartseedance-2.01080p含视频输入单位变化需关注$0.2157/单位 → $0.21568/秒2.1568 Credits(~$0.2157)/sec ref. duration + gen. duration → 2.1568 Credits(~$0.2157)/sec ref. duration + gen. duration
2026-11-11 11:34 UTCAPIMartseedance-2.0720p含视频输入单位变化需关注$0.0858/单位 → $0.08584/秒0.8584 Credits(~$0.0858)/sec ref. duration + gen. duration → 0.8584 Credits(~$0.0858)/sec ref. duration + gen. duration
2026-11-11 11:34 UTCAPIMartseedance-2.0480p含视频输入单位变化需关注$0.04/单位 → $0.04/秒0.4 Credits(~$0.04)/sec ref. duration + gen. duration → 0.4 Credits(~$0.04)/sec ref. duration + gen. duration
2026-11-11 11:34 UTCAPIMartwan3.0-video720p调价$0.0658/秒 → $0.06575/秒±0%0.6575 Credits(~$0.0658)/sec → 0.6575 Credits(~$0.0658)/sec
2026-11-11 11:34 UTCAPIMartwan3.0-video480p调价$0.0329/秒 → $0.03288/秒±0%0.3288 Credits(~$0.0329)/sec → 0.3288 Credits(~$0.0329)/sec
2026-11-11 11:34 UTCAPIMartwan3.0-video-prime1080p调价$0.2057/秒 → $0.20571/秒±0%2.0571 Credits(~$0.2057)/sec → 2.0571 Credits(~$0.2057)/sec
2026-11-11 11:34 UTCAPIMartwan3.0-video-prime720p调价$0.1029/秒 → $0.10286/秒±0%1.0286 Credits(~$0.1029)/sec → 1.0286 Credits(~$0.1029)/sec
2026-11-11 11:34 UTCAPIMartwan3.0-video-prime480p调价$0.0514/秒 → $0.05143/秒±0%0.5143 Credits(~$0.0514)/sec → 0.5143 Credits(~$0.0514)/sec
2026-11-11 11:34 UTCAPIMartseedream-5-0-pro2KLayer Decomposition新增$0.02925/张0.2925 Credits(~$0.0293)/pic
2026-11-11 11:34 UTCAPIMartseedream-5-0-pro1KLayer Decomposition新增$0.01463/张0.1463 Credits(~$0.0146)/pic
2026-11-11 11:34 UTCAPIMartseedream-5-0-pro含图片输入first 1 free · then each调价$0.002/张 → $0.00195/张−3%0.0195 Credits(~$0.002)/pic → 0.0195 Credits(~$0.002)/pic
2026-11-11 11:34 UTCAPIMartseedream-5-0-pro1.5K调价$0.0293/张 → $0.02925/张±0%0.2925 Credits(~$0.0293)/pic → 0.2925 Credits(~$0.0293)/pic
2026-11-11 11:34 UTCAPIMartseedream-5-0-flash2K新增$0.01371/张0.1371 Credits(~$0.0137)/pic
2026-11-11 11:34 UTCAPIMartseedream-5-0-flash1.5K新增$0.01371/张0.1371 Credits(~$0.0137)/pic
2026-11-11 11:34 UTCAPIMartseedream-5-0-flash1K新增$0.01371/张0.1371 Credits(~$0.0137)/pic
2026-11-11 11:34 UTCAPIMartqwen-image-3.0含图片输入调价$0.0023/张 → $0.00229/张±0%0.0229 Credits(~$0.0023)/pic → 0.0229 Credits(~$0.0023)/pic
2026-11-11 11:34 UTCAPIMartqwen-image-3.0-pro含图片输入调价$0.0023/张 → $0.00229/张±0%0.0229 Credits(~$0.0023)/pic → 0.0229 Credits(~$0.0023)/pic
2026-11-11 11:34 UTCAPIMartpixverse-v6-max1080p有声调价$0.0996/秒 → $0.09956/秒±0%0.9956 Credits(~$0.0996)/sec → 0.9956 Credits(~$0.0996)/sec
2026-11-11 11:34 UTCAPIMartpixverse-v6-max1080p调价$0.0782/秒 → $0.07822/秒±0%0.7822 Credits(~$0.0782)/sec → 0.7822 Credits(~$0.0782)/sec
2026-11-11 11:34 UTCAPIMartpixverse-v6-max720p有声调价$0.0533/秒 → $0.05333/秒±0%0.5333 Credits(~$0.0533)/sec → 0.5333 Credits(~$0.0533)/sec
2026-11-11 11:34 UTCAPIMartpixverse-v6-max720p调价$0.0391/秒 → $0.03911/秒±0%0.3911 Credits(~$0.0391)/sec → 0.3911 Credits(~$0.0391)/sec
2026-11-11 11:34 UTCAPIMartpixverse-v6-max540p有声调价$0.0391/秒 → $0.03911/秒±0%0.3911 Credits(~$0.0391)/sec → 0.3911 Credits(~$0.0391)/sec
2026-11-11 11:34 UTCAPIMartpixverse-v6-max360p调价$0.0213/秒 → $0.02133/秒±0%0.2133 Credits(~$0.0213)/sec → 0.2133 Credits(~$0.0213)/sec
2026-11-11 11:34 UTCAPIMartMiniMax-H3-Max1080p含视频输入second调价$0.1194/秒 → $0.11936/秒±0%1.1936 Credits(~$0.1194)/sec → 1.1936 Credits(~$0.1194)/sec
2026-11-11 11:34 UTCAPIMartMiniMax-H3-Max768p含视频输入second调价$0.1109/秒 → $0.11088/秒±0%1.1088 Credits(~$0.1109)/sec → 1.1088 Credits(~$0.1109)/sec
2026-11-11 11:34 UTCAPIMartMiniMax-H3-Max480p含视频输入second调价$0.0423/秒 → $0.04232/秒±0%0.4232 Credits(~$0.0423)/sec → 0.4232 Credits(~$0.0423)/sec
2026-11-11 11:34 UTCAPIMartMiniMax-H3-Max含图片输入first 2 free · then each调价$0.0571/张 → $0.05712/张±0%0.5712 Credits(~$0.0571)/pic → 0.5712 Credits(~$0.0571)/pic
2026-11-11 11:34 UTCAPIMartMiniMax-H3-Max768p调价$0.0571/秒 → $0.05712/秒±0%0.5712 Credits(~$0.0571)/sec → 0.5712 Credits(~$0.0571)/sec
2026-11-11 11:34 UTCAPIMartMiniMax-H3-Max480p调价$0.0377/秒 → $0.03768/秒±0%0.3768 Credits(~$0.0377)/sec → 0.3768 Credits(~$0.0377)/sec
2026-11-11 11:34 UTCAPIMartmidjourney@zoomRelax调价$0.055/次 → $0.05504/次±0%0.5504 Credits(~$0.055)/gen → 0.5504 Credits(~$0.055)/gen
2026-11-11 11:34 UTCAPIMartmidjourney@zoom快速调价$0.055/次 → $0.05504/次±0%0.5504 Credits(~$0.055)/gen → 0.5504 Credits(~$0.055)/gen
2026-11-11 11:34 UTCAPIMartmidjourney@zoom调价$0.055/次 → $0.05504/次±0%0.5504 Credits(~$0.055)/gen → 0.5504 Credits(~$0.055)/gen
2026-11-11 11:34 UTCAPIMartmidjourney@variationRelax调价$0.055/次 → $0.05504/次±0%0.5504 Credits(~$0.055)/gen → 0.5504 Credits(~$0.055)/gen
2026-11-11 11:34 UTCAPIMartmidjourney@variation快速调价$0.055/次 → $0.05504/次±0%0.5504 Credits(~$0.055)/gen → 0.5504 Credits(~$0.055)/gen
2026-11-11 11:34 UTCAPIMartmidjourney@variation调价$0.055/次 → $0.05504/次±0%0.5504 Credits(~$0.055)/gen → 0.5504 Credits(~$0.055)/gen
2026-11-11 11:34 UTCAPIMartmidjourney@upscale图片超分辨率HDRelax调价$0.055/次 → $0.05504/次±0%0.5504 Credits(~$0.055)/gen → 0.5504 Credits(~$0.055)/gen
2026-11-11 11:34 UTCAPIMartmidjourney@upscale图片超分辨率HD快速调价$0.055/次 → $0.05504/次±0%0.5504 Credits(~$0.055)/gen → 0.5504 Credits(~$0.055)/gen
2026-11-11 11:34 UTCAPIMartmidjourney@upscale图片超分辨率HD调价$0.055/次 → $0.05504/次±0%0.5504 Credits(~$0.055)/gen → 0.5504 Credits(~$0.055)/gen
2026-11-11 11:34 UTCAPIMartmidjourney@shortenRelax调价$0.055/次 → $0.05504/次±0%0.5504 Credits(~$0.055)/gen → 0.5504 Credits(~$0.055)/gen
2026-11-11 11:34 UTCAPIMartmidjourney@shorten快速调价$0.055/次 → $0.05504/次±0%0.5504 Credits(~$0.055)/gen → 0.5504 Credits(~$0.055)/gen
2026-11-11 11:34 UTCAPIMartmidjourney@shorten调价$0.055/次 → $0.05504/次±0%0.5504 Credits(~$0.055)/gen → 0.5504 Credits(~$0.055)/gen
2026-11-11 11:34 UTCAPIMartmidjourney@rerollRelax调价$0.055/次 → $0.05504/次±0%0.5504 Credits(~$0.055)/gen → 0.5504 Credits(~$0.055)/gen
2026-11-11 11:34 UTCAPIMartmidjourney@reroll快速调价$0.055/次 → $0.05504/次±0%0.5504 Credits(~$0.055)/gen → 0.5504 Credits(~$0.055)/gen
2026-11-11 11:34 UTCAPIMartmidjourney@reroll调价$0.055/次 → $0.05504/次±0%0.5504 Credits(~$0.055)/gen → 0.5504 Credits(~$0.055)/gen
2026-11-11 11:34 UTCAPIMartmidjourney@remix_subtle图生图与编辑Relax调价$0.055/次 → $0.05504/次±0%0.5504 Credits(~$0.055)/gen → 0.5504 Credits(~$0.055)/gen
2026-11-11 11:34 UTCAPIMartmidjourney@remix_subtle图生图与编辑快速调价$0.055/次 → $0.05504/次±0%0.5504 Credits(~$0.055)/gen → 0.5504 Credits(~$0.055)/gen
2026-11-11 11:34 UTCAPIMartmidjourney@remix_subtle图生图与编辑调价$0.055/次 → $0.05504/次±0%0.5504 Credits(~$0.055)/gen → 0.5504 Credits(~$0.055)/gen
2026-11-11 11:34 UTCAPIMartmidjourney@remix_strong图生图与编辑Relax调价$0.055/次 → $0.05504/次±0%0.5504 Credits(~$0.055)/gen → 0.5504 Credits(~$0.055)/gen
2026-11-11 11:34 UTCAPIMartmidjourney@remix_strong图生图与编辑快速调价$0.055/次 → $0.05504/次±0%0.5504 Credits(~$0.055)/gen → 0.5504 Credits(~$0.055)/gen
2026-11-11 11:34 UTCAPIMartmidjourney@remix_strong图生图与编辑调价$0.055/次 → $0.05504/次±0%0.5504 Credits(~$0.055)/gen → 0.5504 Credits(~$0.055)/gen
2026-11-11 11:34 UTCAPIMartmidjourney@panRelax调价$0.055/次 → $0.05504/次±0%0.5504 Credits(~$0.055)/gen → 0.5504 Credits(~$0.055)/gen
2026-11-11 11:34 UTCAPIMartmidjourney@pan快速调价$0.055/次 → $0.05504/次±0%0.5504 Credits(~$0.055)/gen → 0.5504 Credits(~$0.055)/gen
2026-11-11 11:34 UTCAPIMartmidjourney@pan调价$0.055/次 → $0.05504/次±0%0.5504 Credits(~$0.055)/gen → 0.5504 Credits(~$0.055)/gen
2026-11-11 11:34 UTCAPIMartmidjourney@modalRelax调价$0.055/次 → $0.05504/次±0%0.5504 Credits(~$0.055)/gen → 0.5504 Credits(~$0.055)/gen
2026-11-11 11:34 UTCAPIMartmidjourney@modal快速调价$0.055/次 → $0.05504/次±0%0.5504 Credits(~$0.055)/gen → 0.5504 Credits(~$0.055)/gen
2026-11-11 11:34 UTCAPIMartmidjourney@modal调价$0.055/次 → $0.05504/次±0%0.5504 Credits(~$0.055)/gen → 0.5504 Credits(~$0.055)/gen
2026-11-11 11:34 UTCAPIMartmidjourney@low_variationRelax调价$0.055/次 → $0.05504/次±0%0.5504 Credits(~$0.055)/gen → 0.5504 Credits(~$0.055)/gen
2026-11-11 11:34 UTCAPIMartmidjourney@low_variation快速调价$0.055/次 → $0.05504/次±0%0.5504 Credits(~$0.055)/gen → 0.5504 Credits(~$0.055)/gen
2026-11-11 11:34 UTCAPIMartmidjourney@low_variation调价$0.055/次 → $0.05504/次±0%0.5504 Credits(~$0.055)/gen → 0.5504 Credits(~$0.055)/gen
2026-11-11 11:34 UTCAPIMartmidjourney@inpaint图生图与编辑Relax调价$0.055/次 → $0.05504/次±0%0.5504 Credits(~$0.055)/gen → 0.5504 Credits(~$0.055)/gen
2026-11-11 11:34 UTCAPIMartmidjourney@inpaint图生图与编辑快速调价$0.055/次 → $0.05504/次±0%0.5504 Credits(~$0.055)/gen → 0.5504 Credits(~$0.055)/gen
2026-11-11 11:34 UTCAPIMartmidjourney@inpaint图生图与编辑调价$0.055/次 → $0.05504/次±0%0.5504 Credits(~$0.055)/gen → 0.5504 Credits(~$0.055)/gen
2026-11-11 11:34 UTCAPIMartmidjourney@imagine快速v8.2调价$0.055/次 → $0.05504/次±0%0.5504 Credits(~$0.055)/gen → 0.5504 Credits(~$0.055)/gen
2026-11-11 11:34 UTCAPIMartmidjourney@imagine快速v8.1调价$0.055/次 → $0.05504/次±0%0.5504 Credits(~$0.055)/gen → 0.5504 Credits(~$0.055)/gen
2026-11-11 11:34 UTCAPIMartmidjourney@imagine快速v7调价$0.055/次 → $0.05504/次±0%0.5504 Credits(~$0.055)/gen → 0.5504 Credits(~$0.055)/gen
2026-11-11 11:34 UTCAPIMartmidjourney@imagine快速v6.1调价$0.055/次 → $0.05504/次±0%0.5504 Credits(~$0.055)/gen → 0.5504 Credits(~$0.055)/gen
2026-11-11 11:34 UTCAPIMartmidjourney@imagine快速v5.2调价$0.055/次 → $0.05504/次±0%0.5504 Credits(~$0.055)/gen → 0.5504 Credits(~$0.055)/gen
2026-11-11 11:34 UTCAPIMartmidjourney@imagine快速v5.1调价$0.055/次 → $0.05504/次±0%0.5504 Credits(~$0.055)/gen → 0.5504 Credits(~$0.055)/gen
2026-11-11 11:34 UTCAPIMartmidjourney@imagine快速niji7调价$0.055/次 → $0.05504/次±0%0.5504 Credits(~$0.055)/gen → 0.5504 Credits(~$0.055)/gen
2026-11-11 11:34 UTCAPIMartmidjourney@imagine快速niji6调价$0.055/次 → $0.05504/次±0%0.5504 Credits(~$0.055)/gen → 0.5504 Credits(~$0.055)/gen
2026-11-11 11:34 UTCAPIMartmidjourney@imagine快速调价$0.055/次 → $0.05504/次±0%0.5504 Credits(~$0.055)/gen → 0.5504 Credits(~$0.055)/gen
2026-11-11 11:34 UTCAPIMartmidjourney@imaginev8.2调价$0.045/次 → $0.04504/次±0%0.4504 Credits(~$0.045)/gen → 0.4504 Credits(~$0.045)/gen
2026-11-11 11:34 UTCAPIMartmidjourney@imaginev8.1调价$0.045/次 → $0.04504/次±0%0.4504 Credits(~$0.045)/gen → 0.4504 Credits(~$0.045)/gen
2026-11-11 11:34 UTCAPIMartmidjourney@imaginev7调价$0.045/次 → $0.04504/次±0%0.4504 Credits(~$0.045)/gen → 0.4504 Credits(~$0.045)/gen
2026-11-11 11:34 UTCAPIMartmidjourney@imaginev6.1调价$0.045/次 → $0.04504/次±0%0.4504 Credits(~$0.045)/gen → 0.4504 Credits(~$0.045)/gen
2026-11-11 11:34 UTCAPIMartmidjourney@imaginev5.2调价$0.045/次 → $0.04504/次±0%0.4504 Credits(~$0.045)/gen → 0.4504 Credits(~$0.045)/gen
2026-11-11 11:34 UTCAPIMartmidjourney@imaginev5.1调价$0.045/次 → $0.04504/次±0%0.4504 Credits(~$0.045)/gen → 0.4504 Credits(~$0.045)/gen
2026-11-11 11:34 UTCAPIMartmidjourney@imagineRelax调价$0.045/次 → $0.04504/次±0%0.4504 Credits(~$0.045)/gen → 0.4504 Credits(~$0.045)/gen
2026-11-11 11:34 UTCAPIMartmidjourney@imagineniji7调价$0.045/次 → $0.04504/次±0%0.4504 Credits(~$0.045)/gen → 0.4504 Credits(~$0.045)/gen
2026-11-11 11:34 UTCAPIMartmidjourney@imagineniji6调价$0.045/次 → $0.04504/次±0%0.4504 Credits(~$0.045)/gen → 0.4504 Credits(~$0.045)/gen
2026-11-11 11:34 UTCAPIMartmidjourney@imagine调价$0.045/次 → $0.04504/次±0%0.4504 Credits(~$0.045)/gen → 0.4504 Credits(~$0.045)/gen
2026-11-11 11:34 UTCAPIMartmidjourney@high_variationRelax调价$0.055/次 → $0.05504/次±0%0.5504 Credits(~$0.055)/gen → 0.5504 Credits(~$0.055)/gen

采集状态

平台模型数价格数频率最近一次状态
OpenRouter5542,314每天2026-11-11 12:09 UTC · 3 小时前正常
KIE232664每天2026-11-11 12:09 UTC · 3 小时前正常
Fal1,4701,895每天2026-11-11 12:24 UTC · 2 小时前正常
WaveSpeed1,1372,072每天2026-11-11 12:10 UTC · 3 小时前正常
Replicate435974每天2026-11-11 12:10 UTC · 3 小时前正常
APIMart3601,100每天2026-11-11 13:42 UTC · 1 小时前正常
Runware4161,116每天2026-11-11 13:02 UTC · 2 小时前正常
Aiberm156414每天2026-11-11 14:06 UTC · 45 分钟前正常

每个平台的读取频率在采集后台设定,默认每天一次。时间为 UTC。