跳到正文
API Pricing

调价记录

每次采集到的价格与上一次不同,都会记录在这里。单价涨跌 30% 以上、计价单位变化、项目下架都会被标出。

时间模型 · 计价项变化
2026-11-11 12:24 UTCFalPixVerse V6 Image To Video图生视频360p有声新增$0.035/秒Billing is calculated per second of video generated. Rates without audio / with audio are 360p: $0.025 / $0.035; 540p: $0.035 / $0.045; 720p: $0.045 / $0.060; 1080p: $0.090 / $0.115. For example, a 5-second video at 720p costs $0.225 without audio or $0.300 with audio.
2026-11-11 12:24 UTCFalPixVerse V6 Image To Video图生视频360p无声新增$0.025/秒Billing is calculated per second of video generated. Rates without audio / with audio are 360p: $0.025 / $0.035; 540p: $0.035 / $0.045; 720p: $0.045 / $0.060; 1080p: $0.090 / $0.115. For example, a 5-second video at 720p costs $0.225 without audio or $0.300 with audio.
2026-11-11 12:24 UTCFalH3 Max Recast视频编辑与转绘含视频输入新增$22/百万输入Your request will cost $0.085 per second of output video at 768p or $0.17 per second at 1080p (5 s minimum), plus $0.022 per 1,000 input video tokens after the first 4,096 free. One second of input video is about 6,750 tokens, and each recast shot counts as at least 2.5 s. Reference images are included at no additional charge. A 10 s single-shot video costs about $2.25 at 768p or $3.10 at 1080p.
2026-11-11 12:24 UTCFalGrok Imagine Video 1.5图生视频1080p新增$0.25/秒Priced per second of output video, by resolution: 480p at $0.08/sec, 720p at $0.14/sec, 1080p at $0.25/sec. A 5-second clip costs $0.40 at 480p, $0.70 at 720p, and $1.25 at 1080p. Cost scales linearly with duration. Each reference image adds $0.01 (1–7 supported). A reference audio clip, if provided, is included at no extra cost.
2026-11-11 12:24 UTCFalGrok Imagine Video 1.5图生视频720p新增$0.14/秒Priced per second of output video, by resolution: 480p at $0.08/sec, 720p at $0.14/sec, 1080p at $0.25/sec. A 5-second clip costs $0.40 at 480p, $0.70 at 720p, and $1.25 at 1080p. Cost scales linearly with duration. Each reference image adds $0.01 (1–7 supported). A reference audio clip, if provided, is included at no extra cost.
2026-11-11 12:24 UTCFalGrok Imagine Video 1.5图生视频480p新增$0.08/秒Priced per second of output video, by resolution: 480p at $0.08/sec, 720p at $0.14/sec, 1080p at $0.25/sec. A 5-second clip costs $0.40 at 480p, $0.70 at 720p, and $1.25 at 1080p. Cost scales linearly with duration. Each reference image adds $0.01 (1–7 supported). A reference audio clip, if provided, is included at no extra cost.
2026-11-11 12:24 UTCFalPixVerse V6 Max Image To Video图生视频新增$0.009/秒$0.009 / seconds
2026-11-11 12:24 UTCFalPixVerse V6 Max Text To Video文生视频新增$0.009/秒$0.009 / seconds
2026-11-11 12:24 UTCFalMeshy Rigging Multi Animation新增$0.08/次$0.08 / generations
2026-11-11 12:24 UTCFalMeshy Rigging新增$0.8/次$0.8 / generations
2026-11-11 12:09 UTCKIEMiniMax H3 Image文生图1K2K4.5 MP新增$0.009/张1.8 credits per image ($0.009)
2026-11-11 12:09 UTCKIEMiniMax H3 Image文生图4K20 MP新增$0.0275/张5.5 credits per image ($0.0275)
2026-11-11 12:09 UTCKIEMiniMax H3 Image图生图与编辑1K2K4.5 MP新增$0.009/张1.8 credits per image ($0.009)
2026-11-11 12:09 UTCKIEMiniMax H3 Image图生图与编辑4K20 MP新增$0.0275/张5.5 credits per image ($0.0275)
2026-11-11 12:09 UTCKIEMiniMax H3 Image图生图与编辑含图片输入新增$0.0025/张0.5 credits per image ($0.0025)
2026-11-11 12:09 UTCKIEGemini 4 Carbon新增$0.8/百万输入160 credits per million tokens ($0.80)
2026-11-11 12:09 UTCKIEGemini 4 Carbon新增$4/百万输出800 credits per million tokens ($4.00)
2026-11-11 11:34 UTCAPIMartseedream-5-0-pro2KLayer Decomposition新增$0.02925/张0.2925 Credits(~$0.0293)/pic
2026-11-11 11:34 UTCAPIMartseedream-5-0-pro1KLayer Decomposition新增$0.01463/张0.1463 Credits(~$0.0146)/pic
2026-11-11 11:34 UTCAPIMartseedream-5-0-flash2K新增$0.01371/张0.1371 Credits(~$0.0137)/pic
2026-11-11 11:34 UTCAPIMartseedream-5-0-flash1.5K新增$0.01371/张0.1371 Credits(~$0.0137)/pic
2026-11-11 11:34 UTCAPIMartseedream-5-0-flash1K新增$0.01371/张0.1371 Credits(~$0.0137)/pic
2026-11-11 11:34 UTCAPIMartMiniMax-H3-Context-IR新增$2.6287/百万输出26.2865 ~$2.6287
2026-11-11 11:34 UTCAPIMartMiniMax-H3-Context-IR新增$0.6629/百万输入6.6288 ~$0.6629
2026-11-11 11:34 UTCAPIMartMiniMax-H3-Regeneration含视频输入新增$0.03432/秒0.3432 Credits(~$0.0343)/sec
2026-11-11 11:34 UTCAPIMartgemini-omni-flash-preview新增$14.004/百万输出140.04 ~$14.004
2026-11-11 11:34 UTCAPIMartgemini-omni-flash-preview新增$1.2/百万输入12 ~$1.2
2026-11-11 11:34 UTCAPIMartgemini-omni-1.2-flash新增$9.6/百万输出96 ~$9.6
2026-11-11 11:34 UTCAPIMartgemini-omni-1.2-flash新增$1.2/百万输入12 ~$1.2
2026-11-11 11:34 UTCAPIMartgemini-omni-1.1-flash新增$14/百万输出140 ~$14
2026-11-11 11:34 UTCAPIMartgemini-omni-1.1-flash新增$1.2/百万输入12 ~$1.2
2026-11-11 11:34 UTCAPIMartflux-2-max4 MP含图片输入新增$0.096/张0.96 Credits(~$0.096)
2026-11-11 11:34 UTCAPIMartflux-2-max3 MP含图片输入新增$0.072/张0.72 Credits(~$0.072)
2026-11-11 11:34 UTCAPIMartflux-2-max2 MP含图片输入新增$0.048/张0.48 Credits(~$0.048)
2026-11-11 11:34 UTCAPIMartflux-2-max1 MP含图片输入新增$0.024/张0.24 Credits(~$0.024)
2026-11-11 11:34 UTCAPIMartflux-2-pro4 MP含图片输入新增$0.048/张0.48 Credits(~$0.048)
2026-11-11 11:34 UTCAPIMartflux-2-pro3 MP含图片输入新增$0.036/张0.36 Credits(~$0.036)
2026-11-11 11:34 UTCAPIMartflux-2-pro2 MP含图片输入新增$0.024/张0.24 Credits(~$0.024)
2026-11-11 11:34 UTCAPIMartflux-2-pro1 MP含图片输入新增$0.012/张0.12 Credits(~$0.012)
2026-11-11 11:34 UTCAPIMartseedance-2.5720p新增$10/百万 token100 Credits/1M tokens ~$10/1M tokens
2026-11-11 11:34 UTCAPIMartseedance-2.5480p新增$10/百万 token100 Credits/1M tokens ~$10/1M tokens
2026-11-11 11:34 UTCAPIMartseedance-2.5720p含视频输入With新增$6/百万输入60 Credits/1M tokens ~$6/1M tokens
2026-11-11 11:34 UTCAPIMartseedance-2.5480p含视频输入With新增$6/百万输入60 Credits/1M tokens ~$6/1M tokens
2026-11-11 11:34 UTCAPIMartflux-2-flex4 MP含图片输入新增$0.16/张1.6 Credits(~$0.16)
2026-11-11 11:34 UTCAPIMartflux-2-flex3 MP含图片输入新增$0.12/张1.2 Credits(~$0.12)
2026-11-11 11:34 UTCAPIMartflux-2-flex2 MP含图片输入新增$0.08/张0.8 Credits(~$0.08)
2026-11-11 11:34 UTCAPIMartflux-2-flex1 MP含图片输入新增$0.04/张0.4 Credits(~$0.04)
2026-11-11 11:34 UTCAPIMartgemini-4-carbon新增$8/百万输出Input $1.6 / Output $8 · Per 1M tokens
2026-11-11 11:34 UTCAPIMartgemini-4-carbon新增$1.6/百万输入Input $1.6 / Output $8 · Per 1M tokens
2026-11-11 11:34 UTCAPIMartseedream-5-52Klayer新增$0.02275/张0.2275 Credits/pic ~$0.0228/pic
2026-11-11 11:34 UTCAPIMartseedream-5-52K新增$0.02275/张0.2275 Credits/pic ~$0.0228/pic
2026-11-11 11:34 UTCAPIMartseedream-5-51Klayer新增$0.013/张0.13 Credits/pic ~$0.013/pic
2026-11-11 11:34 UTCAPIMartseedream-5-51K新增$0.013/张0.13 Credits/pic ~$0.013/pic
2026-11-11 11:34 UTCAPIMartseedream-5-5新增$0.02275/张0.2275 Credits/pic ~$0.0228/pic
2026-11-11 11:29 UTCWaveSpeedwavespeed-ai/minimax-h3-image/edit-lora图生图与编辑4K新增$0.195/张quote {"resolution":"4k"}: $0.195
2026-11-11 11:29 UTCWaveSpeedwavespeed-ai/minimax-h3-image/edit-lora图生图与编辑3K新增$0.135/张quote {"resolution":"3k"}: $0.135
2026-11-11 11:29 UTCWaveSpeedwavespeed-ai/minimax-h3-image/edit-lora图生图与编辑2K新增$0.075/张quote {"resolution":"2k"}: $0.075
2026-11-11 11:29 UTCWaveSpeedwavespeed-ai/minimax-h3-image/edit-lora图生图与编辑1.5K新增$0.06/张quote {"resolution":"1.5k"}: $0.06
2026-11-11 11:29 UTCWaveSpeedwavespeed-ai/minimax-h3-image/edit-lora图生图与编辑1K新增$0.045/张quote {"resolution":"1k"}: $0.045
2026-11-11 11:29 UTCWaveSpeedwavespeed-ai/minimax-h3-image/text-to-image文生图4K新增$0.12/张quote {"resolution":"4k"}: $0.12
2026-11-11 11:29 UTCWaveSpeedwavespeed-ai/minimax-h3-image/text-to-image文生图3K新增$0.08/张quote {"resolution":"3k"}: $0.08
2026-11-11 11:29 UTCWaveSpeedwavespeed-ai/minimax-h3-image/text-to-image文生图2K新增$0.04/张quote {"resolution":"2k"}: $0.04
2026-11-11 11:29 UTCWaveSpeedwavespeed-ai/minimax-h3-image/text-to-image文生图1.5K新增$0.03/张quote {"resolution":"1.5k"}: $0.03
2026-11-11 11:29 UTCWaveSpeedwavespeed-ai/minimax-h3-image/text-to-image文生图1K新增$0.02/张quote {"resolution":"1k"}: $0.02
2026-11-11 11:29 UTCWaveSpeedwavespeed-ai/minimax-h3-image/text-to-image-lora文生图4K新增$0.135/张quote {"resolution":"4k"}: $0.135
2026-11-11 11:29 UTCWaveSpeedwavespeed-ai/minimax-h3-image/text-to-image-lora文生图3K新增$0.095/张quote {"resolution":"3k"}: $0.095
2026-11-11 11:29 UTCWaveSpeedwavespeed-ai/minimax-h3-image/text-to-image-lora文生图2K新增$0.055/张quote {"resolution":"2k"}: $0.055
2026-11-11 11:29 UTCWaveSpeedwavespeed-ai/minimax-h3-image/text-to-image-lora文生图1.5K新增$0.045/张quote {"resolution":"1.5k"}: $0.045
2026-11-11 11:29 UTCWaveSpeedwavespeed-ai/minimax-h3-image/text-to-image-lora文生图1K新增$0.035/张quote {"resolution":"1k"}: $0.035
2026-11-11 11:29 UTCWaveSpeedwavespeed-ai/minimax-h3-image/edit图生图与编辑4K新增$0.18/张quote {"resolution":"4k"}: $0.18
2026-11-11 11:29 UTCWaveSpeedwavespeed-ai/minimax-h3-image/edit图生图与编辑3K新增$0.12/张quote {"resolution":"3k"}: $0.12
2026-11-11 11:29 UTCWaveSpeedwavespeed-ai/minimax-h3-image/edit图生图与编辑2K新增$0.06/张quote {"resolution":"2k"}: $0.06
2026-11-11 11:29 UTCWaveSpeedwavespeed-ai/minimax-h3-image/edit图生图与编辑1.5K新增$0.045/张quote {"resolution":"1.5k"}: $0.045
2026-11-11 11:29 UTCWaveSpeedwavespeed-ai/minimax-h3-image/edit图生图与编辑1K新增$0.03/张quote {"resolution":"1k"}: $0.03
2026-11-11 11:29 UTCReplicatesourceful/riverflow-2.0-refsrrefsr output新增$0.2/张20 units × $0.01 per unit (billing table: refsr output | $0.18 / image (originally $0.20) | 20 | —)
2026-11-11 11:29 UTCReplicatesourceful/riverflow-2.0-fastFont Control · font新增$0.03/单位3 units × $0.01 per unit (billing table: Font Control | $0.027 / font (originally $0.03) | 3 | Max 2 fonts)
2026-11-11 11:29 UTCReplicatesourceful/riverflow-2.0-fast2K新增$0.04/张4 units × $0.01 per unit (billing table: 2K | $0.036 / image (originally $0.04) | 4 | —)
2026-11-11 11:29 UTCReplicatesourceful/riverflow-2.0-fast1K新增$0.02/张2 units × $0.01 per unit (billing table: 1K | $0.018 / image (originally $0.02) | 2 | —)
2026-11-11 11:29 UTCReplicatesourceful/riverflow-2.0-proFont Control · font新增$0.03/单位3 units × $0.01 per unit (billing table: Font Control | $0.027 / font (originally $0.03) | 3 | Max 2 fonts)
2026-11-11 11:29 UTCReplicatesourceful/riverflow-2.0-pro4K新增$0.33/张33 units × $0.01 per unit (billing table: 4K | $0.297 / image (originally $0.33) | 33 | —)
2026-11-11 11:29 UTCReplicatesourceful/riverflow-2.0-pro2K新增$0.15/张15 units × $0.01 per unit (billing table: 2K | $0.135 / image (originally $0.15) | 15 | —)
2026-11-11 11:29 UTCReplicatesourceful/riverflow-2.0-pro1K新增$0.15/张15 units × $0.01 per unit (billing table: 1K | $0.135 / image (originally $0.15) | 15 | —)
2026-11-11 11:29 UTCReplicatepixverse/pixverse-v51080p8 秒normal motion新增$1.6/条160 units × $0.01 per unit (billing table: 8s | 1080p | normal | 160 | 1.60)
2026-11-11 11:29 UTCReplicatepixverse/pixverse-v51080p5 秒normal motion新增$0.8/条80 units × $0.01 per unit (billing table: 5s | 1080p | normal | 80 | 0.80)
2026-11-11 11:29 UTCReplicatepixverse/pixverse-v5720p8 秒normal motion新增$0.8/条80 units × $0.01 per unit (billing table: 8s | 720p | normal | 80 | 0.80)
2026-11-11 11:29 UTCReplicatepixverse/pixverse-v5720p5 秒smooth motion新增$0.8/条80 units × $0.01 per unit (billing table: 5s | 720p | smooth | 80 | 0.80)
2026-11-11 11:29 UTCReplicatepixverse/pixverse-v5720p5 秒normal motion新增$0.4/条40 units × $0.01 per unit (billing table: 5s | 720p | normal | 40 | 0.40)
2026-11-11 11:29 UTCReplicatepixverse/pixverse-v5540p8 秒normal motion新增$0.6/条60 units × $0.01 per unit (billing table: 8s | 540p | normal | 60 | 0.60)
2026-11-11 11:29 UTCReplicatepixverse/pixverse-v5540p5 秒smooth motion新增$0.6/条60 units × $0.01 per unit (billing table: 5s | 540p | smooth | 60 | 0.60)
2026-11-11 11:29 UTCReplicatepixverse/pixverse-v5540p5 秒normal motion新增$0.3/条30 units × $0.01 per unit (billing table: 5s | 540p | normal | 30 | 0.30)
2026-11-11 11:29 UTCReplicatepixverse/pixverse-v5360p8 秒normal motion新增$0.6/条60 units × $0.01 per unit (billing table: 8s | 360p | normal | 60 | 0.60)
2026-11-11 11:29 UTCReplicatepixverse/pixverse-v5360p5 秒smooth motion新增$0.6/条60 units × $0.01 per unit (billing table: 5s | 360p | smooth | 60 | 0.60)
2026-11-11 11:29 UTCReplicatepixverse/pixverse-v5360p5 秒normal motion新增$0.3/条30 units × $0.01 per unit (billing table: 5s | 360p | normal | 30 | 0.30)
2026-11-11 11:29 UTCReplicatepixverse/pixverse-v4.51080p5 秒normal motion新增$0.8/条80 units × $0.01 per unit (billing table: 5s | 1080p | normal | 80 | 0.80)
2026-11-11 11:29 UTCReplicatepixverse/pixverse-v4.5720p8 秒normal motion新增$0.8/条80 units × $0.01 per unit (billing table: 8s | 720p | normal | 80 | 0.80)
2026-11-11 11:29 UTCReplicatepixverse/pixverse-v4.5720p5 秒smooth motion新增$0.8/条80 units × $0.01 per unit (billing table: 5s | 720p | smooth | 80 | 0.80)
2026-11-11 11:29 UTCReplicatepixverse/pixverse-v4.5720p5 秒normal motion新增$0.4/条40 units × $0.01 per unit (billing table: 5s | 720p | normal | 40 | 0.40)
2026-11-11 11:29 UTCReplicatepixverse/pixverse-v4.5540p8 秒normal motion新增$0.6/条60 units × $0.01 per unit (billing table: 8s | 540p | normal | 60 | 0.60)
2026-11-11 11:29 UTCReplicatepixverse/pixverse-v4.5540p5 秒smooth motion新增$0.6/条60 units × $0.01 per unit (billing table: 5s | 540p | smooth | 60 | 0.60)
2026-11-11 11:29 UTCReplicatepixverse/pixverse-v4.5540p5 秒normal motion新增$0.3/条30 units × $0.01 per unit (billing table: 5s | 540p | normal | 30 | 0.30)

采集状态

平台接口数价格数频率最近一次状态
OpenRouter5512,299每天2026-11-11 16:55 UTC · 10 分钟前正常
KIE232664每天2026-11-11 12:09 UTC · 5 小时前正常
Fal1,4701,895每天2026-11-11 12:24 UTC · 5 小时前正常
WaveSpeed1,1372,072每天2026-11-11 12:10 UTC · 5 小时前正常
Replicate435974每天2026-11-11 12:10 UTC · 5 小时前正常
APIMart3601,100每天2026-11-11 16:55 UTC · 10 分钟前正常
Runware4161,120每天2026-11-11 16:55 UTC · 11 分钟前正常
Aiberm156414每天2026-11-11 14:06 UTC · 3 小时前正常

每个平台的读取频率在采集后台设定,默认每天一次。时间为 UTC。